Defined Outcome ETFs
538 defined outcome ETFs ranked by assets under management, page 11 of 11. Updated October 11, 2026.
Total assets
$97.3B
Defined Outcome ETFs ranked 501–538
| # | Symbol | Fund Name | Price | % Change | AUM |
|---|---|---|---|---|---|
| 501 | EMMY | Corgi Emerging Markets Equities 15% Structured Buffer ETF - May Series | 24.44 | +1.26% | $1.48M |
| 502 | QQJL | Corgi Growth & Technology 15% Structured Buffer ETF - July Series | 25.95 | +0.37% | $1.42M |
| 503 | CJUN | Corgi U.S. Equities 15% Structured Buffer ETF - June Series | 25.71 | +0.34% | $1.40M |
| 504 | HJLY | Corgi U.S. Equities 100% Structured Buffer ETF - July Series | 25.53 | +0.14% | $1.40M |
| 505 | CJUL | Corgi U.S. Equities 15% Structured Buffer ETF - July Series | 25.92 | +0.30% | $1.28M |
| 506 | IDMY | Corgi International Developed Equities 15% Structured Buffer ETF - May Series | 24.76 | -0.21% | $1.28M |
| 507 | QQJN | Corgi Growth & Technology 15% Structured Buffer ETF - June Series | 25.61 | +0.32% | $1.27M |
| 508 | JUNC | Corgi U.S. Equities 10% Structured Buffer ETF - June Series | 25.73 | +0.46% | $1.27M |
| 509 | SEPC | Corgi U.S. Equities 10% Structured Buffer ETF - September Series | 25.59 | +0.43% | $1.26M |
| 510 | IDJL | Corgi International Developed Equities 15% Structured Buffer ETF - July Series | 24.59 | +0.20% | $1.25M |
| 511 | IDAU | Corgi International Developed Equities 15% Structured Buffer ETF - August Series | 24.26 | +0.21% | $1.23M |
| 512 | SCAU | Corgi U.S. Small-Cap 15% Structured Buffer ETF - August Series | 24.48 | +0.25% | $1.22M |
| 513 | ARKI | ARK DIET Q2 Buffer ETF | 23.66 | +1.63% | $1.18M |
| 514 | QAU | Corgi Growth & Technology 10% Structured Buffer ETF - August Series | 26.39 | +0.37% | $1.18M |
| 515 | QQAU | Corgi Growth & Technology 15% Structured Buffer ETF - August Series | 26.26 | +0.37% | $1.17M |
| 516 | QJL | Corgi Growth & Technology 10% Structured Buffer ETF - July Series | 26.03 | +0.43% | $1.16M |
| 517 | QSE | Corgi Growth & Technology 10% Structured Buffer ETF - September Series | 25.99 | +0.39% | $1.16M |
| 518 | RB | ProShares Russell 2000 Dynamic Buffer ETF | 46.33 | +0.04% | $1.16M |
| 519 | EMJN | Corgi Emerging Markets Equities 15% Structured Buffer ETF - June Series | 23.13 | +0.69% | $1.16M |
| 520 | QQSE | Corgi Growth & Technology 15% Structured Buffer ETF - September Series | 25.85 | +0.34% | $1.15M |
| 521 | EMAU | Corgi Emerging Markets Equities 15% Structured Buffer ETF - August Series | 25.40 | +0.50% | $1.15M |
| 522 | AUGC | Corgi U.S. Equities 10% Structured Buffer ETF - August Series | 25.68 | +0.48% | $1.14M |
| 523 | CSEP | Corgi U.S. Equities 15% Structured Buffer ETF - September Series | 25.47 | +0.32% | $1.13M |
| 524 | CTSE | Corgi U.S. Equities 30% Structured Buffer ETF - September Series | 25.49 | +0.32% | $1.13M |
| 525 | HSEP | Corgi U.S. Equities 100% Structured Buffer ETF - September Series | 25.28 | +0.15% | $1.13M |
| 526 | EMSE | Corgi Emerging Markets Equities 15% Structured Buffer ETF - September Series | 24.71 | +0.98% | $1.12M |
| 527 | SCJN | Corgi U.S. Small-Cap 15% Structured Buffer ETF - June Series | 24.94 | +0.24% | $1.12M |
| 528 | SCSE | Corgi U.S. Small-Cap 15% Structured Buffer ETF - September Series | 24.60 | +0.26% | $1.10M |
| 529 | SCJL | Corgi U.S. Small-Cap 15% Structured Buffer ETF - July Series | 24.37 | +0.24% | $1.09M |
| 530 | ARKD | ARK DIET Q1 Buffer ETF | 21.51 | +1.47% | $1.07M |
| 531 | QQBF | FT Vest Nasdaq-100 Quarterly 15 Buffer ETF | 20.44 | +0.19% | $1.02M |
| 532 | QJN | Corgi Growth & Technology 10% Structured Buffer ETF - June Series | 25.63 | +0.37% | $1.02M |
| 533 | CAUG | Corgi U.S. Equities 15% Structured Buffer ETF - August Series | 25.60 | +0.47% | $1.01M |
| 534 | CTAU | Corgi U.S. Equities 30% Structured Buffer ETF - August Series | 25.54 | +0.31% | $1.01M |
| 535 | VAIC | VegaShares US Equity Autocallable Conservative Income ETF | 25.36 | +0.34% | $994.02K |
| 536 | IDSE | Corgi International Developed Equities 15% Structured Buffer ETF - September Series | 24.48 | +0.41% | $985.65K |
| 537 | EMJL | Corgi Emerging Markets Equities 15% Structured Buffer ETF - July Series | 24.38 | +0.99% | $981.47K |
| 538 | XX | Roundhill S&P 500 Target 10,000 2030 ETF | 27.00 | +4.68% | $24 |
Explore more ETFs
Prices as of Oct 11, 8:20 PM EDT. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer