Defined Outcome ETFs
324 defined outcome ETFs ranked by assets under management, page 5 of 7. Updated October 10, 2026.
Total assets
$51.0B
Defined Outcome ETFs ranked 201–250
| # | Symbol | Fund Name | Price | % Change | AUM |
|---|---|---|---|---|---|
| 201 | NVBT | AllianzIM U.S. Large Cap Buffer10 Nov ETF | 41.40 | +0.59% | $30.46M |
| 202 | FEBP | PGIM S&P 500 Buffer 12 ETF - February | 35.33 | +0.51% | $28.99M |
| 203 | MRCP | PGIM S&P 500 Buffer 12 ETF - March | 35.60 | +0.41% | $28.91M |
| 204 | CPSY | Calamos S&P 500 Structured Alt Protection ETF January | 26.20 | +0.02% | $28.73M |
| 205 | CPSU | Calamos S&P 500 Structured Alt Protection ETF June | 28.07 | +0.18% | $28.67M |
| 206 | APRJ | Innovator Premium Income 30 Barrier ETF - April | 24.64 | +0.04% | $28.33M |
| 207 | CPSO | Calamos S&P 500 Structured Alt Protection ETF - October | 28.54 | +0.08% | $27.62M |
| 208 | QBSV | AllianzIM U.S Equity Buffer5 ETF | 27.46 | +0.38% | $27.13M |
| 209 | PQJL | PGIM Nasdaq-100 Buffer 12 ETF - July | 32.10 | +0.43% | $26.94M |
| 210 | PQOC | PGIM Nasdaq-100 Buffer 12 ETF - October | 32.74 | +0.29% | $26.55M |
| 211 | NOVM | FT Vest U.S. Equity Max Buffer ETF - November | 34.37 | +0.07% | $26.55M |
| 212 | XNOV | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - November | 40.62 | +0.09% | $26.30M |
| 213 | XIMR | FT Vest U.S. Equity Buffer & Premium Income ETF - March | 31.30 | 0.00% | $25.92M |
| 214 | PSFM | Pacer Swan SOS Flex (April) ETF | 35.97 | +0.26% | $25.90M |
| 215 | XAUG | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - August | 39.97 | +0.23% | $25.76M |
| 216 | APRB | Aptus April Buffer ETF | 27.70 | +0.18% | $25.04M |
| 217 | DDNQ | Innovator Growth-100 Dual Directional 5 Buffer ETF - Quarterly | 21.00 | +0.33% | $24.93M |
| 218 | APRH | Innovator Premium Income 20 Barrier ETF - April | 24.82 | +0.08% | $24.79M |
| 219 | DDTO | Innovator Equity Dual Directional 10 Buffer ETF - October | 23.91 | +0.10% | $24.26M |
| 220 | CPSP | Calamos S&P 500 Structured Alt Protection ETF - April | 27.34 | +0.07% | $23.90M |
| 221 | DDTD | Innovator Equity Dual Directional 10 Buffer ETF - December | 21.06 | +0.38% | $22.92M |
| 222 | XIDE | FT Vest U.S. Equity Buffer & Premium Income ETF - December | 30.32 | +0.15% | $22.80M |
| 223 | APXM | FT Vest U.S. Equity Max Buffer ETF - April | 32.28 | +0.14% | $21.68M |
| 224 | XTJA | Innovator U.S. Equity Accelerated Plus ETF - January | 35.45 | +0.14% | $20.23M |
| 225 | CPNQ | Calamos Nasdaq-100 Structured Alt Protection ETF December | 27.94 | +0.10% | $20.22M |
| 226 | UXOC | FT Vest U.S. Equity Uncapped Accelerator ETF - October | 40.91 | +0.77% | $19.96M |
| 227 | XMAY | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - May | 37.20 | +0.26% | $19.36M |
| 228 | BUFX | FT Vest Laddered Enhance & Moderate Buffer ETF | 22.77 | +0.18% | $19.25M |
| 229 | XTAP | Innovator U.S. Equity Accelerated Plus ETF - April | 47.07 | +0.18% | $18.70M |
| 230 | DDTF | Innovator Equity Dual Directional 10 Buffer ETF - February | 20.92 | +0.19% | $18.13M |
| 231 | DDTJ | Innovator Equity Dual Directional 10 Buffer ETF - January | 20.76 | +0.27% | $18.00M |
| 232 | TSEP | FT Vest Emerging Market Buffer ETF - September | 26.86 | +0.85% | $17.37M |
| 233 | JULH | Innovator Premium Income 20 Barrier ETF - July | 25.05 | +0.18% | $16.82M |
| 234 | DQJN | FT Vest Nasdaq-100 Dual Directional Buffer ETF - June | 30.52 | +0.35% | $16.60M |
| 235 | TDEC | FT Vest Emerging Markets Buffer ETF - December | 27.44 | +0.50% | $16.35M |
| 236 | OCTH | Innovator Premium Income 20 Barrier ETF - October | 24.02 | +0.27% | $15.53M |
| 237 | DDTA | Innovator Equity Dual Directional 10 Buffer ETF - April | 21.08 | +0.19% | $15.18M |
| 238 | CPNM | Calamos Nasdaq-100 Structured Alt Protection ETF - March | 27.25 | +0.13% | $14.97M |
| 239 | MPIA | m+ Nasdaq-100 Accelerator Autocall ETF | 25.70 | +0.08% | $14.63M |
| 240 | TOCT | Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | 27.43 | +0.07% | $13.67M |
| 241 | JULJ | Innovator Premium Income 30 Barrier ETF - July | 24.90 | +0.06% | $13.65M |
| 242 | DDTM | Innovator Equity Dual Directional 10 Buffer ETF - March | 20.70 | +0.25% | $13.36M |
| 243 | UXAP | FT Vest U.S. Equity Uncapped Accelerator ETF - April | 44.72 | +0.74% | $13.11M |
| 244 | LJAN | Innovator Premium Income 15 Buffer ETF - January | 24.72 | 0.00% | $12.34M |
| 245 | JANH | Innovator Premium Income 20 Barrier ETF - January | 24.84 | +0.20% | $11.76M |
| 246 | TAPR | Innovator Equity Defined Protection ETF - 2 Yr to April 2027 | 26.92 | +0.07% | $10.74M |
| 247 | RSMR | FT Vest U.S. Equity Equal Weight Buffer ETF - March | 24.06 | +0.35% | $10.66M |
| 248 | QBQF | AllianzIM Growth-100 Buffer15 ETF | 26.16 | +0.17% | $10.40M |
| 249 | PMJN | PGIM S&P 500 Max Buffer ETF - June | 27.12 | +0.15% | $10.24M |
| 250 | ABUF | Aptus Laddered Buffer ETF | 28.12 | +0.33% | $9.74M |
Explore more ETFs
Prices as of Oct 10, 12:00 PM EDT. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer