Innovator ETFs and Funds
179 Innovator ETFs ranked by assets under management, page 4 of 4. Updated October 11, 2026.
Total assets
$37.4B
Innovator ETFs ranked 151–179
| # | Symbol | Fund Name | Price | % Change | AUM |
|---|---|---|---|---|---|
| 151 | NBFR | Innovator Nasdaq-100 Managed 10 Buffer ETF | 27.41 | +0.44% | $20.24M |
| 152 | XTJA | Innovator U.S. Equity Accelerated Plus ETF - January | 35.45 | +0.14% | $20.23M |
| 153 | IBFR | Innovator International Developed Managed 10 Buffer ETF | 50.01 | +0.44% | $20.05M |
| 154 | QTAP | Innovator Growth Accelerated Plus ETF - April | 53.47 | +0.23% | $19.93M |
| 155 | XTAP | Innovator U.S. Equity Accelerated Plus ETF - April | 47.07 | +0.18% | $18.70M |
| 156 | DDTF | Innovator Equity Dual Directional 10 Buffer ETF - February | 20.92 | +0.19% | $18.13M |
| 157 | DDTJ | Innovator Equity Dual Directional 10 Buffer ETF - January | 20.76 | +0.27% | $18.00M |
| 158 | SPUT | Innovator Equity Premium Income - Daily PutWrite ETF | 28.92 | +0.36% | $17.11M |
| 159 | XTJL | Innovator U.S. Equity Accelerated Plus ETF - July | 43.08 | +0.46% | $16.96M |
| 160 | JULH | Innovator Premium Income 20 Barrier ETF - July | 25.05 | +0.18% | $16.82M |
| 161 | XTOC | Innovator U.S. Equity Accelerated Plus ETF - October | 37.78 | +0.45% | $15.83M |
| 162 | OCTH | Innovator Premium Income 20 Barrier ETF - October | 24.02 | +0.27% | $15.53M |
| 163 | DDTA | Innovator Equity Dual Directional 10 Buffer ETF - April | 21.08 | +0.19% | $15.18M |
| 164 | QBF | Innovator Uncapped Bitcoin 20 Floor ETF - Quarterly | 18.41 | +0.56% | $15.00M |
| 165 | OCTJ | Innovator Premium Income 30 Barrier ETF - October | 23.94 | +0.02% | $14.93M |
| 166 | JANJ | Innovator Premium Income 30 Barrier ETF - January | 24.78 | +0.08% | $14.22M |
| 167 | QTOC | Innovator Growth Accelerated Plus ETF - October | 39.92 | +0.46% | $13.74M |
| 168 | TOCT | Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | 27.43 | +0.07% | $13.67M |
| 169 | JULJ | Innovator Premium Income 30 Barrier ETF - July | 24.90 | +0.06% | $13.65M |
| 170 | DDTM | Innovator Equity Dual Directional 10 Buffer ETF - March | 20.70 | +0.25% | $13.36M |
| 171 | KBFR | Innovator U.S. Small Cap Managed 10 Buffer ETF | 26.52 | +0.28% | $13.16M |
| 172 | LJAN | Innovator Premium Income 15 Buffer ETF - January | 24.72 | 0.00% | $12.34M |
| 173 | JANH | Innovator Premium Income 20 Barrier ETF - January | 24.84 | +0.20% | $11.76M |
| 174 | LAPR | Innovator Premium Income 15 Buffer ETF - April | 25.19 | +0.06% | $11.30M |
| 175 | TAPR | Innovator Equity Defined Protection ETF - 2 Yr to April 2027 | 26.92 | +0.07% | $10.74M |
| 176 | LOCT | Innovator Premium Income 15 Buffer ETF - October | 23.90 | -0.02% | $10.72M |
| 177 | LJUL | Innovator Premium Income 15 Buffer ETF - July | 23.97 | +0.08% | $8.96M |
| 178 | TBJL | Innovator 20 Year Treasury Bond 9 Buffer ETF - July | 18.46 | +0.05% | $8.27M |
| 179 | TFJL | Innovator 20 Year Treasury Bond 5 Floor ETF - July | 18.53 | +0.14% | $5.56M |
Explore more ETFs
Prices as of Oct 11, 11:00 AM EDT. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer