Biotechnology: Pharmaceutical Preparations Stocks
436 biotechnology: pharmaceutical preparations stocks ranked by market capitalization, page 5 of 9. Updated October 11, 2026.
Today
+1.28%Biotechnology: Pharmaceutical Preparations stocks ranked 201–250
| # | Symbol | Company | Price | % Change | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 201 | ALT | Altimmune Inc. | 2.61 | +0.38% | 2.68M | $507.69M |
| 202 | CTNM | Contineum Therapeutics Inc. Class A | 13.38 | +1.52% | 885.59K | $503.37M |
| 203 | ARVN | Arvinas Inc. | 7.64 | +1.73% | 560.05K | $492.94M |
| 204 | MPLT | MapLight Therapeutics Inc. | 8.83 | -3.50% | 495.36K | $490.73M |
| 205 | OVID | Ovid Therapeutics Inc. | 2.46 | +5.13% | 1.41M | $480.43M |
| 206 | ASMB | Assembly Biosciences Inc. | 23.53 | +3.11% | 170.49K | $479.08M |
| 207 | RZLT | Rezolute Inc. | 4.87 | +4.96% | 1.87M | $471.04M |
| 208 | KMDA | Kamada Ltd. | 8.08 | +3.92% | 72.77K | $466.30M |
| 209 | CAPR | Capricor Therapeutics Inc. | 7.83 | -2.25% | 1.70M | $455.23M |
| 210 | PRTA | Prothena Corporation plc | 8.84 | +2.67% | 931.63K | $453.82M |
| 211 | DMAC | DiaMedica Therapeutics Inc. | 8.33 | +4.00% | 170.15K | $449.20M |
| 212 | SPRY | ARS Pharmaceuticals Inc. | 4.23 | -7.24% | 1.26M | $420.66M |
| 213 | AVIR | Atea Pharmaceuticals Inc. | 5.15 | -0.10% | 157.97K | $413.05M |
| 214 | GALT | Galectin Therapeutics Inc. | 3.94 | +8.24% | 156.51K | $397.35M |
| 215 | ARCT | Arcturus Therapeutics Holdings Inc. | 13.74 | +6.76% | 675.69K | $390.53M |
| 216 | IRD | Opus Genetics Inc. | 4.65 | +4.26% | 1.26M | $386.86M |
| 217 | TTRX | Turn Therapeutics Inc. | 12.00 | +5.36% | 109.83K | $364.41M |
| 218 | ENTA | Enanta Pharmaceuticals Inc. | 12.50 | +3.31% | 182.07K | $364.07M |
| 219 | EBS | Emergent BioSolutions Inc. | 7.06 | +3.67% | 848.21K | $361.99M |
| 220 | RLMD | Relmada Therapeutics Inc. | 3.39 | +6.94% | 1.73M | $361.61M |
| 221 | INDP | Indaptus Therapeutics Inc. | 2.51 | +5.91% | 467.60K | $334.44M |
| 222 | CYPH | Cypherpunk Technologies Inc. | 2.94 | +4.63% | 10.26M | $316.83M |
| 223 | PRLD | Prelude Therapeutics Incorporated | 3.89 | +0.26% | 341.65K | $310.44M |
| 224 | BNTC | Benitec Biopharma Inc. | 8.87 | +1.37% | 73.14K | $309.41M |
| 225 | CATX | Perspective Therapeutics Inc. | 2.66 | -1.84% | 1.10M | $303.64M |
| 226 | BIOA | BioAge Labs Inc. | 6.34 | +2.09% | 667.34K | $290.99M |
| 227 | FULC | Fulcrum Therapeutics Inc. | 3.77 | +0.53% | 1.80M | $287.96M |
| 228 | ABEO | Abeona Therapeutics Inc. | 4.94 | -0.40% | 1.28M | $282.49M |
| 229 | RCKT | Rocket Pharmaceuticals Inc. | 2.56 | -2.66% | 3.37M | $281.02M |
| 230 | LRMR | Larimar Therapeutics Inc. | 2.67 | -1.11% | 868.88K | $277.37M |
| 231 | VNDA | Vanda Pharmaceuticals Inc. | 4.57 | +0.88% | 640.26K | $276.31M |
| 232 | BCYC | Bicycle Therapeutics plc ADR | 3.89 | +2.10% | 300.62K | $272.27M |
| 233 | BBOT | BridgeBio Oncology Therapeutics Inc. | 3.31 | -3.22% | 471.95K | $265.38M |
| 234 | VOGX | Vogenx Inc | 17.56 | +0.40% | 77.19K | $260.86M |
| 235 | ZNTL | Zentalis Pharmaceuticals Inc. | 2.64 | +5.18% | 612.37K | $259.04M |
| 236 | UPB | Upstream Bio Inc. | 4.70 | +3.30% | 1.19M | $257.42M |
| 237 | IMRX | Immuneering Corporation Class A | 3.94 | +5.35% | 709.72K | $254.91M |
| 238 | AMRN | Amarin Corporation plc | 12.03 | +0.33% | 44.85K | $254.11M |
| 239 | VCRE | Vicore Pharma Holding AB ADR | 9.00 | +2.04% | 30.98K | $253.48M |
| 240 | ACIU | AC Immune SA | 2.50 | -1.96% | 271.32K | $248.57M |
| 241 | QTTB | Q32 Bio Inc. | 8.34 | +3.09% | 854.92K | $248.28M |
| 242 | LFCR | Lifecore Biomedical Inc. | 6.45 | +0.31% | 387.10K | $244.49M |
| 243 | GLSI | Greenwich LifeSciences Inc. | 16.53 | +9.18% | 119.88K | $242.63M |
| 244 | PYXS | Pyxis Oncology Inc. | 2.03 | +2.01% | 950.41K | $242.50M |
| 245 | MGNX | MacroGenics Inc. | 3.74 | +5.35% | 418.44K | $238.24M |
| 246 | KROS | Keros Therapeutics Inc. | 11.95 | +2.66% | 194.39K | $236.93M |
| 247 | CAMP | CAMP4 Therapeutics Corporation | 3.77 | +1.89% | 72.15K | $236.58M |
| 248 | IFRX | InflaRx N.V. | 1.60 | +4.58% | 740.71K | $235.79M |
| 249 | SIGA | SIGA Technologies Inc. | 3.28 | 0.00% | 464.98K | $235.67M |
| 250 | SLGL | Sol-Gel Technologies Ltd. | 71.77 | +2.03% | 31.47K | $234.97M |
Explore more
Prices as of Oct 11, 5:50 PM EDT. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer