Scott A. Kupor Stock Trades
Director, Office of Personnel Management
- Trades on file
- 97
- Buys / sells
- 1 / 96
- Last trade
- Aug 7, 2026
- Typical amount
- $100,001 – $250,000
Scott A. Kupor's trading activity
Scott A. Kupor has 97 stock and securities transactions on file in periodic transaction reports filed under the STOCK Act. The most frequently reported tickers are OKTA (8 trades), HOOD (7 trades) and ABNB (3 trades). Across all reported trades, 1 was a purchase and 96 were sales (full or partial).
The most recent reported transaction is dated Aug 7, 2026, and the latest report was filed on Sep 30, 2026. The most common reported amount range is $100,001 – $250,000; the forms list value ranges rather than exact amounts.
Summary generated from market data by MetaCap's automated system. Methodology
Trades by year
| Year | Trades |
|---|---|
| 2026 | 26 |
| 2025 | 71 |
Stocks Scott A. Kupor trades most
| Stock | Trades | Buys | Sells |
|---|---|---|---|
| OKTAOkta | 8 | 0 | 8 |
| HOODRobinhood Markets | 7 | 0 | 7 |
| ABNBAirbnb | 3 | 0 | 3 |
| AAPLApple | 3 | 0 | 3 |
| DOCUDocuSign | 2 | 0 | 2 |
| MSFTMicrosoft | 2 | 0 | 2 |
| DISWalt Disney | 2 | 0 | 2 |
| CSCOCisco Systems | 2 | 0 | 2 |
| AMZNAmazon.com | 2 | 0 | 2 |
| DELLDell Technologies | 2 | 0 | 2 |
| GOOGAlphabet | 2 | 0 | 2 |
| GOOGLAlphabet | 2 | 0 | 2 |
| CCitigroup | 2 | 0 | 2 |
| IOTSamsara | 2 | 0 | 2 |
| OMDAOmada Health | 2 | 0 | 2 |
Scott A. Kupor trade history
| Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| FIGFigma Inc. Class A | Sell | $500,001 – $1,000,000 | Aug 7, 2026 | Filing for Scott A. Kupor FIG trade |
| ABNBAirbnb Inc. Class A | Sell | $1,000,001 – $5,000,000 | Aug 7, 2026 | Filing for Scott A. Kupor ABNB trade |
| Gabelli Utilities Fund Class AAA Shares (GABUX)fund | Sell | $15,001 – $50,000 | Aug 7, 2026 | Filing for Scott A. Kupor Gabelli Utilities Fund Class AAA Shares (GABUX) trade |
| Cambiar Opportunity Fund Investor Class Shares (CAMOX)fund | Sell | $1,001 – $15,000 | Aug 7, 2026 | Filing for Scott A. Kupor Cambiar Opportunity Fund Investor Class Shares (CAMOX) trade |
| Baron Growth Fund Retail Shares (BGRFX)fund | Sell | $50,001 – $100,000 | Aug 7, 2026 | Filing for Scott A. Kupor Baron Growth Fund Retail Shares (BGRFX) trade |
| RVMDRevolution Medicines Inc. | Sell | $1,001 – $15,000 | Jul 30, 2026 | Filing for Scott A. Kupor RVMD trade |
| ERASErasca Inc. | Sell | $1,001 – $15,000 | Jul 30, 2026 | Filing for Scott A. Kupor ERAS trade |
| HOODRobinhood Markets Inc. Class A | Sell | $100,001 – $250,000 | Jul 17, 2026 | Filing for Scott A. Kupor HOOD trade |
| OKTAOkta Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jul 17, 2026 | Filing for Scott A. Kupor OKTA trade |
| OKTAOkta Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jul 17, 2026 | Filing for Scott A. Kupor OKTA trade |
| IOTSamsara Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jul 14, 2026 | Filing for Scott A. Kupor IOT trade |
| OMDAOmada Health Inc. | Sell | $500,001 – $1,000,000 | Jul 14, 2026 | Filing for Scott A. Kupor OMDA trade |
| OKTAOkta Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor OKTA trade |
| OKTAOkta Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor OKTA trade |
| HOODRobinhood Markets Inc. Class A | Sell | $500,001 – $1,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor HOOD trade |
| HOODRobinhood Markets Inc. Class A | Sell | $500,001 – $1,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor HOOD trade |
| HOODRobinhood Markets Inc. Class A | Sell | $100,001 – $250,000 | Jun 18, 2026 | Filing for Scott A. Kupor HOOD trade |
| HOODRobinhood Markets Inc. Class A | Sell | $500,001 – $1,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor HOOD trade |
| HOODRobinhood Markets Inc. Class A | Sell | $100,001 – $250,000 | Jun 18, 2026 | Filing for Scott A. Kupor HOOD trade |
| OKTAOkta Inc. Class A | Sell | $500,001 – $1,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor OKTA trade |
| OKTAOkta Inc. Class A | Sell | $500,001 – $1,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor OKTA trade |
| OKTAOkta Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor OKTA trade |
| OKTAOkta Inc. Class A | Sell | $1,000,001 – $5,000,000 | Jun 18, 2026 | Filing for Scott A. Kupor OKTA trade |
| HOODRobinhood Markets Inc. Class A | Sell | $100,001 – $250,000 | Apr 17, 2026 | Filing for Scott A. Kupor HOOD trade |
| ABNBAirbnb Inc. Class A | Sell | $100,001 – $250,000 | Apr 17, 2026 | Filing for Scott A. Kupor ABNB trade |
| ABNBAirbnb Inc. Class A | Sell | $250,001 – $500,000 | Jan 16, 2026 | Filing for Scott A. Kupor ABNB trade |
| IOTSamsara Inc. Class A | Sell | $1,000,001 – $5,000,000 | Dec 23, 2025 | Filing for Scott A. Kupor IOT trade |
| COINCoinbase Global Inc. Class A | Sell | $250,001 – $500,000 | Dec 19, 2025 | Filing for Scott A. Kupor COIN trade |
| OMDAOmada Health Inc. | Sell | $250,001 – $500,000 | Dec 19, 2025 | Filing for Scott A. Kupor OMDA trade |
| Southern Company (SO) (required sale pursuant tostock | Sell | $100,001 – $250,000 | Oct 1, 2025 | Filing for Scott A. Kupor Southern Company (SO) (required sale pursuant to trade |
| Alphabet, Inc. (GOOG) (sale of stock per requiredstock | Sell | $100,001 – $250,000 | Oct 1, 2025 | Filing for Scott A. Kupor Alphabet, Inc. (GOOG) (sale of stock per required trade |
| MSFTMicrosoft Corporation | Sell | $5,000,001 – $25,000,000 | Sep 25, 2025 | Filing for Scott A. Kupor MSFT trade |
| WORKDAY INC COM USD0.001 CL Astock | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor WORKDAY INC COM USD0.001 CL A trade |
| VZVerizon Communications Inc. | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor VZ trade |
| UPSUnited Parcel Service Inc. | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor UPS trade |
| TYLTyler Technologies Inc. | Sell | $1,001 – $15,000 | Sep 2, 2025 | Filing for Scott A. Kupor TYL trade |
| THOMSON-REUTERS CORP COM NPV( POST REV SPLIT) ISIN #CA8849038085 SEDOL #BPLLTY3bond | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor THOMSON-REUTERS CORP COM NPV( POST REV SPLIT) ISIN #CA8849038085 SEDOL #BPLLTY3 trade |
| AT&T INC COM USD1stock | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor AT&T INC COM USD1 trade |
| SOSouthern Company (The) | Sell | $1,001 – $15,000 | Sep 2, 2025 | Filing for Scott A. Kupor SO trade |
| SAP ADR REP 1 ORDstock | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor SAP ADR REP 1 ORD trade |
| SAICScience Applications International Corporation | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor SAIC trade |
| OPEN TEXT CORP COM ISIN #CA6837151068 SEDOL #2260824stock | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor OPEN TEXT CORP COM ISIN #CA6837151068 SEDOL #2260824 trade |
| NTAPNetApp Inc. | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor NTAP trade |
| NORTHROP GRUMMAN CORP COM USD1stock | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor NORTHROP GRUMMAN CORP COM USD1 trade |
| MSFTMicrosoft Corporation | Sell | $250,001 – $500,000 | Sep 2, 2025 | Filing for Scott A. Kupor MSFT trade |
| LOCKHEED MARTIN CORP COM USD1.00stock | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor LOCKHEED MARTIN CORP COM USD1.00 trade |
| GARTNER INC COM USD0.0005stock | Sell | $1,001 – $15,000 | Sep 2, 2025 | Filing for Scott A. Kupor GARTNER INC COM USD0.0005 trade |
| INTERNATIONAL BUS MACH CORP COM USD0.20stock | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor INTERNATIONAL BUS MACH CORP COM USD0.20 trade |
| HSTHost Hotels & Resorts Inc. | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor HST trade |
| HPQHP Inc. | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor HPQ trade |
| HPEHewlett Packard Enterprise Company | Sell | $100,001 – $250,000 | Sep 2, 2025 | Filing for Scott A. Kupor HPE trade |
| GOOGLAlphabet Inc. Class A | Sell | $100,001 – $250,000 | Sep 2, 2025 | Filing for Scott A. Kupor GOOGL trade |
| GOOGAlphabet Inc. Class C | Sell | $100,001 – $250,000 | Sep 2, 2025 | Filing for Scott A. Kupor GOOG trade |
| GDGeneral Dynamics Corporation | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor GD trade |
| FOXAFox Corporation Class A | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor FOXA trade |
| FOXFox Corporation Class B | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor FOX trade |
| DOCUDocuSign Inc. | Sell | $1,001 – $15,000 | Sep 2, 2025 | Filing for Scott A. Kupor DOCU trade |
| DISWalt Disney Company (The) | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor DIS trade |
| DELLDell Technologies Inc. Class C | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor DELL trade |
| CSCOCisco Systems Inc. | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor CSCO trade |
| CRMSalesforce Inc. | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor CRM trade |
| CACICACI International Inc. Class A | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor CACI trade |
| CCitigroup Inc. | Sell | $50,001 – $100,000 | Sep 2, 2025 | Filing for Scott A. Kupor C trade |
| BEST BUY CO INC COM USD0.10stock | Sell | $1,001 – $15,000 | Sep 2, 2025 | Filing for Scott A. Kupor BEST BUY CO INC COM USD0.10 trade |
| BAHBooz Allen Hamilton Holding Corporation | Sell | $1,001 – $15,000 | Sep 2, 2025 | Filing for Scott A. Kupor BAH trade |
| AMZNAmazon.com Inc. | Sell | $100,001 – $250,000 | Sep 2, 2025 | Filing for Scott A. Kupor AMZN trade |
| AKAMAI TECHNOLOGIES COM USD0.01stock | Sell | $15,001 – $50,000 | Sep 2, 2025 | Filing for Scott A. Kupor AKAMAI TECHNOLOGIES COM USD0.01 trade |
| ADBEAdobe Inc. | Sell | $100,001 – $250,000 | Sep 2, 2025 | Filing for Scott A. Kupor ADBE trade |
| AAPLApple Inc. | Sell | $250,001 – $500,000 | Sep 2, 2025 | Filing for Scott A. Kupor AAPL trade |
| VZVerizon Communications Inc. | Sell | $100,001 – $250,000 | Aug 27, 2025 | Filing for Scott A. Kupor VZ trade |
| TYLTyler Technologies Inc. | Sell | $50,001 – $100,000 | Aug 27, 2025 | Filing for Scott A. Kupor TYL trade |
| AT&T INC COM USD1stock | Sell | $50,001 – $100,000 | Aug 27, 2025 | Filing for Scott A. Kupor AT&T INC COM USD1 trade |
| SOSouthern Company (The) | Sell | $15,001 – $50,000 | Aug 27, 2025 | Filing for Scott A. Kupor SO trade |
| ORCLOracle Corporation | Sell | $15,001 – $50,000 | Aug 27, 2025 | Filing for Scott A. Kupor ORCL trade |
| NORTHROP GRUMMAN CORP COM USD1stock | Sell | $100,001 – $250,000 | Aug 27, 2025 | Filing for Scott A. Kupor NORTHROP GRUMMAN CORP COM USD1 trade |
| LOCKHEED MARTIN CORP COM USD1.00stock | Sell | $100,001 – $250,000 | Aug 27, 2025 | Filing for Scott A. Kupor LOCKHEED MARTIN CORP COM USD1.00 trade |
| INFORMATICA INC COM CL Astock | Sell | $15,001 – $50,000 | Aug 27, 2025 | Filing for Scott A. Kupor INFORMATICA INC COM CL A trade |
| GOOGLAlphabet Inc. Class A | Sell | $250,001 – $500,000 | Aug 27, 2025 | Filing for Scott A. Kupor GOOGL trade |
| GOOGAlphabet Inc. Class C | Sell | $250,001 – $500,000 | Aug 27, 2025 | Filing for Scott A. Kupor GOOG trade |
| DOCUDocuSign Inc. | Sell | $50,001 – $100,000 | Aug 27, 2025 | Filing for Scott A. Kupor DOCU trade |
| DISWalt Disney Company (The) | Sell | $100,001 – $250,000 | Aug 27, 2025 | Filing for Scott A. Kupor DIS trade |
| DELLDell Technologies Inc. Class C | Sell | $1,001 – $15,000 | Aug 27, 2025 | Filing for Scott A. Kupor DELL trade |
| CSCOCisco Systems Inc. | Sell | $100,001 – $250,000 | Aug 27, 2025 | Filing for Scott A. Kupor CSCO trade |
| CCitigroup Inc. | Sell | $50,001 – $100,000 | Aug 27, 2025 | Filing for Scott A. Kupor C trade |
| AMZNAmazon.com Inc. | Sell | $500,001 – $1,000,000 | Aug 27, 2025 | Filing for Scott A. Kupor AMZN trade |
| AAPLApple Inc. | Sell | $500,001 – $1,000,000 | Aug 27, 2025 | Filing for Scott A. Kupor AAPL trade |
| AAPLApple Inc. | Sell | $100,001 – $250,000 | Aug 22, 2025 | Filing for Scott A. Kupor AAPL trade |
| Coinbase Global Inc. (COIN) call option exercise 6stock | Sell | $250,001 – $500,000 | Jul 19, 2025 | Filing for Scott A. Kupor Coinbase Global Inc. (COIN) call option exercise 6 trade |
| Coinbase Global Inc. (COIN) call option exercise 5stock | Sell | $250,001 – $500,000 | Jul 19, 2025 | Filing for Scott A. Kupor Coinbase Global Inc. (COIN) call option exercise 5 trade |
| Coinbase Global Inc. (COIN) call option exercise 4stock | Sell | $250,001 – $500,000 | Jul 19, 2025 | Filing for Scott A. Kupor Coinbase Global Inc. (COIN) call option exercise 4 trade |
| Coinbase Global Inc. (COIN) call option exercise 3stock | Sell | $250,001 – $500,000 | Jul 19, 2025 | Filing for Scott A. Kupor Coinbase Global Inc. (COIN) call option exercise 3 trade |
| Coinbase Global Inc. (COIN) call option exercise 2stock | Sell | $100,001 – $250,000 | Jul 19, 2025 | Filing for Scott A. Kupor Coinbase Global Inc. (COIN) call option exercise 2 trade |
| Coinbase Global Inc. (COIN) call option exercise 1stock | Sell | $100,001 – $250,000 | Jul 19, 2025 | Filing for Scott A. Kupor Coinbase Global Inc. (COIN) call option exercise 1 trade |
| Airbnb Inc. (ABNB) call option exercise 3stock | Sell | $100,001 – $250,000 | Jul 19, 2025 | Filing for Scott A. Kupor Airbnb Inc. (ABNB) call option exercise 3 trade |
| Airbnb Inc. (ABNB) call option exercise 2stock | Sell | $100,001 – $250,000 | Jul 19, 2025 | Filing for Scott A. Kupor Airbnb Inc. (ABNB) call option exercise 2 trade |
| Airbnb Inc. (ABNB) call option exercise 1stock | Sell | $100,001 – $250,000 | Jul 19, 2025 | Filing for Scott A. Kupor Airbnb Inc. (ABNB) call option exercise 1 trade |
| Wise plc (WISE) distributionstock | Buy | $1,000,001 – $5,000,000 | Jul 17, 2025 | Filing for Scott A. Kupor Wise plc (WISE) distribution trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Frequently asked questions
- What stocks does Scott A. Kupor trade?
- Based on STOCK Act disclosures, Scott A. Kupor's most frequently reported holdings and trades include OKTA, HOOD, ABNB, AAPL and DOCU. Disclosures show transactions, not a complete current portfolio, and may include assets held by a spouse or dependent child.
- When did Scott A. Kupor last report a trade?
- The latest transaction on file is dated Aug 7, 2026 and the most recent report was filed on Sep 30, 2026. Members have up to 45 days after a trade to disclose it, so newer trades may not be public yet.
- How many stock trades has Scott A. Kupor disclosed?
- MetaCap has 97 transactions on file for Scott A. Kupor: 1 purchases and 96 sales.
- How much money is involved in Scott A. Kupor's trades?
- Exact values are not disclosed. Each trade is reported within a dollar range, most commonly $100,001 – $250,000.
- Where does this data come from?
- Executive-branch reports (OGE Form 278e and 278-T) come from the U.S. Office of Government Ethics. Each row links to the original filing.
More Congress trading
Latest filing Sep 30, 2026. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer