
Sean Casten Stock Trades
U.S. RepresentativeDemocratIL, District 6
- Trades on file
- 12
- Buys / sells
- 12 / 0
- Last trade
- Jul 30, 2024
- Typical amount
- $15,001 – $50,000
Sean Casten's trading activity
Rep. Sean Casten, a Democrat from IL, has 12 stock and securities transactions on file in periodic transaction reports filed under the STOCK Act. Across all reported trades, 12 were purchases and 0 were sales (full or partial). The most recent reported transaction is dated Jul 30, 2024, and the latest report was filed on Aug 27, 2024.
The most common reported amount range is $15,001 – $50,000; the forms list value ranges rather than exact amounts.
Summary generated from market data by MetaCap's automated system. Methodology
Trades by year
| Year | Trades |
|---|---|
| 2024 | 2 |
| 2023 | 5 |
| 2022 | 3 |
| 2021 | 2 |
Sean Casten trade history
| Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Myno Carbon Corp promissory notebond | Buy | $15,001 – $50,000 | Jul 30, 2024 | Filing for Sean Casten Myno Carbon Corp promissory note trade |
| Myno Carbon Corp convertible notebond | Buy | $15,001 – $50,000 | Apr 22, 2024 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corp convertible notebond | Buy | $15,001 – $50,000 | Nov 30, 2023 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corp convertible notebond | Buy | $1,001 – $15,000 | Oct 31, 2023 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corp convertible notebond | Buy | $15,001 – $50,000 | May 17, 2023 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corpother | Buy | $1,001 – $15,000 | Apr 4, 2023 | Filing for Sean Casten Myno Carbon Corp trade |
| Myno Carbon Corp convertible notebond | Buy | $15,001 – $50,000 | Jan 12, 2023 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corp convertible notebond | Buy | $50,001 – $100,000 | Sep 27, 2022 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corp convertible notebond | Buy | $15,001 – $50,000 | May 16, 2022 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corp convertible notebond | Buy | $15,001 – $50,000 | Mar 21, 2022 | Filing for Sean Casten Myno Carbon Corp convertible note trade |
| Myno Carbon Corpother | Buy | $1,001 – $15,000 | Aug 31, 2021 | Filing for Sean Casten Myno Carbon Corp trade |
| Myno Carbon Corpother | Buy | $15,001 – $50,000 | Jun 25, 2021 | Filing for Sean Casten Myno Carbon Corp trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Frequently asked questions
- What stocks does Sean Casten trade?
- Sean Casten's disclosures on file do not include exchange-listed stock tickers; reported assets are listed by name in the table above.
- When did Sean Casten last report a trade?
- The latest transaction on file is dated Jul 30, 2024 and the most recent report was filed on Aug 27, 2024. Members have up to 45 days after a trade to disclose it, so newer trades may not be public yet.
- How many stock trades has Sean Casten disclosed?
- MetaCap has 12 transactions on file for Sean Casten: 12 purchases and 0 sales.
- How much money is involved in Sean Casten's trades?
- Exact values are not disclosed. Each trade is reported within a dollar range, most commonly $15,001 – $50,000.
- Where does this data come from?
- House reports come from the Clerk of the House financial disclosure site. Each row links to the original filing.
More Congress trading
Latest filing Aug 27, 2024. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer