Stocks Congress Is Buying (Page 898)
Purchases reported by members of the House and Senate, newest disclosures first. Amounts are reported as ranges, so the exact size of each purchase is not public. MetaCap has 45,705 buys trades on file.
Trades 44,851–44,900 of 45,705
Latest disclosure: Apr 5, 2020| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| CTSHCognizant Technology Solutions Corporation Class A | BuyJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for David Perdue CTSH trade | |
| FHBFirst Hawaiian Inc. | BuyJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for David Perdue FHB trade | |
| NWSANews Corporation Class A | BuyJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for David Perdue NWSA trade | |
| AXTAAxalta Coating Systems Ltd. | BuyJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for David Perdue AXTA trade | |
| LYVLive Nation Entertainment Inc. | BuyJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for David Perdue LYV trade | |
| UHALU-Haul Holding Company | BuyJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for David Perdue UHAL trade | |
| HUNHuntsman Corporation | BuyJoint | $1,001 – $15,000 | Mar 16, 2020 | Filing for David Perdue HUN trade | |
| LYVLive Nation Entertainment Inc. | BuyJoint | $1,001 – $15,000 | Mar 16, 2020 | Filing for David Perdue LYV trade | |
| FOXFox Corporation Class B | BuyJoint | $1,001 – $15,000 | Mar 16, 2020 | Filing for David Perdue FOX trade | |
| RFRegions Financial Corporation | BuyJoint | $1,001 – $15,000 | Mar 16, 2020 | Filing for David Perdue RF trade | |
| AXTAAxalta Coating Systems Ltd. | BuyJoint | $1,001 – $15,000 | Mar 16, 2020 | Filing for David Perdue AXTA trade | |
| TRPTC Energy Corporation | BuyJoint | $1,001 – $15,000 | Mar 13, 2020 | Filing for David Perdue TRP trade | |
| ENBEnbridge Inc | BuyJoint | $1,001 – $15,000 | Mar 13, 2020 | Filing for David Perdue ENB trade | |
| TRPTC Energy Corporation | BuyJoint | $1,001 – $15,000 | Mar 13, 2020 | Filing for David Perdue TRP trade | |
| ENBEnbridge Inc | BuyJoint | $1,001 – $15,000 | Mar 13, 2020 | Filing for David Perdue ENB trade | |
| EAFGrafTech International Ltd. | BuyJoint | $1,001 – $15,000 | Mar 10, 2020 | Filing for David Perdue EAF trade | |
| FOXAFox Corporation Class A | BuyJoint | $1,001 – $15,000 | Mar 10, 2020 | Filing for David Perdue FOXA trade | |
| NWSANews Corporation Class A | BuyJoint | $1,001 – $15,000 | Mar 10, 2020 | Filing for David Perdue NWSA trade | |
| MMacy's Inc | BuyJoint | $1,001 – $15,000 | Mar 10, 2020 | Filing for David Perdue M trade | |
| MSMMSC Industrial Direct Company Inc. | BuyJoint | $1,001 – $15,000 | Mar 10, 2020 | Filing for David Perdue MSM trade | |
| BRK.BBerkshire Hathaway Inc. | BuyJoint | $1,001 – $15,000 | Mar 9, 2020 | Filing for David Perdue BRK.B trade | |
| MADISON WIS GO 4% 10/01/20 AO (MUNI)bond | BuyJoint | $100,001 – $250,000 | Mar 6, 2020 | Filing for David Perdue MADISON WIS GO 4% 10/01/20 AO (MUNI) trade | |
| BRK.BBerkshire Hathaway Inc. | BuyJoint | $15,001 – $50,000 | Mar 6, 2020 | Filing for David Perdue BRK.B trade | |
| BRK.BBerkshire Hathaway Inc. | BuyJoint | $15,001 – $50,000 | Mar 6, 2020 | Filing for David Perdue BRK.B trade | |
| CHEROKEE CNTY GA SCH SYS GO 5% 02/01/27 FA (MUNI)bond | BuyJoint | $250,001 – $500,000 | Mar 5, 2020 | Filing for David Perdue CHEROKEE CNTY GA SCH SYS GO 5% 02/01/27 FA (MUNI) trade | |
| URBNUrban Outfitters Inc. | BuyJoint | $1,001 – $15,000 | Mar 5, 2020 | Filing for David Perdue URBN trade | |
| BRK.BBerkshire Hathaway Inc. | BuyJoint | $15,001 – $50,000 | Mar 5, 2020 | Filing for David Perdue BRK.B trade | |
| BRK.BBerkshire Hathaway Inc. | BuyJoint | $1,001 – $15,000 | Mar 5, 2020 | Filing for David Perdue BRK.B trade | |
| URBNUrban Outfitters Inc. | BuyJoint | $1,001 – $15,000 | Mar 5, 2020 | Filing for David Perdue URBN trade | |
| GMGeneral Motors Company | BuyJoint | $1,001 – $15,000 | Mar 4, 2020 | Filing for David Perdue GM trade | |
| URBNUrban Outfitters Inc. | BuyJoint | $1,001 – $15,000 | Mar 4, 2020 | Filing for David Perdue URBN trade | |
| URBNUrban Outfitters Inc. | BuyJoint | $1,001 – $15,000 | Mar 4, 2020 | Filing for David Perdue URBN trade | |
| URBNUrban Outfitters Inc. | BuyJoint | $1,001 – $15,000 | Mar 4, 2020 | Filing for David Perdue URBN trade | |
| DDDuPont de Nemours Inc. | BuyJoint | $1,001 – $15,000 | Mar 2, 2020 | Filing for David Perdue DD trade | |
| WPX Energy, Inc.stock | BuyJoint | $1,001 – $15,000 | Mar 2, 2020 | Filing for David Perdue WPX Energy, Inc. trade | |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | Buy | $100,001 – $250,000 | Feb 21, 2020 | Filing for Mikie Sherrill SPYG trade | |
| SCHDSchwab US Dividend Equity ETF | Buy | $100,001 – $250,000 | Feb 21, 2020 | Filing for Mikie Sherrill SCHD trade | |
| NULGNuveen ESG Large-Cap Growth ETF | Buy | $100,001 – $250,000 | Feb 21, 2020 | Filing for Mikie Sherrill NULG trade | |
| IGViShares Expanded Tech-Software Sector ETF | Buy | $100,001 – $250,000 | Feb 21, 2020 | Filing for Mikie Sherrill IGV trade | |
| FDRRFidelity Dividend ETF for Rising Rates | Buy | $100,001 – $250,000 | Feb 21, 2020 | Filing for Mikie Sherrill FDRR trade | |
| Westbrand, Inc.other | Buy | $15,001 – $50,000 | Apr 2, 2020 | Filing for John Hoeven Westbrand, Inc. trade | |
| DIAState Street SPDR Dow Jones Industrial Average ETF Trust | BuyJoint | $1,001 – $15,000 | Mar 27, 2020 | Filing for Kathy Castor DIA trade | |
| DIAState Street SPDR Dow Jones Industrial Average ETF Trust | BuyJoint | $1,001 – $15,000 | Mar 27, 2020 | Filing for Kathy Castor DIA trade | |
| DIAState Street SPDR Dow Jones Industrial Average ETF Trust | BuyJoint | $15,001 – $50,000 | Mar 24, 2020 | Filing for Kathy Castor DIA trade | |
| PRUPrudential Financial Inc. | Buy | $1,001 – $15,000 | Mar 13, 2020 | Filing for David E. Price PRU trade | |
| LOWLowe's Companies Inc. | Buy | $1,001 – $15,000 | Mar 13, 2020 | Filing for David E. Price LOW trade | |
| HDHome Depot Inc. (The) | Buy | $1,001 – $15,000 | Mar 13, 2020 | Filing for David E. Price HD trade | |
| EDConsolidated Edison Inc. | Buy | $1,001 – $15,000 | Mar 2, 2020 | Filing for Peter Welch ED trade | |
| TAT&T Inc. | BuySpouse | $15,001 – $50,000 | Feb 21, 2020 | Filing for Michael Guest T trade | |
| TAT&T Inc. | BuySpouse | $15,001 – $50,000 | Feb 21, 2020 | Filing for Michael Guest T trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Apr 5, 2020. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer