Democrat Stock Trades (Page 101)
Stock and securities transactions reported by Democratic members of Congress, newest disclosures first. MetaCap has 22,767 democrats trades on file.
Trades 5,001–5,050 of 22,767
Latest disclosure: Mar 19, 2025| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| PEPPepsiCo Inc. | SellSpouse | $100,001 – $250,000 | Feb 11, 2025 | Filing for Tina Smith PEP trade | |
| FLLFull House Resorts Inc. | Partial sell | $15,001 – $50,000 | Mar 12, 2025 | Filing for Susie Lee FLL trade | |
| FLLFull House Resorts Inc. | Partial sell | $15,001 – $50,000 | Feb 24, 2025 | Filing for Susie Lee FLL trade | |
| FLLFull House Resorts Inc. | Partial sell | $15,001 – $50,000 | Feb 21, 2025 | Filing for Susie Lee FLL trade | |
| FLLFull House Resorts Inc. | Partial sell | $15,001 – $50,000 | Feb 13, 2025 | Filing for Susie Lee FLL trade | |
| NVDANVIDIA Corporation | Partial sell | $500,001 – $1,000,000 | Feb 5, 2025 | Filing for Cleo Fields NVDA trade | |
| U.S Treasury Billsbond | BuySpouse | $250,001 – $500,000 | Feb 3, 2025 | Filing for Scott H. Peters U.S Treasury Bills trade | |
| UNPUnion Pacific Corporation | BuyJoint | $1,001 – $15,000 | Feb 25, 2025 | Filing for Julie Johnson UNP trade | |
| NSCNorfolk Southern Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 25, 2025 | Filing for Julie Johnson NSC trade | |
| The Bank of New York Mellon Corporation Common Stockstock | BuyJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson The Bank of New York Mellon Corporation Common Stock trade | |
| PGRProgressive Corporation (The) | BuyJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson PGR trade | |
| PNCPNC Financial Services Group Inc. (The) | Partial sellJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson PNC trade | |
| MSMorgan Stanley | Partial sellJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson MS trade | |
| GSGoldman Sachs Group Inc. (The) | BuyJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson GS trade | |
| COFCapital One Financial Corporation | BuyJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson COF trade | |
| BLKBlackRock Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 24, 2025 | Filing for Julie Johnson BLK trade | |
| ARES CAPITAL CORP NOTEbond | BuyDependent child | $1,001 – $15,000 | Feb 18, 2025 | Filing for John Fetterman ARES CAPITAL CORP NOTE trade | |
| TRANSCANADA TRUST SER 2016-Abond | BuyDependent child | $1,001 – $15,000 | Feb 18, 2025 | Filing for John Fetterman TRANSCANADA TRUST SER 2016-A trade | |
| The Bank of New York Mellon Corporation Common Stockstock | BuyJoint | $1,001 – $15,000 | Feb 14, 2025 | Filing for Julie Johnson The Bank of New York Mellon Corporation Common Stock trade | |
| RTXRTX Corporation | BuyJoint | $1,001 – $15,000 | Feb 14, 2025 | Filing for Julie Johnson RTX trade | |
| PGRProgressive Corporation (The) | BuyJoint | $1,001 – $15,000 | Feb 14, 2025 | Filing for Julie Johnson PGR trade | |
| CBChubb Limited | SellJoint | $1,001 – $15,000 | Feb 14, 2025 | Filing for Julie Johnson CB trade | |
| COFCapital One Financial Corporation | BuyJoint | $1,001 – $15,000 | Feb 14, 2025 | Filing for Julie Johnson COF trade | |
| WFCWells Fargo & Company | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson WFC trade | |
| Walgreens Boots Alliance, Inc. - Common Stockstock | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson Walgreens Boots Alliance, Inc. - Common Stock trade | |
| VSTVistra Corp. | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson VST trade | |
| AESThe AES Corporation | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson AES trade | |
| TSLATesla Inc. | SellJoint | $15,001 – $50,000 | Feb 12, 2025 | Filing for Julie Johnson TSLA trade | |
| TERTeradyne Inc. | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson TER trade | |
| REGNRegeneron Pharmaceuticals Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson REGN trade | |
| PFEPfizer Inc. | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson PFE trade | |
| PYPLPayPal Holdings Inc. | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson PYPL trade | |
| PLTRPalantir Technologies Inc. Class A | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson PLTR trade | |
| ONON Semiconductor Corporation | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson ON trade | |
| MKTXMarketAxess Holdings Inc. | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson MKTX trade | |
| Juniper Networks, Inc. Common Stockstock | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson Juniper Networks, Inc. Common Stock trade | |
| HIIHuntington Ingalls Industries Inc. | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson HII trade | |
| FCXFreeport-McMoRan Inc. | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson FCX trade | |
| FFord Motor Company | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson F trade | |
| ELEstee Lauder Companies Inc. (The) | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson EL trade | |
| ENPHEnphase Energy Inc. | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson ENPH trade | |
| EIXEdison International | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson EIX trade | |
| ETNEaton Corporation PLC | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson ETN trade | |
| CEGConstellation Energy Corporation | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson CEG trade | |
| BWABorgWarner Inc. | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson BWA trade | |
| BABoeing Company (The) | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson BA trade | |
| ANETArista Networks Inc. | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson ANET trade | |
| APTVAptiv PLC | BuyJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson APTV trade | |
| ALBAlbemarle Corporation | SellJoint | $1,001 – $15,000 | Feb 12, 2025 | Filing for Julie Johnson ALB trade | |
| ZBHZimmer Biomet Holdings Inc. | SellJoint | $1,001 – $15,000 | Feb 11, 2025 | Filing for Julie Johnson ZBH trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Mar 19, 2025. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer