Democrat Stock Trades (Page 150)
Stock and securities transactions reported by Democratic members of Congress, newest disclosures first. MetaCap has 22,828 democrats trades on file.
Trades 7,451–7,500 of 22,828
Latest disclosure: Feb 2, 2024| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| VLOValero Energy Corporation | BuySpouse | $1,001 – $15,000 | Jan 17, 2024 | Filing for Thomas R. Carper VLO trade | |
| SBUXStarbucks Corporation | BuySpouse | $1,001 – $15,000 | Jan 17, 2024 | Filing for Thomas R. Carper SBUX trade | |
| TTETotalEnergies SE | Partial sellSpouse | $1,001 – $15,000 | Jan 17, 2024 | Filing for Thomas R. Carper TTE trade | |
| AESThe AES Corporation | BuySpouse | $1,001 – $15,000 | Jan 17, 2024 | Filing for Thomas R. Carper AES trade | |
| GBILGoldman Sachs Access Treasury 0-1 Year ETF | BuySpouse | $1,001 – $15,000 | Jan 17, 2024 | Filing for Thomas R. Carper GBIL trade | |
| US TREASURY BILLother | BuySpouse | $15,001 – $50,000 | Jan 17, 2024 | Filing for Thomas R. Carper US TREASURY BILL trade | |
| US TREASURY BILLother | BuySpouse | $15,001 – $50,000 | Jan 17, 2024 | Filing for Thomas R. Carper US TREASURY BILL trade | |
| BROADCOMCORPbond | SellSpouse | $1,001 – $15,000 | Jan 16, 2024 | Filing for Thomas R. Carper BROADCOMCORP trade | |
| DELLDell Technologies Inc. Class C | BuySpouse | $1,001 – $15,000 | Jan 2, 2024 | Filing for Thomas R. Carper DELL trade | |
| SSentinelOne Inc. Class A | SellSpouse | $1,001 – $15,000 | Jan 2, 2024 | Filing for Thomas R. Carper S trade | |
| MAG Silver Corporation Ordinary Sharesstock | BuyDependent child | $1,001 – $15,000 | Jan 8, 2024 | Filing for Debbie Wasserman Schultz MAG Silver Corporation Ordinary Shares trade | |
| MAG Silver Corporation Ordinary Sharesstock | Partial sellDependent child | $1,001 – $15,000 | Jan 5, 2024 | Filing for Debbie Wasserman Schultz MAG Silver Corporation Ordinary Shares trade | |
| U.S. Treasury Note due 9/15/2025bond | BuySpouse | Spouse/DC Over $1,000,000 | Jan 16, 2024 | Filing for Doris O. Matsui U.S. Treasury Note due 9/15/2025 trade | |
| U.S. Treasury Note due 6/15/2025bond | BuySpouse | Spouse/DC Over $1,000,000 | Jan 16, 2024 | Filing for Doris O. Matsui U.S. Treasury Note due 6/15/2025 trade | |
| U.S. Treasury Note due 3/15/2026bond | BuySpouse | Spouse/DC Over $1,000,000 | Jan 16, 2024 | Filing for Doris O. Matsui U.S. Treasury Note due 3/15/2026 trade | |
| U.S. Treasury Note due 3/15/2025bond | BuySpouse | Spouse/DC Over $1,000,000 | Jan 16, 2024 | Filing for Doris O. Matsui U.S. Treasury Note due 3/15/2025 trade | |
| U.S. Treasury Note due 12/15/2025bond | BuySpouse | Spouse/DC Over $1,000,000 | Jan 16, 2024 | Filing for Doris O. Matsui U.S. Treasury Note due 12/15/2025 trade | |
| U.S. Treasury Note due 12/15/2024bond | BuySpouse | $500,001 – $1,000,000 | Jan 16, 2024 | Filing for Doris O. Matsui U.S. Treasury Note due 12/15/2024 trade | |
| DDominion Energy Inc. | Sell | $1,001 – $15,000 | Dec 28, 2023 | Filing for Gary C. Peters D trade | |
| Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029bond | BuyJoint | $1,001 – $15,000 | Jan 4, 2024 | Filing for Suzan K. DelBene Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 trade | |
| Seattle WA MN LT PW 0% PWR Util Due 05/01/45bond | Partial sellJoint | $15,001 – $50,000 | Jan 3, 2024 | Filing for Suzan K. DelBene Seattle WA MN LT PW 0% PWR Util Due 05/01/45 trade | |
| WSTWest Pharmaceutical Services Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz WST trade | |
| DISWalt Disney Company (The) | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz DIS trade | |
| DISWalt Disney Company (The) | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz DIS trade | |
| TSCOTractor Supply Company | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz TSCO trade | |
| TMUST-Mobile US Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz TMUS trade | |
| TMUST-Mobile US Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz TMUS trade | |
| SYYSysco Corporation | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz SYY trade | |
| SYYSysco Corporation | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz SYY trade | |
| SHWSherwin-Williams Company (The) | Partial sellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz SHW trade | |
| SHWSherwin-Williams Company (The) | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz SHW trade | |
| ROPRoper Technologies Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz ROP trade | |
| ROPRoper Technologies Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz ROP trade | |
| PFEPfizer Inc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz PFE trade | |
| PFEPfizer Inc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz PFE trade | |
| METAMeta Platforms Inc. Class A | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz META trade | |
| METAMeta Platforms Inc. Class A | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz META trade | |
| MRKMerck & Company Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz MRK trade | |
| MRKMerck & Company Inc. | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz MRK trade | |
| MDTMedtronic plc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz MDT trade | |
| MDTMedtronic plc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz MDT trade | |
| JKHYJack Henry & Associates Inc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz JKHY trade | |
| JKHYJack Henry & Associates Inc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz JKHY trade | |
| HRLHormel Foods Corporation | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz HRL trade | |
| HRLHormel Foods Corporation | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz HRL trade | |
| LLYEli Lilly and Company | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz LLY trade | |
| LLYEli Lilly and Company | BuyDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz LLY trade | |
| DGDollar General Corporation | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz DG trade | |
| DGDollar General Corporation | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz DG trade | |
| BBYBest Buy Co. Inc. | SellDependent child | $1,001 – $15,000 | Dec 28, 2023 | Filing for Jared Moskowitz BBY trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Feb 2, 2024. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer