Democrat Stock Trades (Page 198)
Stock and securities transactions reported by Democratic members of Congress, newest disclosures first. MetaCap has 22,828 democrats trades on file.
Trades 9,851–9,900 of 22,828
Latest disclosure: May 15, 2023| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| Kamala D. HarrisDExecutive | VTVVanguard Morningstar Value ETF | Sell | $15,001 – $50,000 | May 13, 2022 | Filing for Kamala D. Harris VTV trade |
| Kamala D. HarrisDExecutive | SCHOSchwab Short-Term U.S. Treasury ETF | Buy | $1,001 – $15,000 | May 13, 2022 | Filing for Kamala D. Harris SCHO trade |
| Kamala D. HarrisDExecutive | VBKVanguard Morningstar Small-Cap Growth ETF | Buy | $1,001 – $15,000 | May 13, 2022 | Filing for Kamala D. Harris VBK trade |
| Kamala D. HarrisDExecutive | VBRVanguard Morningstar Small-Cap Value ETF | Sell | $15,001 – $50,000 | May 13, 2022 | Filing for Kamala D. Harris VBR trade |
| Kamala D. HarrisDExecutive | (Spouse) BLF T-Fund (TSTXX)fund | Buy | $1,001 – $15,000 | May 12, 2022 | Filing for Kamala D. Harris (Spouse) BLF T-Fund (TSTXX) trade |
| Kamala D. HarrisDExecutive | (Spouse) BLF T-Fund (TSTXX)fund | Buy | $15,001 – $50,000 | May 12, 2022 | Filing for Kamala D. Harris (Spouse) BLF T-Fund (TSTXX) trade |
| Kamala D. HarrisDExecutive | IEMGiShares Core MSCI Emerging Markets ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris IEMG trade |
| Kamala D. HarrisDExecutive | IBBiShares Biotechnology ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris IBB trade |
| Kamala D. HarrisDExecutive | VCITVanguard Intermediate-Term Corporate Bond ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VCIT trade |
| Kamala D. HarrisDExecutive | VBRVanguard Morningstar Small-Cap Value ETF | Buy | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VBR trade |
| Kamala D. HarrisDExecutive | VBKVanguard Morningstar Small-Cap Growth ETF | Buy | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VBK trade |
| Kamala D. HarrisDExecutive | XLVState Street Health Care Select Sector SPDR ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris XLV trade |
| Kamala D. HarrisDExecutive | VCSHVanguard Short-Term Corporate Bond ETF | Buy | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VCSH trade |
| Kamala D. HarrisDExecutive | SMHVanEck Semiconductor ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris SMH trade |
| Kamala D. HarrisDExecutive | XLCState Street Communication Services Select Sector SPDR ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris XLC trade |
| Kamala D. HarrisDExecutive | XLYState Street Consumer Discretionary Select Sector SPDR ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris XLY trade |
| Kamala D. HarrisDExecutive | MBBiShares MBS ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris MBB trade |
| Kamala D. HarrisDExecutive | VBVanguard Morningstar Small-Cap ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VB trade |
| Kamala D. HarrisDExecutive | VGTVanguard Information Tech ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VGT trade |
| Kamala D. HarrisDExecutive | VTVVanguard Morningstar Value ETF | Buy | $15,001 – $50,000 | May 10, 2022 | Filing for Kamala D. Harris VTV trade |
| Kamala D. HarrisDExecutive | VUGVanguard Morningstar Growth ETF | Buy | $15,001 – $50,000 | May 10, 2022 | Filing for Kamala D. Harris VUG trade |
| Kamala D. HarrisDExecutive | VISVanguard Industrials ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VIS trade |
| Kamala D. HarrisDExecutive | SKYYFirst Trust Cloud Computing ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris SKYY trade |
| Kamala D. HarrisDExecutive | VDCVanguard Consumer Staples ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VDC trade |
| Kamala D. HarrisDExecutive | XLEState Street Energy Select Sector SPDR ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris XLE trade |
| Kamala D. HarrisDExecutive | VAWVanguard Materials ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris VAW trade |
| Kamala D. HarrisDExecutive | XLFState Street Financial Select Sector SPDR ETF | Sell | $1,001 – $15,000 | May 10, 2022 | Filing for Kamala D. Harris XLF trade |
| Kamala D. HarrisDExecutive | VGTVanguard Information Tech ETF | Buy | $1,001 – $15,000 | Apr 14, 2022 | Filing for Kamala D. Harris VGT trade |
| UNPUnion Pacific Corporation | BuySpouse | $15,001 – $50,000 | Apr 4, 2022 | Filing for Zoe Lofgren UNP trade | |
| Kamala D. HarrisDExecutive | VCSHVanguard Short-Term Corporate Bond ETF | Buy | $1,001 – $15,000 | Feb 14, 2022 | Filing for Kamala D. Harris VCSH trade |
| Kamala D. HarrisDExecutive | MBBiShares MBS ETF | Sell | $15,001 – $50,000 | Feb 14, 2022 | Filing for Kamala D. Harris MBB trade |
| Kamala D. HarrisDExecutive | IEMGiShares Core MSCI Emerging Markets ETF | Buy | $1,001 – $15,000 | Feb 14, 2022 | Filing for Kamala D. Harris IEMG trade |
| Kamala D. HarrisDExecutive | IEFAiShares Core MSCI EAFE ETF | Buy | $1,001 – $15,000 | Feb 14, 2022 | Filing for Kamala D. Harris IEFA trade |
| Kamala D. HarrisDExecutive | VTVVanguard Morningstar Value ETF | Sell | $15,001 – $50,000 | Feb 14, 2022 | Filing for Kamala D. Harris VTV trade |
| Kamala D. HarrisDExecutive | VUGVanguard Morningstar Growth ETF | Buy | $15,001 – $50,000 | Feb 14, 2022 | Filing for Kamala D. Harris VUG trade |
| Kamala D. HarrisDExecutive | VBKVanguard Morningstar Small-Cap Growth ETF | Buy | $1,001 – $15,000 | Feb 14, 2022 | Filing for Kamala D. Harris VBK trade |
| Kamala D. HarrisDExecutive | VBRVanguard Morningstar Small-Cap Value ETF | Buy | $1,001 – $15,000 | Feb 14, 2022 | Filing for Kamala D. Harris VBR trade |
| Kamala D. HarrisDExecutive | MBBiShares MBS ETF | Sell | $1,001 – $15,000 | Feb 11, 2022 | Filing for Kamala D. Harris MBB trade |
| Kamala D. HarrisDExecutive | VCSHVanguard Short-Term Corporate Bond ETF | Buy | $1,001 – $15,000 | Feb 11, 2022 | Filing for Kamala D. Harris VCSH trade |
| Kamala D. HarrisDExecutive | SMHVanEck Semiconductor ETF | Buy | $1,001 – $15,000 | Feb 11, 2022 | Filing for Kamala D. Harris SMH trade |
| UUnity Software Inc. | ExchangeSpouse | $1,001 – $15,000 | Nov 7, 2022 | Filing for Deborah K. Ross U trade | |
| 3 I Roadwork, Inc.other | Sell | $1,001 – $15,000 | Apr 28, 2023 | Filing for Jonathan L. Jackson 3 I Roadwork, Inc. trade | |
| LPLALPL Financial Holdings Inc. | SellJoint | $15,001 – $50,000 | Apr 20, 2023 | Filing for Susie Lee LPLA trade | |
| IQVIQVIA Holdings Inc. | Partial sellJoint | $1,001 – $15,000 | Apr 20, 2023 | Filing for Susie Lee IQV trade | |
| AJGArthur J. Gallagher & Co. | SellJoint | $15,001 – $50,000 | Apr 20, 2023 | Filing for Susie Lee AJG trade | |
| SHWSherwin-Williams Company (The) | Sell | $1,001 – $15,000 | Apr 14, 2023 | Filing for Jared Moskowitz SHW trade | |
| ROPRoper Technologies Inc. | Buy | $1,001 – $15,000 | Apr 14, 2023 | Filing for Jared Moskowitz ROP trade | |
| PEGPublic Service Enterprise Group Incorporated | Partial sell | $1,001 – $15,000 | Apr 14, 2023 | Filing for Jared Moskowitz PEG trade | |
| KMBKimberly-Clark Corporation | Partial sell | $1,001 – $15,000 | Apr 14, 2023 | Filing for Jared Moskowitz KMB trade | |
| ADIAnalog Devices Inc. | Buy | $1,001 – $15,000 | Apr 14, 2023 | Filing for Jared Moskowitz ADI trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure May 15, 2023. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer