Democrat Stock Trades (Page 386)
Stock and securities transactions reported by Democratic members of Congress, newest disclosures first. MetaCap has 22,767 democrats trades on file.
Trades 19,251–19,300 of 22,767
Latest disclosure: Jul 15, 2020| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| RUNSunrun Inc. | Partial sellSpouse | $501.24 | Jun 23, 2020 | Filing for Alan S. Lowenthal RUN trade | |
| Maryland ST go ST local Facs lN BDS 5.00% Due 03/15/27bond | BuyJoint | $15,001 – $50,000 | Jun 18, 2020 | Filing for Suzan K. DelBene Maryland ST go ST local Facs lN BDS 5.00% Due 03/15/27 trade | |
| Maricopa CNTY Ariz uni SCH Dist No 69 5.00 Due 07/01/27bond | BuyJoint | $50,001 – $100,000 | Jun 17, 2020 | Filing for Suzan K. DelBene Maricopa CNTY Ariz uni SCH Dist No 69 5.00 Due 07/01/27 trade | |
| MA BAY TRAN AuTH MASS TRANbond | Partial sell | $250,001 – $500,000 | Jun 18, 2020 | Filing for Scott H. Peters MA BAY TRAN AuTH MASS TRAN trade | |
| gainesville Fl COMB uTIlbond | Partial sell | $250,001 – $500,000 | Jun 18, 2020 | Filing for Scott H. Peters gainesville Fl COMB uTIl trade | |
| DC uNIV EDuCbond | Sell | $250,001 – $500,000 | Jun 18, 2020 | Filing for Scott H. Peters DC uNIV EDuC trade | |
| u.S. Treasury Billsbond | BuySpouse | $500,001 – $1,000,000 | Jun 16, 2020 | Filing for Scott H. Peters u.S. Treasury Bills trade | |
| W Palm Beach Fl COMB uTIlbond | Sell | $100,001 – $250,000 | Jun 15, 2020 | Filing for Scott H. Peters W Palm Beach Fl COMB uTIl trade | |
| u.S. Treasury Billsbond | SellSpouse | $500,001 – $1,000,000 | Jun 11, 2020 | Filing for Scott H. Peters u.S. Treasury Bills trade | |
| East Bay Muni util Dist, CAbond | Sell | $50,001 – $100,000 | Jun 1, 2020 | Filing for Scott H. Peters East Bay Muni util Dist, CA trade | |
| WDCWestern Digital Corporation | Partial sellJoint | $1,001 – $15,000 | Jun 29, 2020 | Filing for Susie Lee WDC trade | |
| TJXTJX Companies Inc. (The) | Partial sellJoint | $1,001 – $15,000 | Jun 29, 2020 | Filing for Susie Lee TJX trade | |
| SYYSysco Corporation | Partial sellJoint | $1,001 – $15,000 | Jun 29, 2020 | Filing for Susie Lee SYY trade | |
| PKPark Hotels & Resorts Inc. | Partial sellJoint | $1,001 – $15,000 | Jun 29, 2020 | Filing for Susie Lee PK trade | |
| ACIWACI Worldwide Inc. | Partial sellJoint | $1,001 – $15,000 | Jun 29, 2020 | Filing for Susie Lee ACIW trade | |
| TMUST-Mobile US Inc. | BuyJoint | $.01 | Jun 26, 2020 | Filing for Susie Lee TMUS trade | |
| ACIAlbertsons Companies Inc. Class A | BuyJoint | $1,001 – $15,000 | Jun 26, 2020 | Filing for Susie Lee ACI trade | |
| PLNTPlanet Fitness Inc. | SellJoint | $1,001 – $15,000 | Jun 24, 2020 | Filing for Susie Lee PLNT trade | |
| BFAMBright Horizons Family Solutions Inc. | SellJoint | $1,001 – $15,000 | Jun 24, 2020 | Filing for Susie Lee BFAM trade | |
| ULTAUlta Beauty Inc. | SellJoint | $1,001 – $15,000 | Jun 23, 2020 | Filing for Susie Lee ULTA trade | |
| MATMattel Inc. | BuyJoint | $1,001 – $15,000 | Jun 23, 2020 | Filing for Susie Lee MAT trade | |
| STORE Capital Corporationstock | BuyJoint | $1,001 – $15,000 | Jun 9, 2020 | Filing for Susie Lee STORE Capital Corporation trade | |
| ORealty Income Corporation | BuyJoint | $1,001 – $15,000 | Jun 9, 2020 | Filing for Susie Lee O trade | |
| OKEONEOK Inc. | BuyJoint | $1,001 – $15,000 | Jun 9, 2020 | Filing for Susie Lee OKE trade | |
| GPCGenuine Parts Company | BuyJoint | $1,001 – $15,000 | Jun 9, 2020 | Filing for Susie Lee GPC trade | |
| AZOAutoZone Inc. | SellJoint | $1,001 – $15,000 | Jun 9, 2020 | Filing for Susie Lee AZO trade | |
| WHWyndham Hotels & Resorts Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee WH trade | |
| WMWaste Management Inc. | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee WM trade | |
| SMGScotts Miracle-Gro Company (The) | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee SMG trade | |
| SABRSabre Corporation | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee SABR trade | |
| REYNReynolds Consumer Products Inc. | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee REYN trade | |
| PKPark Hotels & Resorts Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee PK trade | |
| OKEONEOK Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee OKE trade | |
| NMIHNMI Holdings Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee NMIH trade | |
| Liberty Broadband Corporation - Class Astock | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee Liberty Broadband Corporation - Class A trade | |
| LWLamb Weston Holdings Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee LW trade | |
| KRKroger Company (The) | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee KR trade | |
| INFOHarbor PanAgora Dynamic Large Cap Core ETF | Partial sellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee INFO trade | |
| HXLHexcel Corporation | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee HXL trade | |
| HRIHerc Holdings Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee HRI trade | |
| DGDollar General Corporation | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee DG trade | |
| CAGConAgra Brands Inc. | SellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee CAG trade | |
| BLDRBuilders FirstSource Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee BLDR trade | |
| Berry global group, Inc.stock | Partial sellJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee Berry global group, Inc. trade | |
| ALLYAlly Financial Inc. | BuyJoint | $1,001 – $15,000 | Jun 5, 2020 | Filing for Susie Lee ALLY trade | |
| SABRSabre Corporation | BuyJoint | $1,001 – $15,000 | Jun 4, 2020 | Filing for Susie Lee SABR trade | |
| IQVIQVIA Holdings Inc. | Partial sellJoint | $1,001 – $15,000 | Jun 4, 2020 | Filing for Susie Lee IQV trade | |
| WTRGEssential Utilities Inc. | SellJoint | $1,001 – $15,000 | Jun 4, 2020 | Filing for Susie Lee WTRG trade | |
| CCCCCC Intelligent Solutions Holdings Inc. | BuyJoint | $1,001 – $15,000 | Jun 4, 2020 | Filing for Susie Lee CCC trade | |
| ALLYAlly Financial Inc. | BuyJoint | $1,001 – $15,000 | Jun 4, 2020 | Filing for Susie Lee ALLY trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Jul 15, 2020. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer