Democrat Stock Trades (Page 451)
Stock and securities transactions reported by Democratic members of Congress, newest disclosures first. MetaCap has 22,767 democrats trades on file.
Trades 22,501–22,550 of 22,767
Latest disclosure: Jan 16, 2020| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| CDWCDW Corporation | Partial sellJoint | $1,001 – $15,000 | Dec 17, 2019 | Filing for Susie Lee CDW trade | |
| BALLBall Corporation | BuyJoint | $1,001 – $15,000 | Dec 17, 2019 | Filing for Susie Lee BALL trade | |
| SToRE Capital Corporationstock | SellJoint | $1,001 – $15,000 | Dec 11, 2019 | Filing for Susie Lee SToRE Capital Corporation trade | |
| TRUTransUnion | Partial sellJoint | $1,001 – $15,000 | Dec 10, 2019 | Filing for Susie Lee TRU trade | |
| CWSTCasella Waste Systems Inc. Class A | SellJoint | $1,001 – $15,000 | Dec 10, 2019 | Filing for Susie Lee CWST trade | |
| BALLBall Corporation | BuyJoint | $1,001 – $15,000 | Dec 10, 2019 | Filing for Susie Lee BALL trade | |
| WABWestinghouse Air Brake Technologies Corporation | BuyJoint | $1,001 – $15,000 | Nov 26, 2019 | Filing for Susie Lee WAB trade | |
| HD Supply Holdings, Inc.stock | Partial sellJoint | $1,001 – $15,000 | Nov 26, 2019 | Filing for Susie Lee HD Supply Holdings, Inc. trade | |
| FLIR Systems, Inc.stock | Partial sellJoint | $1,001 – $15,000 | Nov 26, 2019 | Filing for Susie Lee FLIR Systems, Inc. trade | |
| FHNFirst Horizon Corporation | BuyJoint | $1,001 – $15,000 | Nov 26, 2019 | Filing for Susie Lee FHN trade | |
| CCKCrown Holdings Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 26, 2019 | Filing for Susie Lee CCK trade | |
| WABWestinghouse Air Brake Technologies Corporation | BuyJoint | $1,001 – $15,000 | Nov 22, 2019 | Filing for Susie Lee WAB trade | |
| KEYKeyCorp | BuyJoint | $1,001 – $15,000 | Nov 22, 2019 | Filing for Susie Lee KEY trade | |
| FHNFirst Horizon Corporation | BuyJoint | $1,001 – $15,000 | Nov 22, 2019 | Filing for Susie Lee FHN trade | |
| MSCIMSCI Inc. | SellJoint | $1,001 – $15,000 | Nov 21, 2019 | Filing for Susie Lee MSCI trade | |
| LPLALPL Financial Holdings Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 21, 2019 | Filing for Susie Lee LPLA trade | |
| CCKCrown Holdings Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 21, 2019 | Filing for Susie Lee CCK trade | |
| Berry global group, Inc.stock | BuyJoint | $1,001 – $15,000 | Nov 21, 2019 | Filing for Susie Lee Berry global group, Inc. trade | |
| BALLBall Corporation | BuyJoint | $1,001 – $15,000 | Nov 21, 2019 | Filing for Susie Lee BALL trade | |
| ZBRAZebra Technologies Corporation Class A | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee ZBRA trade | |
| XPOXPO Inc. | BuyJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee XPO trade | |
| Univar Solutions Inc.stock | BuyJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee Univar Solutions Inc. trade | |
| TDYTeledyne Technologies Incorporated | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee TDY trade | |
| Qorvo, Inc.stock | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee Qorvo, Inc. trade | |
| KEYSKeysight Technologies Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee KEYS trade | |
| KEYKeyCorp | BuyJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee KEY trade | |
| Hill-Rom Holdings Incstock | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee Hill-Rom Holdings Inc trade | |
| FNDFloor & Decor Holdings Inc. | BuyJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee FND trade | |
| DPZDomino's Pizza Inc | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee DPZ trade | |
| CHTRCharter Communications Inc. Class A | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee CHTR trade | |
| CDWCDW Corporation | Partial sellJoint | $1,001 – $15,000 | Nov 15, 2019 | Filing for Susie Lee CDW trade | |
| FNDFloor & Decor Holdings Inc. | BuyJoint | $1,001 – $15,000 | Nov 14, 2019 | Filing for Susie Lee FND trade | |
| NDAQNasdaq Inc. | BuyJoint | $1,001 – $15,000 | Nov 13, 2019 | Filing for Susie Lee NDAQ trade | |
| BROBrown & Brown Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 13, 2019 | Filing for Susie Lee BRO trade | |
| AJGArthur J. Gallagher & Co. | BuyJoint | $1,001 – $15,000 | Nov 13, 2019 | Filing for Susie Lee AJG trade | |
| XPOXPO Inc. | BuyJoint | $1,001 – $15,000 | Nov 12, 2019 | Filing for Susie Lee XPO trade | |
| AJGArthur J. Gallagher & Co. | BuyJoint | $1,001 – $15,000 | Nov 12, 2019 | Filing for Susie Lee AJG trade | |
| ACMAECOM | BuyJoint | $1,001 – $15,000 | Nov 12, 2019 | Filing for Susie Lee ACM trade | |
| SVB Financial groupstock | SellJoint | $1,001 – $15,000 | Nov 11, 2019 | Filing for Susie Lee SVB Financial group trade | |
| HXLHexcel Corporation | BuyJoint | $1,001 – $15,000 | Nov 11, 2019 | Filing for Susie Lee HXL trade | |
| SToRE Capital Corporationstock | Partial sellJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee SToRE Capital Corporation trade | |
| RSGRepublic Services Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee RSG trade | |
| PLNTPlanet Fitness Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee PLNT trade | |
| MRVLMarvell Technology Inc. | BuyJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee MRVL trade | |
| CPAYCorpay Inc. | BuyJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee CPAY trade | |
| ECLEcolab Inc. | Partial sellJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee ECL trade | |
| Duke Realty Corporationstock | SellJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee Duke Realty Corporation trade | |
| AMEAMETEK Inc. | BuyJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee AME trade | |
| ACMAECOM | BuyJoint | $1,001 – $15,000 | Nov 8, 2019 | Filing for Susie Lee ACM trade | |
| Westrock Companystock | BuyJoint | $1,001 – $15,000 | Nov 7, 2019 | Filing for Susie Lee Westrock Company trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Jan 16, 2020. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer