House of Representatives Stock Trades (Page 603)
Stock and securities transactions reported by members of the US House of Representatives in periodic transaction reports filed with the Clerk of the House, newest disclosures first. MetaCap has 33,944 house trades on file.
Trades 30,101–30,150 of 33,944
Latest disclosure: Jun 15, 2020| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| SCHWCharles Schwab Corporation (The) | BuyJoint | $1,001 – $15,000 | Apr 8, 2020 | Filing for Susie Lee SCHW trade | |
| AMPAmeriprise Financial Inc. | BuyJoint | $1,001 – $15,000 | Apr 8, 2020 | Filing for Susie Lee AMP trade | |
| USFDUS Foods Holding Corp. | SellJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee USFD trade | |
| SMGScotts Miracle-Gro Company (The) | BuyJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee SMG trade | |
| PFGCPerformance Food Group Company | Partial sellJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee PFGC trade | |
| HCAHCA Healthcare Inc. | Partial sellJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee HCA trade | |
| GLIBALiberty Capital Corporation Series A GCI Group | BuyJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee GLIBA trade | |
| FNDFloor & Decor Holdings Inc. | SellJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee FND trade | |
| CPAYCorpay Inc. | BuyJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee CPAY trade | |
| DGDollar General Corporation | BuyJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee DG trade | |
| CNCCentene Corporation | BuyJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee CNC trade | |
| BIOBio-Rad Laboratories Inc. Class A | Partial sellJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee BIO trade | |
| ARMKAramark | Partial sellJoint | $1,001 – $15,000 | Apr 7, 2020 | Filing for Susie Lee ARMK trade | |
| Westrock Companystock | Partial sellJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee Westrock Company trade | |
| WMWaste Management Inc. | BuyJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee WM trade | |
| Twitter, Inc.stock | BuyJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee Twitter, Inc. trade | |
| SAICScience Applications International Corporation | BuyJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee SAIC trade | |
| Liberty Media Corporation - Series C Liberty SiriusXMstock | Partial sellJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee Liberty Media Corporation - Series C Liberty SiriusXM trade | |
| KRKroger Company (The) | BuyJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee KR trade | |
| HXLHexcel Corporation | SellJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee HXL trade | |
| GDDYGoDaddy Inc. Class A | BuyJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee GDDY trade | |
| CNCCentene Corporation | BuyJoint | $1,001 – $15,000 | Apr 6, 2020 | Filing for Susie Lee CNC trade | |
| ZBHZimmer Biomet Holdings Inc. | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee ZBH trade | |
| SCIService Corporation International | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee SCI trade | |
| PLNTPlanet Fitness Inc. | SellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee PLNT trade | |
| NXSTNexstar Media Group Inc. | SellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee NXST trade | |
| MASMasco Corporation | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee MAS trade | |
| LKQLKQ Corporation | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee LKQ trade | |
| HD Supply Holdings, Inc.stock | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee HD Supply Holdings, Inc. trade | |
| HCAHCA Healthcare Inc. | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee HCA trade | |
| CHDNChurchill Downs Incorporated | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee CHDN trade | |
| CDK global, Inc.stock | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee CDK global, Inc. trade | |
| CBRECBRE Group Inc | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee CBRE trade | |
| AVTRAvantor Inc. | Partial sellJoint | $1,001 – $15,000 | Apr 3, 2020 | Filing for Susie Lee AVTR trade | |
| PFGCPerformance Food Group Company | Partial sellJoint | $1,001 – $15,000 | Apr 1, 2020 | Filing for Susie Lee PFGC trade | |
| CHDNChurchill Downs Incorporated | Partial sellJoint | $1,001 – $15,000 | Apr 1, 2020 | Filing for Susie Lee CHDN trade | |
| ALLYAlly Financial Inc. | SellJoint | $1,001 – $15,000 | Apr 1, 2020 | Filing for Susie Lee ALLY trade | |
| Round Rock Tex Indpt SCH Dist 5.00% Due 08/01/25bond | BuyJoint | $15,001 – $50,000 | May 29, 2020 | Filing for Suzan K. DelBene Round Rock Tex Indpt SCH Dist 5.00% Due 08/01/25 trade | |
| Round Rock Tex Indpt SCH Dist 5.00% Due 08/01/25bond | BuyJoint | $15,001 – $50,000 | May 21, 2020 | Filing for Suzan K. DelBene Round Rock Tex Indpt SCH Dist 5.00% Due 08/01/25 trade | |
| Massachusetts ST gO Rans 4.00% Due 05/21/2020bond | SellJoint | $250,001 – $500,000 | May 21, 2020 | Filing for Suzan K. DelBene Massachusetts ST gO Rans 4.00% Due 05/21/2020 trade | |
| Maryland ST go ST local Facs 5.00% Due 03/15/2027bond | BuyJoint | $15,001 – $50,000 | May 21, 2020 | Filing for Suzan K. DelBene Maryland ST go ST local Facs 5.00% Due 03/15/2027 trade | |
| New Jersey ST HSg & MTg Fin Agy .75% Due 05/01/23bond | BuyJoint | $250,001 – $500,000 | May 20, 2020 | Filing for Suzan K. DelBene New Jersey ST HSg & MTg Fin Agy .75% Due 05/01/23 trade | |
| New York ST Dorm Auth ST Pers Incomebond | BuyJoint | $1,001 – $15,000 | May 19, 2020 | Filing for Suzan K. DelBene New York ST Dorm Auth ST Pers Income trade | |
| Maryland ST go ST local Facs 5.00% Due 03/15/2027bond | BuyJoint | $15,001 – $50,000 | May 18, 2020 | Filing for Suzan K. DelBene Maryland ST go ST local Facs 5.00% Due 03/15/2027 trade | |
| Charleston CNTY S C Sch Dist 4.00% Due 05/13/20bond | SellJoint | $250,001 – $500,000 | May 13, 2020 | Filing for Suzan K. DelBene Charleston CNTY S C Sch Dist 4.00% Due 05/13/20 trade | |
| MNTgRY CN MD 5.00% Due 10/01/2025bond | BuyJoint | $15,001 – $50,000 | May 1, 2020 | Filing for Suzan K. DelBene MNTgRY CN MD 5.00% Due 10/01/2025 trade | |
| CRMSalesforce Inc. | BuySpouse | $1,001 – $15,000 | Jun 4, 2020 | Filing for Alan S. Lowenthal CRM trade | |
| SREDBA Sempra | SellSpouse | $15,001 – $50,000 | Jun 4, 2020 | Filing for Alan S. Lowenthal SRE trade | |
| CRMSalesforce Inc. | BuySpouse | $15,001 – $50,000 | Jun 4, 2020 | Filing for Alan S. Lowenthal CRM trade | |
| Crown Castle Intl Corpbond | BuySpouse | $15,001 – $50,000 | Jun 4, 2020 | Filing for Alan S. Lowenthal Crown Castle Intl Corp trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Jun 15, 2020. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer