All Congress Stock Trades (Page 971)
Every periodic transaction report filed by members of Congress, newest disclosures first. Each row shows who traded, which asset, whether it was a purchase or a sale, the reported dollar range, and when the trade happened and was disclosed. MetaCap has 82,698 trades on file.
Trades 48,501–48,550 of 82,698
Latest disclosure: Sep 9, 2024| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45bond | BuyJoint | $1,001 – $15,000 | Aug 23, 2024 | Filing for Suzan K. DelBene Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 trade | |
| PGProcter & Gamble Company (The) | Buy | $1,001 – $15,000 | Aug 15, 2024 | Filing for Lloyd Doggett PG trade | |
| ZBRAZebra Technologies Corporation Class A | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James ZBRA trade | |
| WABWestinghouse Air Brake Technologies Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James WAB trade | |
| WFCWells Fargo & Company | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James WFC trade | |
| WECWEC Energy Group Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James WEC trade | |
| WMWaste Management Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James WM trade | |
| DISWalt Disney Company (The) | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James DIS trade | |
| WMTWalmart Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James WMT trade | |
| VVisa Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James V trade | |
| VLOValero Energy Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James VLO trade | |
| UNHUnitedHealth Group Incorporated | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James UNH trade | |
| UNPUnion Pacific Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James UNP trade | |
| UBERUber Technologies Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James UBER trade | |
| TTTrane Technologies plc | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James TT trade | |
| TKOTKO Group Holdings Inc. Class A | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James TKO trade | |
| TJXTJX Companies Inc. (The) | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James TJX trade | |
| TMOThermo Fisher Scientific Inc | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James TMO trade | |
| The Bank of New York Mellon Corporation Common Stockstock | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James The Bank of New York Mellon Corporation Common Stock trade | |
| TXNTexas Instruments Incorporated | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James TXN trade | |
| THCTenet Healthcare Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James THC trade | |
| SOSouthern Company (The) | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James SO trade | |
| SONYSony Group Corporation ADR | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James SONY trade | |
| Skechers U.S.A., Inc. Common Stockstock | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James Skechers U.S.A., Inc. Common Stock trade | |
| SHELShell PLC ADR | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James SHEL trade | |
| SNYSanofi ADS | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James SNY trade | |
| RTXRTX Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James RTX trade | |
| RGAReinsurance Group of America Incorporated | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James RGA trade | |
| PSAPublic Storage | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PSA trade | |
| PEGPublic Service Enterprise Group Incorporated | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PEG trade | |
| PLDPrologis Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PLD trade | |
| PGProcter & Gamble Company (The) | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PG trade | |
| PPGPPG Industries Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PPG trade | |
| PNCPNC Financial Services Group Inc. (The) | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PNC trade | |
| PEPPepsiCo Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PEP trade | |
| PHParker-Hannifin Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PH trade | |
| PKGPackaging Corporation of America | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James PKG trade | |
| OTISOtis Worldwide Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James OTIS trade | |
| NVDANVIDIA Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James NVDA trade | |
| NVONovo Nordisk A/S | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James NVO trade | |
| NOCNorthrop Grumman Corporation | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James NOC trade | |
| NEENextEra Energy Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James NEE trade | |
| MSMorgan Stanley | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James MS trade | |
| MDLZMondelez International Inc. Class A | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James MDLZ trade | |
| MSFTMicrosoft Corporation | Sell | $15,001 – $50,000 | Sep 4, 2024 | Filing for John James MSFT trade | |
| MUMicron Technology Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James MU trade | |
| MCHPMicrochip Technology Incorporated | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James MCHP trade | |
| METAMeta Platforms Inc. Class A | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James META trade | |
| MRKMerck & Company Inc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James MRK trade | |
| MDTMedtronic plc. | Sell | $1,001 – $15,000 | Sep 4, 2024 | Filing for John James MDT trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Sep 9, 2024. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer