Republican Stock Trades (Page 987)
Stock and securities transactions reported by Republican members of Congress, newest disclosures first. MetaCap has 49,885 republicans trades on file.
Trades 49,301–49,350 of 49,885
Latest disclosure: Apr 6, 2020| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| baRCLaYS bK PLC 0% bLS CaPPEd LEVERagE INdEX RETURN NT MTY 02/28/2020other | Exchange | $50,001 – $100,000 | Feb 24, 2020 | Filing for K. Michael Conaway baRCLaYS bK PLC 0% bLS CaPPEd LEVERagE INdEX RETURN NT MTY 02/28/2020 trade | |
| baNK NoVa SCoTIa 0% bLS bC CaPPEd LEVERagEd INdX RETURN MTY 03/27/20 CPN 0.000% dUE 03/27/20other | Exchange | $50,001 – $100,000 | Feb 24, 2020 | Filing for K. Michael Conaway baNK NoVa SCoTIa 0% bLS bC CaPPEd LEVERagEd INdX RETURN MTY 03/27/20 CPN 0.000% dUE 03/27/20 trade | |
| baNK NoVa SCoTIa 0% bLS bC CaPPEd LEVERagEd INdX RETURN MTY 03/27/20 CPN 0.000% dUE 03/27/20other | Exchange | $50,001 – $100,000 | Feb 24, 2020 | Filing for K. Michael Conaway baNK NoVa SCoTIa 0% bLS bC CaPPEd LEVERagEd INdX RETURN MTY 03/27/20 CPN 0.000% dUE 03/27/20 trade | |
| MRKMerck & Company Inc. | Partial sellJoint | $15,001 – $50,000 | Mar 31, 2020 | Filing for David Perdue MRK trade | |
| MUMicron Technology Inc. | BuyJoint | $1,001 – $15,000 | Mar 31, 2020 | Filing for David Perdue MU trade | |
| MUMicron Technology Inc. | BuyJoint | $1,001 – $15,000 | Mar 30, 2020 | Filing for David Perdue MU trade | |
| MUMicron Technology Inc. | BuyJoint | $1,001 – $15,000 | Mar 30, 2020 | Filing for David Perdue MU trade | |
| GPKGraphic Packaging Holding Company | Partial sellJoint | $1,001 – $15,000 | Mar 30, 2020 | Filing for David Perdue GPK trade | |
| MUMicron Technology Inc. | BuyJoint | $15,001 – $50,000 | Mar 27, 2020 | Filing for David Perdue MU trade | |
| SBUXStarbucks Corporation | BuyJoint | $1,001 – $15,000 | Mar 27, 2020 | Filing for David Perdue SBUX trade | |
| GPKGraphic Packaging Holding Company | Partial sellJoint | $15,001 – $50,000 | Mar 27, 2020 | Filing for David Perdue GPK trade | |
| MUMicron Technology Inc. | BuyJoint | $1,001 – $15,000 | Mar 27, 2020 | Filing for David Perdue MU trade | |
| PARABanzai International Inc. Class A | Partial sellJoint | $1,001 – $15,000 | Mar 27, 2020 | Filing for David Perdue PARA trade | |
| Bollorestock | BuyJoint | $1,001 – $15,000 | Mar 27, 2020 | Filing for David Perdue Bollore trade | |
| ORCLOracle Corporation | Partial sellJoint | $15,001 – $50,000 | Mar 27, 2020 | Filing for David Perdue ORCL trade | |
| LNGCheniere Energy Inc. | BuyJoint | $1,001 – $15,000 | Mar 26, 2020 | Filing for David Perdue LNG trade | |
| WMBWilliams Companies Inc. (The) | BuyJoint | $1,001 – $15,000 | Mar 26, 2020 | Filing for David Perdue WMB trade | |
| Bollorestock | BuyJoint | $1,001 – $15,000 | Mar 26, 2020 | Filing for David Perdue Bollore trade | |
| TRPTC Energy Corporation | BuyJoint | $1,001 – $15,000 | Mar 26, 2020 | Filing for David Perdue TRP trade | |
| NFLXNetflix Inc. | BuyJoint | $15,001 – $50,000 | Mar 26, 2020 | Filing for David Perdue NFLX trade | |
| DOWDow Inc. | BuyJoint | $1,001 – $15,000 | Mar 26, 2020 | Filing for David Perdue DOW trade | |
| Bollorestock | BuyJoint | $1,001 – $15,000 | Mar 25, 2020 | Filing for David Perdue Bollore trade | |
| Bollorestock | BuyJoint | $1,001 – $15,000 | Mar 24, 2020 | Filing for David Perdue Bollore trade | |
| SBUXStarbucks Corporation | BuyJoint | $1,001 – $15,000 | Mar 24, 2020 | Filing for David Perdue SBUX trade | |
| RLRalph Lauren Corporation | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue RL trade | |
| SBUXStarbucks Corporation | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue SBUX trade | |
| BACBank of America Corporation | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue BAC trade | |
| SBUXStarbucks Corporation | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue SBUX trade | |
| Bollorestock | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue Bollore trade | |
| BACBank of America Corporation | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue BAC trade | |
| NWSNews Corporation Class B | BuyJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for David Perdue NWS trade | |
| MMacy's Inc | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue M trade | |
| KRKroger Company (The) | SellJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue KR trade | |
| PAGPPlains GP Holdings L.P. Class A Units representing Limited Partner Interests | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue PAGP trade | |
| NWSANews Corporation Class A | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue NWSA trade | |
| MSMMSC Industrial Direct Company Inc. | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue MSM trade | |
| PAGPPlains GP Holdings L.P. Class A Units representing Limited Partner Interests | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue PAGP trade | |
| SYYSysco Corporation | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue SYY trade | |
| Bollorestock | BuyJoint | $1,001 – $15,000 | Mar 20, 2020 | Filing for David Perdue Bollore trade | |
| CLXClorox Company (The) | SellJoint | $1,001 – $15,000 | Mar 19, 2020 | Filing for David Perdue CLX trade | |
| KRKroger Company (The) | Partial sellJoint | $1,001 – $15,000 | Mar 19, 2020 | Filing for David Perdue KR trade | |
| GOOGAlphabet Inc. Class C | BuyJoint | $1,001 – $15,000 | Mar 19, 2020 | Filing for David Perdue GOOG trade | |
| KRKroger Company (The) | Partial sellJoint | $1,001 – $15,000 | Mar 19, 2020 | Filing for David Perdue KR trade | |
| SBUXStarbucks Corporation | BuyJoint | $15,001 – $50,000 | Mar 19, 2020 | Filing for David Perdue SBUX trade | |
| LYVLive Nation Entertainment Inc. | BuyJoint | $1,001 – $15,000 | Mar 18, 2020 | Filing for David Perdue LYV trade | |
| CDLXCardlytics Inc. | BuyJoint | $100,001 – $250,000 | Mar 18, 2020 | Filing for David Perdue CDLX trade | |
| CDLXCardlytics Inc. | BuyJoint | $100,001 – $250,000 | Mar 18, 2020 | Filing for David Perdue CDLX trade | |
| UHALU-Haul Holding Company | BuyJoint | $1,001 – $15,000 | Mar 18, 2020 | Filing for David Perdue UHAL trade | |
| KRKroger Company (The) | Partial sellJoint | $1,001 – $15,000 | Mar 18, 2020 | Filing for David Perdue KR trade | |
| BACBank of America Corporation | BuyJoint | $1,001 – $15,000 | Mar 18, 2020 | Filing for David Perdue BAC trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Apr 6, 2020. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer