Stocks Congress Is Selling (Page 471)
Full and partial sales reported by members of the House and Senate, newest disclosures first. A sale can reflect many reasons, including rebalancing, taxes or account changes. MetaCap has 35,896 sells trades on file.
Trades 23,501–23,550 of 35,896
Latest disclosure: Mar 17, 2023| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| LLYEli Lilly and Company | Partial sellJoint | $1,001 – $15,000 | Feb 14, 2023 | Filing for Josh Gottheimer LLY trade | |
| KOCoca-Cola Company (The) | Partial sellJoint | $1,001 – $15,000 | Feb 14, 2023 | Filing for Josh Gottheimer KO trade | |
| MSFTMicrosoft Corporation | SellJoint | $500,001 – $1,000,000 | Feb 13, 2023 | Filing for Josh Gottheimer MSFT trade | |
| MSFTMicrosoft Corporation | SellJoint | $500,001 – $1,000,000 | Feb 13, 2023 | Filing for Josh Gottheimer MSFT trade | |
| MSFTMicrosoft Corporation | SellJoint | $1,000,001 – $5,000,000 | Feb 13, 2023 | Filing for Josh Gottheimer MSFT trade | |
| MSFTMicrosoft Corporation | SellJoint | $250,001 – $500,000 | Feb 13, 2023 | Filing for Josh Gottheimer MSFT trade | |
| DEDeere & Company | Partial sellJoint | $1,001 – $15,000 | Feb 10, 2023 | Filing for Josh Gottheimer DE trade | |
| AZOAutoZone Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 10, 2023 | Filing for Josh Gottheimer AZO trade | |
| PFGCPerformance Food Group Company | Partial sellJoint | $1,001 – $15,000 | Feb 8, 2023 | Filing for Josh Gottheimer PFGC trade | |
| GMEDGlobus Medical Inc. Class A | Partial sellJoint | $1,001 – $15,000 | Feb 8, 2023 | Filing for Josh Gottheimer GMED trade | |
| LLYEli Lilly and Company | Partial sellJoint | $1,001 – $15,000 | Feb 7, 2023 | Filing for Josh Gottheimer LLY trade | |
| KOCoca-Cola Company (The) | Partial sellJoint | $1,001 – $15,000 | Feb 7, 2023 | Filing for Josh Gottheimer KO trade | |
| ABBVAbbVie Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 7, 2023 | Filing for Josh Gottheimer ABBV trade | |
| VRSKVerisk Analytics Inc. | SellJoint | $1,001 – $15,000 | Feb 6, 2023 | Filing for Josh Gottheimer VRSK trade | |
| UNHUnitedHealth Group Incorporated | SellJoint | $1,001 – $15,000 | Feb 3, 2023 | Filing for Josh Gottheimer UNH trade | |
| LLYEli Lilly and Company | Partial sellJoint | $1,001 – $15,000 | Feb 3, 2023 | Filing for Josh Gottheimer LLY trade | |
| ADPAutomatic Data Processing Inc. | SellJoint | $1,001 – $15,000 | Feb 3, 2023 | Filing for Josh Gottheimer ADP trade | |
| IBNICICI Bank Limited | Partial sellJoint | $1,001 – $15,000 | Feb 1, 2023 | Filing for Josh Gottheimer IBN trade | |
| SCHWCharles Schwab Corporation (The) | Partial sellJoint | $1,001 – $15,000 | Feb 10, 2023 | Filing for Dan Sullivan SCHW trade | |
| SVCService Properties Trust | Sell | $15,001 – $50,000 | Mar 8, 2023 | Filing for Debbie Dingell SVC trade | |
| Pioneer Natural Resources Companystock | SellJoint | $1,000,001 – $5,000,000 | Feb 1, 2023 | Filing for Kevin Hern Pioneer Natural Resources Company trade | |
| AAPAdvance Auto Parts Inc. | Partial sell | $1,001 – $15,000 | Feb 24, 2023 | Filing for Michael C. Burgess AAP trade | |
| ADFA UA JONESBORO 041186242bond | Sell | $15,001 – $50,000 | Dec 1, 2022 | Filing for J. French Hill ADFA UA JONESBORO 041186242 trade | |
| UNHUnitedHealth Group Incorporated | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis UNH trade | |
| TMOThermo Fisher Scientific Inc | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis TMO trade | |
| RTXRTX Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis RTX trade | |
| PGProcter & Gamble Company (The) | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis PG trade | |
| NVDANVIDIA Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis NVDA trade | |
| MSFTMicrosoft Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis MSFT trade | |
| METAMeta Platforms Inc. Class A | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis META trade | |
| MAMastercard Incorporated | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis MA trade | |
| JPMJP Morgan Chase & Co. | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis JPM trade | |
| JNJJohnson & Johnson | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis JNJ trade | |
| COSTCostco Wholesale Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis COST trade | |
| CVXChevron Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis CVX trade | |
| BSXBoston Scientific Corporation | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis BSX trade | |
| AAPLApple Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis AAPL trade | |
| AMZNAmazon.com Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis AMZN trade | |
| GOOGLAlphabet Inc. Class A | Partial sellJoint | $1,001 – $15,000 | Feb 23, 2023 | Filing for John R. Curtis GOOGL trade | |
| wells fargostock | Partial sellSpouse | $1,001 – $15,000 | Feb 23, 2023 | Filing for Shelley Moore Capito wells fargo trade | |
| PPGPPG Industries Inc. | Partial sell | $1,001 – $15,000 | Feb 20, 2023 | Filing for Lois Frankel PPG trade | |
| FLRFluor Corporation | Partial sell | $1,001 – $15,000 | Feb 17, 2023 | Filing for Lois Frankel FLR trade | |
| BLKBlackRock Inc. | Sell | $1,001 – $15,000 | Feb 2, 2023 | Filing for Lois Frankel BLK trade | |
| BLKBlackRock Inc. | Partial sell | $1,001 – $15,000 | Feb 1, 2023 | Filing for Lois Frankel BLK trade | |
| Liberty Media Corporation - Series C Liberty SiriusXMstock | Sell | $1,001 – $15,000 | Jan 31, 2023 | Filing for Lois Frankel Liberty Media Corporation - Series C Liberty SiriusXM trade | |
| HASHasbro Inc. | Sell | $1,001 – $15,000 | Jan 31, 2023 | Filing for Lois Frankel HAS trade | |
| SYKStryker Corporation | Partial sell | $15,001 – $50,000 | Feb 24, 2023 | Filing for Thomas H. Kean, Jr. SYK trade | |
| JNJJohnson & Johnson | Partial sell | $15,001 – $50,000 | Feb 24, 2023 | Filing for Thomas H. Kean, Jr. JNJ trade | |
| Rahul GuptaExecutive | KMBKimberly-Clark Corporation | Sell | $1,001 – $15,000 | Jan 6, 2023 | Filing for Rahul Gupta KMB trade |
| Rahul GuptaExecutive | NKENike Inc. | Sell | $1,001 – $15,000 | Jan 4, 2023 | Filing for Rahul Gupta NKE trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Mar 17, 2023. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer