Stocks Congress Is Selling (Page 685)
Full and partial sales reported by members of the House and Senate, newest disclosures first. A sale can reflect many reasons, including rebalancing, taxes or account changes. MetaCap has 35,842 sells trades on file.
Trades 34,201–34,250 of 35,842
Latest disclosure: May 1, 2020| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| Kirkland Lake Gold Ltd.stock | SellJoint | $50,001 – $100,000 | Feb 4, 2020 | Filing for Kelly Loeffler Kirkland Lake Gold Ltd. trade | |
| Tencent Holdings Limitedstock | Partial sellJoint | $15,001 – $50,000 | Feb 4, 2020 | Filing for Kelly Loeffler Tencent Holdings Limited trade | |
| HONHoneywell International Inc. | SellJoint | $100,001 – $250,000 | Feb 3, 2020 | Filing for Kelly Loeffler HON trade | |
| AZOAutoZone Inc. | Partial sellJoint | $15,001 – $50,000 | Jan 31, 2020 | Filing for Kelly Loeffler AZO trade | |
| ROSTRoss Stores Inc. | Partial sellJoint | $15,001 – $50,000 | Jan 31, 2020 | Filing for Kelly Loeffler ROST trade | |
| TJXTJX Companies Inc. (The) | Partial sellJoint | $15,001 – $50,000 | Jan 31, 2020 | Filing for Kelly Loeffler TJX trade | |
| AZOAutoZone Inc. | Partial sellJoint | $15,001 – $50,000 | Jan 30, 2020 | Filing for Kelly Loeffler AZO trade | |
| CMCSAComcast Corporation Class A | Partial sellJoint | $15,001 – $50,000 | Jan 29, 2020 | Filing for Kelly Loeffler CMCSA trade | |
| KEYSKeysight Technologies Inc. | SellJoint | $100,001 – $250,000 | Jan 29, 2020 | Filing for Kelly Loeffler KEYS trade | |
| ROSTRoss Stores Inc. | Partial sellJoint | $15,001 – $50,000 | Jan 29, 2020 | Filing for Kelly Loeffler ROST trade | |
| REZIResideo Technologies Inc. | SellJoint | $15,001 – $50,000 | Jan 28, 2020 | Filing for Kelly Loeffler REZI trade | |
| REZIResideo Technologies Inc. | Partial sellJoint | $100,001 – $250,000 | Jan 27, 2020 | Filing for Kelly Loeffler REZI trade | |
| REZIResideo Technologies Inc. | Partial sellJoint | $50,001 – $100,000 | Jan 24, 2020 | Filing for Kelly Loeffler REZI trade | |
| PRUPrudential Financial Inc. | Partial sellSpouse | $100,001 – $250,000 | Jan 17, 2020 | Filing for Kelly Loeffler PRU trade | |
| ULUnilever PLC ADR | SellSpouse | $1,001 – $15,000 | Jan 14, 2020 | Filing for Kelly Loeffler UL trade | |
| CVXChevron Corporation | SellSpouse | $1,001 – $15,000 | Jan 14, 2020 | Filing for Kelly Loeffler CVX trade | |
| GSGoldman Sachs Group Inc. (The) | SellSpouse | $1,001 – $15,000 | Jan 14, 2020 | Filing for Kelly Loeffler GS trade | |
| CSCOCisco Systems Inc. | SellSpouse | $1,001 – $15,000 | Jan 14, 2020 | Filing for Kelly Loeffler CSCO trade | |
| CMCSAComcast Corporation Class A | SellSpouse | $1,001 – $15,000 | Jan 14, 2020 | Filing for Kelly Loeffler CMCSA trade | |
| PRUPrudential Financial Inc. | SellSpouse | $1,001 – $15,000 | Jan 8, 2020 | Filing for Kelly Loeffler PRU trade | |
| SCIService Corporation International | Partial sellJoint | $1,001 – $15,000 | Mar 24, 2020 | Filing for Susie Lee SCI trade | |
| BYDBoyd Gaming Corporation | SellJoint | $1,001 – $15,000 | Mar 23, 2020 | Filing for Susie Lee BYD trade | |
| WHWyndham Hotels & Resorts Inc. | SellJoint | $1,001 – $15,000 | Mar 18, 2020 | Filing for Susie Lee WH trade | |
| CBRECBRE Group Inc | Partial sellJoint | $1,001 – $15,000 | Mar 18, 2020 | Filing for Susie Lee CBRE trade | |
| WHWyndham Hotels & Resorts Inc. | Partial sellJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for Susie Lee WH trade | |
| USFDUS Foods Holding Corp. | Partial sellJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for Susie Lee USFD trade | |
| LKQLKQ Corporation | Partial sellJoint | $1,001 – $15,000 | Mar 17, 2020 | Filing for Susie Lee LKQ trade | |
| BRK.BBerkshire Hathaway Inc. | SellSpouse | $1,001 – $15,000 | Mar 16, 2020 | Filing for Alan S. Lowenthal BRK.B trade | |
| QSRRestaurant Brands International Inc. | SellJoint | $1,001 – $15,000 | Mar 16, 2020 | Filing for Susie Lee QSR trade | |
| SPCEVirgin Galactic Holdings Inc. | Partial sellSpouse | $117.79 | Mar 13, 2020 | Filing for Alan S. Lowenthal SPCE trade | |
| BSXBoston Scientific Corporation | Partial sellSpouse | $614.21 | Mar 13, 2020 | Filing for Alan S. Lowenthal BSX trade | |
| OKEONEOK Inc. | SellJoint | $1,001 – $15,000 | Mar 9, 2020 | Filing for Susie Lee OKE trade | |
| RealPage, Inc.stock | SellJoint | $1,001 – $15,000 | Mar 6, 2020 | Filing for Susie Lee RealPage, Inc. trade | |
| BAHBooz Allen Hamilton Holding Corporation | SellJoint | $1,001 – $15,000 | Mar 6, 2020 | Filing for Susie Lee BAH trade | |
| VLOValero Energy Corporation | SellJoint | $1,001 – $15,000 | Feb 26, 2020 | Filing for Susie Lee VLO trade | |
| DPZDomino's Pizza Inc | Partial sellJoint | $1,001 – $15,000 | Feb 26, 2020 | Filing for Susie Lee DPZ trade | |
| MTNVail Resorts Inc. | SellJoint | $1,001 – $15,000 | Feb 25, 2020 | Filing for Susie Lee MTN trade | |
| COOThe Cooper Companies Inc. | SellJoint | $1,001 – $15,000 | Feb 25, 2020 | Filing for Susie Lee COO trade | |
| Univar Solutions Inc.stock | SellJoint | $1,001 – $15,000 | Feb 24, 2020 | Filing for Susie Lee Univar Solutions Inc. trade | |
| PANWPalo Alto Networks Inc. | SellJoint | $1,001 – $15,000 | Feb 24, 2020 | Filing for Susie Lee PANW trade | |
| OKEONEOK Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 24, 2020 | Filing for Susie Lee OKE trade | |
| Envestnet, Incstock | SellJoint | $1,001 – $15,000 | Feb 24, 2020 | Filing for Susie Lee Envestnet, Inc trade | |
| Envestnet, Incstock | Partial sellJoint | $1,001 – $15,000 | Feb 21, 2020 | Filing for Susie Lee Envestnet, Inc trade | |
| WABWestinghouse Air Brake Technologies Corporation | SellJoint | $1,001 – $15,000 | Feb 18, 2020 | Filing for Susie Lee WAB trade | |
| XPOXPO Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 5, 2020 | Filing for Susie Lee XPO trade | |
| NXSTNexstar Media Group Inc. | Partial sellJoint | $1,001 – $15,000 | Feb 5, 2020 | Filing for Susie Lee NXST trade | |
| Dunkin' Brands group, Inc.stock | SellJoint | $1,001 – $15,000 | Feb 5, 2020 | Filing for Susie Lee Dunkin' Brands group, Inc. trade | |
| MCKMcKesson Corporation | Partial sell | $1,001 – $15,000 | Apr 8, 2020 | Filing for Lois Frankel MCK trade | |
| CDK Global, Inc.stock | Partial sell | $1,001 – $15,000 | Apr 8, 2020 | Filing for Lois Frankel CDK Global, Inc. trade | |
| Pioneer Natural Resources Companystock | Partial sell | $1,001 – $15,000 | Mar 27, 2020 | Filing for Lois Frankel Pioneer Natural Resources Company trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure May 1, 2020. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer