Consumer Staples Sector
122 consumer staples stocks ranked by market capitalization, page 3 of 3. Updated November 22, 2026.
Today
+0.37%Consumer Staples stocks ranked 101–122
| # | Symbol | Company | Price | % Change | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 101 | REED | Reed's Inc. | 1.50 | +2.04% | 27.08K | $43.92M |
| 102 | HOST | Host Digital Inc. Class A | 1.53 | -15.00% | 150.81K | $43.15M |
| 103 | BOF | BranchOut Food Inc. | 1.77 | -3.02% | 54.95K | $34.67M |
| 104 | KOSS | Koss Corporation | 2.99 | -8.00% | 50.40K | $28.30M |
| 105 | JVA | Coffee Holding Co. Inc. | 4.93 | -2.18% | 72.00K | $28.14M |
| 106 | PFAI | Pinnacle Food Group Limited Class A | 2.37 | -9.71% | 8.39K | $27.88M |
| 107 | LSF | Laird Superfood Inc. | 2.15 | -0.46% | 44.56K | $24.20M |
| 108 | RYM | RYTHM Inc. | 9.58 | -5.62% | 25.47K | $20.89M |
| 109 | YI | 111 Inc. ADR | 2.36 | -5.98% | 19.47K | $20.76M |
| 110 | TULP | Bloomia Holdings Inc. | 2.32 | -6.83% | 4.30K | $11.21M |
| 111 | WVVI | Willamette Valley Vineyards Inc. | 1.66 | -4.39% | 16.67K | $8.26M |
| 112 | AGRZ | Agroz Inc. Class A | 1.85 | +2.22% | 15.70K | $3.40M |
| 113 | NCRA | Nocera Inc. | 1.28 | -9.26% | 23.21K | $3.33M |
| 114 | YHC | LQR House Inc. | 1.59 | -12.00% | 15.86K | $2.07M |
| 115 | IPST | IP Strategy Holdings Inc. | 1.47 | -9.29% | 21.94K | $1.46M |
| 116 | TWG | Top Wealth Group Holding Limited Class A | 1.78 | -11.88% | 8.88K | $1.12M |
| 117 | MSS | Maison Solutions Inc. Class A | 1.10 | +63.18% | 81.88M | $957.59K |
| 118 | EDBL | Edible Garden AG Incorporated | 2.18 | -11.20% | 26.29K | $920.92K |
| 119 | STKH | Steakholder Foods Ltd. ADR | 1.57 | +3.29% | 15.10K | $892.66K |
| 120 | LND | Brasilagro Brazilian Agric Real Estate Co Sponsored ADR (Brazil) | 2.86 | +1.06% | 55.58K | — |
| 121 | WMK | Weis Markets Inc. | 78.63 | +0.67% | 169.79K | — |
| 122 | CCU | Compania Cervecerias Unidas S.A. | 9.79 | -1.04% | 98.01K | — |
Prices as of Nov 22, 9:50 AM EST. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer