Computer Software: Prepackaged Software Stocks
207 computer software: prepackaged software stocks ranked by market capitalization. Updated October 9, 2026.
MetaCap tracks 207 US-listed companies in the Computer Software: Prepackaged Software industry, part of the broader Technology sector, worth a combined $7.68T. The largest computer software: prepackaged software stocks are Microsoft (MSFT, $3.9T), Palantir Technologies (PLTR, $477.7B) and Oracle (ORCL, $411.3B). The biggest company alone accounts for about 51% of the industry's total market value, and the median member is worth $35.5B. On the latest trading day, 31 of 50 computer software: prepackaged software stocks shown were higher, with an average move of +0.78%; HubSpot (HUBS) led with a 5.25% gain.
Summary generated from market data by MetaCap's automated system. Methodology
Largest computer software: prepackaged software stocks by market cap
| # | Symbol | Company | Price | % Change | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | 522.61 | -1.35% | 19.59M | $3.88T |
| 2 | PLTR | Palantir Technologies Inc. Class A | 198.78 | +2.40% | 41.74M | $477.68B |
| 3 | ORCL | Oracle Corporation | 135.69 | -5.48% | 42.01M | $411.34B |
| 4 | CRWD | CrowdStrike Holdings Inc. Class A | 263.01 | -0.92% | 9.38M | $269.31B |
| 5 | SAP | SAP SE ADS | 212.40 | +1.08% | 2.25M | $245.15B |
| 6 | SHOP | Shopify Inc. Class A Subordinate Voting Shares | 164.56 | -0.89% | 7.15M | $213.54B |
| 7 | CRM | Salesforce Inc. | 227.80 | +1.44% | 6.16M | $187.48B |
| 8 | NOW | ServiceNow Inc. | 139.75 | +1.36% | 11.80M | $144.48B |
| 9 | NET | Cloudflare Inc. Class A | 341.89 | -0.31% | 2.44M | $121.74B |
| 10 | SNOW | Snowflake Inc. | 343.40 | +3.17% | 3.99M | $121.15B |
| 11 | DDOG | Datadog Inc. Class A | 273.80 | +0.91% | 2.94M | $98.31B |
| 12 | CDNS | Cadence Design Systems Inc. | 348.84 | -2.04% | 1.56M | $96.07B |
| 13 | SNPS | Synopsys Inc. | 497.75 | -0.98% | 3.37M | $95.39B |
| 14 | ADBE | Adobe Inc. | 241.05 | +3.56% | 5.79M | $93.82B |
| 15 | INTU | Intuit Inc. | 303.88 | +2.71% | 5.17M | $81.21B |
| 16 | NTES | NetEase Inc. ADR | 119.60 | -0.84% | 486.45K | $76.58B |
| 17 | MSTR | Strategy Inc | 151.47 | -1.24% | 23.42M | $60.40B |
| 18 | TEAM | Atlassian Corporation Class A | 203.57 | +3.97% | 2.90M | $51.53B |
| 19 | ADSK | Autodesk Inc. | 233.60 | -0.62% | 2.27M | $48.82B |
| 20 | VEEV | Veeva Systems Inc. Class A | 284.84 | +0.83% | 921.54K | $46.12B |
| 21 | XYZ | Block Inc. Class A | 75.23 | -1.10% | 8.40M | $45.20B |
| 22 | CRWV | CoreWeave Inc. Class A | 81.58 | -7.77% | 41.99M | $44.99B |
| 23 | TWLO | Twilio Inc. Class A | 275.77 | +1.01% | 1.86M | $42.35B |
| 24 | TTWO | Take-Two Interactive Software Inc. | 209.37 | +2.63% | 2.71M | $39.15B |
| 25 | OKTA | Okta Inc. Class A | 220.21 | +1.01% | 2.48M | $38.50B |
| 26 | RBLX | Roblox Corporation Class A | 45.52 | -1.92% | 14.56M | $32.52B |
| 27 | MDB | MongoDB Inc. Class A | 371.35 | +2.29% | 1.83M | $29.87B |
| 28 | RBRK | Rubrik Inc. Class A | 120.89 | -2.30% | 2.39M | $24.88B |
| 29 | PTC | PTC Inc. | 193.73 | +0.07% | 6.09M | $21.05B |
| 30 | U | Unity Software Inc. | 45.89 | +0.99% | 15.43M | $20.20B |
| 31 | NTNX | Nutanix Inc. Class A | 73.11 | -0.42% | 1.72M | $19.78B |
| 32 | SSNC | SS&C Technologies Holdings Inc. | 80.65 | +2.48% | 1.31M | $18.92B |
| 33 | DT | Dynatrace Inc. | 61.12 | +2.19% | 8.78M | $17.74B |
| 34 | CHKP | Check Point Software Technologies Ltd. | 134.74 | +3.40% | 1.13M | $13.76B |
| 35 | GEN | Gen Digital Inc. | 22.75 | +1.61% | 10.70M | $13.62B |
| 36 | TYL | Tyler Technologies Inc. | 331.15 | -0.36% | 822.63K | $13.56B |
| 37 | GWRE | Guidewire Software Inc. | 164.78 | +0.49% | 818.26K | $13.51B |
| 38 | DOCU | DocuSign Inc. | 71.43 | +3.67% | 3.16M | $13.35B |
| 39 | FIG | Figma Inc. Class A | 22.63 | +4.67% | 10.54M | $12.06B |
| 40 | MANH | Manhattan Associates Inc. | 206.78 | +2.31% | 376.15K | $12.06B |
| 41 | FROG | JFrog Ltd. | 97.25 | -0.92% | 1.12M | $11.99B |
| 42 | HUBS | HubSpot Inc. | 231.84 | +5.25% | 1.89M | $11.87B |
| 43 | SAIL | SailPoint Inc. | 20.02 | +2.25% | 4.28M | $11.43B |
| 44 | BSY | Bentley Systems Incorporated Class B | 34.82 | -0.94% | 2.26M | $10.52B |
| 45 | PAYC | Paycom Software Inc. | 229.90 | +2.83% | 666.29K | $10.36B |
| 46 | ESTC | Elastic N.V. | 95.26 | +2.32% | 1.61M | $10.00B |
| 47 | GTLB | GitLab Inc. Class A | 53.56 | +3.02% | 4.72M | $8.92B |
| 48 | S | SentinelOne Inc. Class A | 25.40 | +0.36% | 7.52M | $8.84B |
| 49 | YMM | Full Truck Alliance Co. Ltd. ADR | 8.33 | -0.24% | 6.85M | $8.71B |
| 50 | PCTY | Paylocity Holding Corporation | 153.02 | +3.38% | 711.97K | $8.47B |
Frequently asked questions
- How many computer software: prepackaged software stocks are there?
- MetaCap tracks 207 US-listed stocks in the Computer Software: Prepackaged Software industry, with a combined market value of about $7.68T.
- What is the largest computer software: prepackaged software company?
- Microsoft (MSFT) is the largest computer software: prepackaged software stock by market capitalization, at about $3.88T.
- What sector is the computer software: prepackaged software industry in?
- The Computer Software: Prepackaged Software industry belongs to the Technology sector. Sectors are broad groupings of related industries; industries group companies with very similar products or business models.
- How are computer software: prepackaged software stocks doing today?
- As of October 9, 2026, the Computer Software: Prepackaged Software industry is down 0.63% on a market-cap-weighted basis.
Explore more
Prices as of Oct 9, 8:59 AM EDT. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer