House of Representatives Stock Trades (Page 286)
Stock and securities transactions reported by members of the US House of Representatives in periodic transaction reports filed with the Clerk of the House, newest disclosures first. MetaCap has 34,056 house trades on file.
Trades 14,251–14,300 of 34,056
Latest disclosure: Nov 9, 2023| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| WMTWalmart Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton WMT trade | |
| VVisa Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton V trade | |
| VRTXVertex Pharmaceuticals Incorporated | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton VRTX trade | |
| VZVerizon Communications Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton VZ trade | |
| UNHUnitedHealth Group Incorporated | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton UNH trade | |
| UPSUnited Parcel Service Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton UPS trade | |
| UNPUnion Pacific Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton UNP trade | |
| TMUST-Mobile US Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton TMUS trade | |
| TJXTJX Companies Inc. (The) | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton TJX trade | |
| TMOThermo Fisher Scientific Inc | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton TMO trade | |
| TXNTexas Instruments Incorporated | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton TXN trade | |
| TSLATesla Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton TSLA trade | |
| SYKStryker Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton SYK trade | |
| SBUXStarbucks Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton SBUX trade | |
| NOWServiceNow Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton NOW trade | |
| CRMSalesforce Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton CRM trade | |
| SPGIS&P Global Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton SPGI trade | |
| QCOMQUALCOMM Incorporated | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton QCOM trade | |
| PLDPrologis Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PLD trade | |
| PGRProgressive Corporation (The) | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PGR trade | |
| PGProcter & Gamble Company (The) | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PG trade | |
| PMPhilip Morris International Inc | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PM trade | |
| PFEPfizer Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PFE trade | |
| PEPPepsiCo Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PEP trade | |
| PHParker-Hannifin Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PH trade | |
| PANWPalo Alto Networks Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton PANW trade | |
| ORCLOracle Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton ORCL trade | |
| NVDANVIDIA Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton NVDA trade | |
| NKENike Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton NKE trade | |
| NEENextEra Energy Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton NEE trade | |
| NFLXNetflix Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton NFLX trade | |
| MSMorgan Stanley | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton MS trade | |
| MDLZMondelez International Inc. Class A | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton MDLZ trade | |
| MSFTMicrosoft Corporation | SellSpouse | $15,001 – $50,000 | Oct 24, 2023 | Filing for Greg Stanton MSFT trade | |
| METAMeta Platforms Inc. Class A | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton META trade | |
| MRKMerck & Company Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton MRK trade | |
| MDTMedtronic plc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton MDT trade | |
| MCDMcDonald's Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton MCD trade | |
| MAMastercard Incorporated | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton MA trade | |
| Marsh & McLennan Companies, Inc.stock | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton Marsh & McLennan Companies, Inc. trade | |
| LOWLowe's Companies Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton LOW trade | |
| LINLinde plc | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton LIN trade | |
| LRCXLam Research Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton LRCX trade | |
| JPMJP Morgan Chase & Co. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton JPM trade | |
| JNJJohnson & Johnson | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton JNJ trade | |
| JJacobs Solutions Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton J trade | |
| ISRGIntuitive Surgical Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton ISRG trade | |
| INTUIntuit Inc. | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton INTU trade | |
| IBMInternational Business Machines Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton IBM trade | |
| INTCIntel Corporation | SellSpouse | $1,001 – $15,000 | Oct 24, 2023 | Filing for Greg Stanton INTC trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure Nov 9, 2023. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer