Csquare (CSQR) vs Wix.com (WIX)
Head-to-head comparison of performance, valuation, growth, profitability and dividends. Prices delayed 15 minutes; data as of Oct 9, 2026.
Summary
Wix.com is the larger company by market cap ($3.10 billion vs $2.90 billion), about 1.1 times the size.
Summary generated from market data by MetaCap's automated system. Methodology
Relative performance
Percent change in share price from the first common trading day shown; excludes dividends.
Head-to-head
| Metric | CSQR | WIX |
|---|---|---|
| Share price | $17.38 | $74.13 |
| Market cap | $2.90B | $3.10B |
| 1-day change | -1.53% | +1.59% |
| YTD return | — | -28.65% |
| 1-year return | — | -45.12% |
| 5-year return | — | -60.83% |
| Forward P/E | — | 10.85 |
| EPS (TTM) | $-1.20 | $-3.49 |
| Dividend yield | 0.00% | 0.00% |
| Annual dividend | $0.00 | $0.00 |
| Revenue (latest FY) | — | $1.99B |
| Revenue growth (YoY) | — | +13.20% |
| Net income (latest FY) | — | $50.65M |
| Gross margin | — | 68.07% |
| Operating margin | — | 0.09% |
| Net margin | — | 2.54% |
| 52-week high | $23.50 | $148.33 |
| 52-week low | $15.52 | $40.16 |
| Distance from 52-week high | -26.04% | -50.02% |
| Analyst consensus | none | buy |
| Avg. price target upside | +63.98% | +7.45% |
| Average volume | 1.67M | 1.46M |
| Shares outstanding | 166.63M | 41.85M |
| Employees | 608 | 4,371 |
| Sector | Technology | Technology |
| Industry | Computer Software: Programming Data Processing | Computer Software: Programming Data Processing |
Highlighted cells mark the higher value for growth, returns, margins and yield, and the lower value for P/E ratios. Highlighting is a mechanical comparison, not a recommendation.
About Csquare
CSQR stock →Csquare, Inc. operates as a digital infrastructure platform that provides interconnection services.
Technology · Computer Software: Programming Data Processing · 608 employees
About Wix.com
WIX stock →Wix.com Ltd. operates a cloud-based web development platform for registered users and creators in the United States, Europe, Israel, and internationally.
Technology · Computer Software: Programming Data Processing · 4,371 employees
CSQR vs WIX FAQ
Which is bigger, Csquare or Wix.com?
Wix.com (WIX) is larger, with a market capitalization of $3.10B compared with $2.90B for Csquare (CSQR).
Are Csquare and Wix.com in the same industry?
Yes. Both are classified in the Computer Software: Programming Data Processing industry within the Technology sector.