President, Vice President & Cabinet Stock Trades (Page 696)
Transactions reported by executive-branch officials, including the President, Vice President and cabinet members, in their public financial disclosure reports filed with the U.S. Office of Government Ethics (annual Form 278e Schedule B and periodic Form 278-T). Many of these officials hold assets in trusts or diversified funds, which are not itemized, so this list is narrower than the congressional feeds. MetaCap has 41,374 executive branch trades on file.
Trades 34,751–34,800 of 41,374
Latest disclosure: May 15, 2024| Politician | Asset | Type | Amount | Traded | Filing |
|---|---|---|---|---|---|
| Kamala D. HarrisDExecutive | IEMGiShares Core MSCI Emerging Markets ETF | Sell | $15,001 – $50,000 | Jun 21, 2023 | Filing for Kamala D. Harris IEMG trade |
| Kamala D. HarrisDExecutive | USHYiShares Broad USD High Yield Corporate Bond ETF | Buy | $1,001 – $15,000 | Apr 25, 2023 | Filing for Kamala D. Harris USHY trade |
| Kamala D. HarrisDExecutive | USHYiShares Broad USD High Yield Corporate Bond ETF | Buy | $15,001 – $50,000 | Apr 25, 2023 | Filing for Kamala D. Harris USHY trade |
| Kamala D. HarrisDExecutive | MBBiShares MBS ETF | Sell | $15,001 – $50,000 | Apr 25, 2023 | Filing for Kamala D. Harris MBB trade |
| Kamala D. HarrisDExecutive | USIGiShares Broad USD Investment Grade Corporate Bond ETF | Sell | $15,001 – $50,000 | Apr 25, 2023 | Filing for Kamala D. Harris USIG trade |
| Kamala D. HarrisDExecutive | VTWOVanguard Russell 2000 ETF | Buy | $1,001 – $15,000 | Apr 20, 2023 | Filing for Kamala D. Harris VTWO trade |
| Kamala D. HarrisDExecutive | VOVanguard Morningstar Mid-Cap ETF | Buy | $1,001 – $15,000 | Apr 20, 2023 | Filing for Kamala D. Harris VO trade |
| Kamala D. HarrisDExecutive | USIGiShares Broad USD Investment Grade Corporate Bond ETF | Buy | $1,001 – $15,000 | Apr 20, 2023 | Filing for Kamala D. Harris USIG trade |
| Kamala D. HarrisDExecutive | IJRiShares Core S&P Small-Cap ETF | Buy | $1,001 – $15,000 | Apr 20, 2023 | Filing for Kamala D. Harris IJR trade |
| Kamala D. HarrisDExecutive | VTVVanguard Morningstar Value ETF | Sell | $1,001 – $15,000 | Mar 28, 2023 | Filing for Kamala D. Harris VTV trade |
| Kamala D. HarrisDExecutive | USIGiShares Broad USD Investment Grade Corporate Bond ETF | Buy | $1,001 – $15,000 | Mar 28, 2023 | Filing for Kamala D. Harris USIG trade |
| Kamala D. HarrisDExecutive | XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | Sell | $15,001 – $50,000 | Feb 28, 2023 | Filing for Kamala D. Harris XOP trade |
| Kamala D. HarrisDExecutive | USIGiShares Broad USD Investment Grade Corporate Bond ETF | Buy | $15,001 – $50,000 | Feb 28, 2023 | Filing for Kamala D. Harris USIG trade |
| Kamala D. HarrisDExecutive | VOVanguard Morningstar Mid-Cap ETF | Buy | $1,001 – $15,000 | Feb 24, 2023 | Filing for Kamala D. Harris VO trade |
| Kamala D. HarrisDExecutive | IEFAiShares Core MSCI EAFE ETF | Buy | $1,001 – $15,000 | Feb 24, 2023 | Filing for Kamala D. Harris IEFA trade |
| Kamala D. HarrisDExecutive | USIGiShares Broad USD Investment Grade Corporate Bond ETF | Buy | $1,001 – $15,000 | Feb 24, 2023 | Filing for Kamala D. Harris USIG trade |
| Kamala D. HarrisDExecutive | EMLCVanEck J. P. Morgan EM Local Currency Bond ET | Buy | $15,001 – $50,000 | Feb 23, 2023 | Filing for Kamala D. Harris EMLC trade |
| Kamala D. HarrisDExecutive | ANGLVanEck Fallen Angel High Yield Bond ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris ANGL trade |
| Kamala D. HarrisDExecutive | VTWOVanguard Russell 2000 ETF | Buy | $15,001 – $50,000 | Feb 23, 2023 | Filing for Kamala D. Harris VTWO trade |
| Kamala D. HarrisDExecutive | VGITVanguard Intermediate-Term Treasury ETF | Buy | $50,001 – $100,000 | Feb 23, 2023 | Filing for Kamala D. Harris VGIT trade |
| Kamala D. HarrisDExecutive | USHYiShares Broad USD High Yield Corporate Bond ETF | Buy | $50,001 – $100,000 | Feb 23, 2023 | Filing for Kamala D. Harris USHY trade |
| Kamala D. HarrisDExecutive | VOVanguard Morningstar Mid-Cap ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VO trade |
| Kamala D. HarrisDExecutive | VCSHVanguard Short-Term Corporate Bond ETF | Sell | $50,001 – $100,000 | Feb 23, 2023 | Filing for Kamala D. Harris VCSH trade |
| Kamala D. HarrisDExecutive | VCITVanguard Intermediate-Term Corporate Bond ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VCIT trade |
| Kamala D. HarrisDExecutive | VUGVanguard Morningstar Growth ETF | Sell | $100,001 – $250,000 | Feb 23, 2023 | Filing for Kamala D. Harris VUG trade |
| Kamala D. HarrisDExecutive | VOVanguard Morningstar Mid-Cap ETF | Buy | $100,001 – $250,000 | Feb 23, 2023 | Filing for Kamala D. Harris VO trade |
| Kamala D. HarrisDExecutive | VBRVanguard Morningstar Small-Cap Value ETF | Sell | $15,001 – $50,000 | Feb 23, 2023 | Filing for Kamala D. Harris VBR trade |
| Kamala D. HarrisDExecutive | VBKVanguard Morningstar Small-Cap Growth ETF | Sell | $15,001 – $50,000 | Feb 23, 2023 | Filing for Kamala D. Harris VBK trade |
| Kamala D. HarrisDExecutive | VTVVanguard Morningstar Value ETF | Sell | $100,001 – $250,000 | Feb 23, 2023 | Filing for Kamala D. Harris VTV trade |
| Kamala D. HarrisDExecutive | BNDXVanguard Total International Bond ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris BNDX trade |
| Kamala D. HarrisDExecutive | SCHOSchwab Short-Term U.S. Treasury ETF | Sell | $50,001 – $100,000 | Feb 23, 2023 | Filing for Kamala D. Harris SCHO trade |
| Kamala D. HarrisDExecutive | XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | Buy | $15,001 – $50,000 | Feb 23, 2023 | Filing for Kamala D. Harris XOP trade |
| Kamala D. HarrisDExecutive | PGXInvesco Preferred ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris PGX trade |
| Kamala D. HarrisDExecutive | (Spouse) Invesco Optimum Yield Diversified Commodity Strategy ETFetf | Buy | $15,001 – $50,000 | Feb 23, 2023 | Filing for Kamala D. Harris (Spouse) Invesco Optimum Yield Diversified Commodity Strategy ETF trade |
| Kamala D. HarrisDExecutive | EMLCVanEck J. P. Morgan EM Local Currency Bond ET | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris EMLC trade |
| Kamala D. HarrisDExecutive | VTWOVanguard Russell 2000 ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VTWO trade |
| Kamala D. HarrisDExecutive | VGITVanguard Intermediate-Term Treasury ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VGIT trade |
| Kamala D. HarrisDExecutive | VCSHVanguard Short-Term Corporate Bond ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VCSH trade |
| Kamala D. HarrisDExecutive | VUGVanguard Morningstar Growth ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VUG trade |
| Kamala D. HarrisDExecutive | VBRVanguard Morningstar Small-Cap Value ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VBR trade |
| Kamala D. HarrisDExecutive | VBKVanguard Morningstar Small-Cap Growth ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VBK trade |
| Kamala D. HarrisDExecutive | VTVVanguard Morningstar Value ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris VTV trade |
| Kamala D. HarrisDExecutive | SCHOSchwab Short-Term U.S. Treasury ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris SCHO trade |
| Kamala D. HarrisDExecutive | USHYiShares Broad USD High Yield Corporate Bond ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris USHY trade |
| Kamala D. HarrisDExecutive | IEMGiShares Core MSCI Emerging Markets ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris IEMG trade |
| Kamala D. HarrisDExecutive | IEFAiShares Core MSCI EAFE ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris IEFA trade |
| Kamala D. HarrisDExecutive | EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris EMB trade |
| Kamala D. HarrisDExecutive | MBBiShares MBS ETF | Sell | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris MBB trade |
| Kamala D. HarrisDExecutive | USIGiShares Broad USD Investment Grade Corporate Bond ETF | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris USIG trade |
| Kamala D. HarrisDExecutive | (Spouse) iShares 20+ Year Treasury Bond (TLT)bond | Buy | $1,001 – $15,000 | Feb 23, 2023 | Filing for Kamala D. Harris (Spouse) iShares 20+ Year Treasury Bond (TLT) trade |
Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction.
Reading this table
Traded is the transaction date reported by the member; Disclosed is when the report was filed. The STOCK Act requires disclosure within 30 days of learning of a trade and no later than 45 days after it, so the Days column highlights reports filed more than 45 days later. Amounts are the ranges printed on the official forms, not exact values, and trades may belong to a spouse or dependent child. Each Filing link opens the original report. See the Congress trading overview for how the data works.
Browse Congress trades
Latest disclosure May 15, 2024. Source: House Clerk and Senate EFD public disclosures. Trades are reported as dollar ranges and may be disclosed up to 45 days after the transaction. Disclosures are shown as filed and are not a recommendation to buy or sell any security. Market data is delayed at least 15 minutes and provided for informational purposes only. Not investment advice. Full disclaimer