Bel Fuse Stock Price History
NASDAQ: BELFBTechnologyElectronic ComponentsUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
BELFB price history at a glance
The price history for Bel Fuse (BELFB) on this page begins on July 6, 1998, when the stock closed at $9.63; it most recently closed at $242.50 on October 5, 2026. The highest price in this record is $335.29, reached on June 29, 2026; the latest close is 27.7% below that peak. Across the 27 complete calendar years in the table, BELFB finished higher in 15 and lower in 12. Its best year was 2022 (+154.6%) and its worst was 2015 (-33.6%).
Over roughly 28 years the share price changed +2419.5%, a 12.1% compound annual price return (excluding dividends). In the last 12 months alone, BELFB has gained 71.1%. Prices are split-adjusted closing prices; daily open, high, low, close and volume for the past year are listed below.
Summary generated from market data by MetaCap's automated system. Methodology
Key price levels
- High since 1998
- $335.29
- Date of high
- Jun 29, 2026
- Low since 1998
- $5.38
- Date of low
- Oct 5, 1998
- 52-week high
- $335.29
- 52-week low
- $129.94
- Last close
- $244.50
BELFB returns
1 week
-5.21%
1 month
-0.61%
3 months
-10.30%
6 months
+3.72%
Year to date
+44.14%
1 year
+71.05%
3 years
+433.96%
5 years
+1878.16%
BELFB price return, excluding dividends.
BELFB annual returns
| Year | Year-end close | Return |
|---|---|---|
| 2026 | 242.50 | +40.35% |
| 2025 | 172.78 | +112.86% |
| 2024 | 81.17 | +21.57% |
| 2023 | 66.77 | +102.83% |
| 2022 | 32.92 | +154.60% |
| 2021 | 12.93 | -13.97% |
| 2020 | 15.03 | -22.45% |
| 2019 | 19.38 | +5.73% |
| 2018 | 18.33 | -27.20% |
| 2017 | 25.18 | -18.51% |
| 2016 | 30.90 | +78.72% |
| 2015 | 17.29 | -33.58% |
| 2014 | 26.03 | +19.90% |
| 2013 | 21.71 | +11.91% |
| 2012 | 19.40 | +3.47% |
| 2011 | 18.75 | -21.55% |
| 2010 | 23.90 | +11.21% |
| 2009 | 21.49 | -0.56% |
| 2008 | 21.61 | -22.24% |
| 2007 | 27.79 | -20.12% |
| 2006 | 34.79 | +9.40% |
| 2005 | 31.80 | -5.89% |
| 2004 | 33.79 | +3.02% |
| 2003 | 32.80 | +64.00% |
| 2002 | 20.00 | -18.47% |
| 2001 | 24.53 | -27.85% |
| 2000 | 34.00 | +42.04% |
| 1999 | 23.94 | +39.27% |
| 1998* | 17.19 | +78.57% |
* Partial year: the record begins after the start of 1998; return measured from the first available close.
2026 return is year to date.
BELFB daily prices (past year)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 249.51 | 249.88 | 242.61 | 244.50 | +0.82% | |
| 245.62 | 248.52 | 240.34 | 242.50 | -1.71% | |
| 256.97 | 257.35 | 245.72 | 246.72 | -5.20% | |
| 262.08 | 263.67 | 258.68 | 260.26 | +1.02% | |
| 257.50 | 260.82 | 253.01 | 257.63 | -0.12% | |
| 258.92 | 261.58 | 254.51 | 257.94 | +2.32% | |
| 244.49 | 254.25 | 242.00 | 252.09 | +3.26% | |
| 247.97 | 247.97 | 240.49 | 244.12 | -0.55% | |
| 248.82 | 252.00 | 242.55 | 245.48 | -1.04% | |
| 252.69 | 254.55 | 243.41 | 248.07 | -1.83% | |
| 255.40 | 259.12 | 252.39 | 252.69 | +0.69% | |
| 247.25 | 253.80 | 244.76 | 250.96 | -1.23% | |
| 250.34 | 257.30 | 247.50 | 254.08 | +1.81% | |
| 243.46 | 250.00 | 241.77 | 249.56 | +2.51% | |
| 245.60 | 246.40 | 240.47 | 243.46 | +0.62% | |
| 240.04 | 243.35 | 238.71 | 241.97 | +1.55% | |
| 243.87 | 243.87 | 236.70 | 238.27 | +1.56% | |
| 232.95 | 238.04 | 230.81 | 234.60 | +1.23% | |
| 233.59 | 236.29 | 227.58 | 231.75 | +0.59% | |
| 238.28 | 241.81 | 229.08 | 230.39 | -7.98% | |
| 247.91 | 252.88 | 247.11 | 250.36 | +3.03% | |
| 244.06 | 247.62 | 240.00 | 243.00 | -1.22% | |
| 246.13 | 250.55 | 244.14 | 246.01 | -0.71% | |
| 245.43 | 252.26 | 243.09 | 247.76 | +1.63% | |
| 241.41 | 252.47 | 241.25 | 243.79 | +1.63% | |
| 237.22 | 243.18 | 231.76 | 239.89 | -0.34% | |
| 244.60 | 244.97 | 238.05 | 240.71 | -1.11% | |
| 246.62 | 247.62 | 240.64 | 243.42 | -2.35% | |
| 248.69 | 251.68 | 242.81 | 249.28 | +0.24% | |
| 257.80 | 258.19 | 247.34 | 248.69 | -3.47% | |
| 258.94 | 260.21 | 253.46 | 257.64 | +0.99% | |
| 251.21 | 257.66 | 251.21 | 255.11 | +2.01% | |
| 255.11 | 256.96 | 247.01 | 250.09 | +0.85% | |
| 251.44 | 251.44 | 244.66 | 247.98 | -2.93% | |
| 265.97 | 265.97 | 254.50 | 255.46 | -2.66% | |
| 261.95 | 266.60 | 257.28 | 262.43 | -0.55% | |
| 280.86 | 280.86 | 261.00 | 263.87 | -4.38% | |
| 288.01 | 292.46 | 271.76 | 275.97 | -7.36% | |
| 294.43 | 302.02 | 292.41 | 297.91 | +2.70% | |
| 289.86 | 294.48 | 285.73 | 290.08 | +1.42% | |
| 296.04 | 296.65 | 284.87 | 286.01 | -2.87% | |
| 300.00 | 301.20 | 291.20 | 294.45 | +1.50% | |
| 286.55 | 293.94 | 286.55 | 290.10 | +2.07% | |
| 293.42 | 300.72 | 283.72 | 284.21 | -2.53% | |
| 291.06 | 297.68 | 288.45 | 291.59 | +0.76% | |
| 291.64 | 303.98 | 285.11 | 289.40 | -1.57% | |
| 300.06 | 306.32 | 293.72 | 294.01 | -2.21% | |
| 286.00 | 303.98 | 281.55 | 300.64 | +9.39% | |
| 267.69 | 275.40 | 259.66 | 274.83 | +1.05% | |
| 269.19 | 283.65 | 266.82 | 271.97 | +7.32% | |
| 252.66 | 263.44 | 240.00 | 253.41 | +4.53% | |
| 250.14 | 253.32 | 235.76 | 242.43 | -3.40% | |
| 262.06 | 264.71 | 248.01 | 250.97 | -7.14% | |
| 274.19 | 279.40 | 249.66 | 270.26 | -0.93% | |
| 285.93 | 287.75 | 272.80 | 272.80 | -4.59% | |
| 281.85 | 291.43 | 280.45 | 285.92 | +1.37% | |
| 275.12 | 286.68 | 275.12 | 282.06 | +0.20% | |
| 275.37 | 284.19 | 269.54 | 281.51 | +5.79% | |
| 274.44 | 278.16 | 265.17 | 266.11 | -1.64% | |
| 265.31 | 277.73 | 257.75 | 270.56 | +1.41% | |
| 269.69 | 271.89 | 260.95 | 266.80 | -2.98% | |
| 276.78 | 282.00 | 263.66 | 275.00 | -1.57% | |
| 272.81 | 280.94 | 269.21 | 279.39 | +6.13% | |
| 272.17 | 279.87 | 260.58 | 263.26 | -3.42% | |
| 266.46 | 274.02 | 265.44 | 272.58 | +1.83% | |
| 267.32 | 274.94 | 265.19 | 267.69 | +3.49% | |
| 251.48 | 259.89 | 249.54 | 258.67 | +2.84% | |
| 270.06 | 277.26 | 248.28 | 251.53 | -9.34% | |
| 267.26 | 288.13 | 267.26 | 277.45 | +3.94% | |
| 317.98 | 317.98 | 265.33 | 266.94 | -16.07% | |
| 327.54 | 328.80 | 312.52 | 318.06 | -4.50% | |
| 312.24 | 335.29 | 310.11 | 333.04 | +5.51% | |
| 309.59 | 316.93 | 298.57 | 315.65 | +1.61% | |
| 308.04 | 314.65 | 295.36 | 310.64 | +0.10% | |
| 302.13 | 310.85 | 298.31 | 310.32 | +5.50% | |
| 290.61 | 301.13 | 284.33 | 294.15 | +1.91% | |
| 293.98 | 302.08 | 282.15 | 288.64 | -5.16% | |
| 301.12 | 305.10 | 296.39 | 304.33 | +2.68% | |
| 307.43 | 311.67 | 293.05 | 296.39 | -1.15% | |
| 295.00 | 306.16 | 289.89 | 299.84 | +2.26% | |
| 302.86 | 305.15 | 291.94 | 293.22 | -2.96% | |
| 300.07 | 304.29 | 292.35 | 302.15 | +2.82% | |
| 297.00 | 304.39 | 292.60 | 293.87 | -0.90% | |
| 282.00 | 297.67 | 276.38 | 296.55 | +7.08% | |
| 279.69 | 290.29 | 273.54 | 276.95 | +0.33% | |
| 283.79 | 291.80 | 260.43 | 276.04 | -1.11% | |
| 269.43 | 280.01 | 265.32 | 279.13 | +6.31% | |
| 271.67 | 277.74 | 259.17 | 262.56 | -5.06% | |
| 275.89 | 280.36 | 269.00 | 276.54 | -1.27% | |
| 269.44 | 283.23 | 266.67 | 280.09 | +4.04% | |
| 270.27 | 278.80 | 266.26 | 269.22 | -0.24% | |
| 270.55 | 277.26 | 269.00 | 269.86 | -1.70% | |
| 277.05 | 278.90 | 263.08 | 274.52 | -0.88% | |
| 280.17 | 287.38 | 273.59 | 276.96 | -1.13% | |
| 279.88 | 282.20 | 269.70 | 280.13 | +1.40% | |
| 277.29 | 282.28 | 267.60 | 276.25 | +2.31% | |
| 260.81 | 270.86 | 254.86 | 270.01 | +3.69% | |
| 250.81 | 260.46 | 250.73 | 260.40 | +2.22% | |
| 254.77 | 259.12 | 249.90 | 254.75 | +2.02% | |
| 253.51 | 263.40 | 247.02 | 249.71 | -3.32% | |
| 261.88 | 267.20 | 252.52 | 258.28 | +0.61% | |
| 260.03 | 264.77 | 254.10 | 256.72 | -4.47% | |
| 268.62 | 271.96 | 260.27 | 268.73 | +0.68% | |
| 282.80 | 286.45 | 263.50 | 266.92 | -10.50% | |
| 297.81 | 302.83 | 290.52 | 298.22 | -1.49% | |
| 300.38 | 308.27 | 295.90 | 302.73 | +1.59% | |
| 294.52 | 301.87 | 291.32 | 297.98 | +2.59% | |
| 290.88 | 291.63 | 279.57 | 290.46 | +1.24% | |
| 305.29 | 307.00 | 285.00 | 286.89 | -3.46% | |
| 292.35 | 303.98 | 287.80 | 297.17 | +3.66% | |
| 284.63 | 293.10 | 282.07 | 286.69 | +1.09% | |
| 277.98 | 291.77 | 274.06 | 283.60 | +2.81% | |
| 254.49 | 276.95 | 245.01 | 275.84 | +6.81% | |
| 250.61 | 261.80 | 248.79 | 258.26 | +3.38% | |
| 248.00 | 254.10 | 241.14 | 249.82 | -0.45% | |
| 277.55 | 277.55 | 244.98 | 250.96 | -9.29% | |
| 270.13 | 278.42 | 262.37 | 276.65 | +3.11% | |
| 263.37 | 275.49 | 263.37 | 268.31 | +2.14% | |
| 260.48 | 263.30 | 253.63 | 262.68 | +2.05% | |
| 254.73 | 261.36 | 253.35 | 257.41 | +1.19% | |
| 254.25 | 259.32 | 250.09 | 254.38 | +0.05% | |
| 246.51 | 255.89 | 244.21 | 254.25 | +5.28% | |
| 236.44 | 242.32 | 233.81 | 241.49 | +2.31% | |
| 236.16 | 237.60 | 231.32 | 236.04 | -0.55% | |
| 240.59 | 240.81 | 233.18 | 237.34 | -0.25% | |
| 233.22 | 239.12 | 233.22 | 237.93 | +0.93% | |
| 235.86 | 240.16 | 231.85 | 235.73 | +0.31% | |
| 226.27 | 236.86 | 226.06 | 235.00 | +2.94% | |
| 224.79 | 229.02 | 222.09 | 228.29 | +8.54% | |
| 202.96 | 211.36 | 202.96 | 210.32 | +1.65% | |
| 204.65 | 208.90 | 201.22 | 206.90 | +1.10% | |
| 195.32 | 207.14 | 194.95 | 204.65 | +0.79% | |
| 202.22 | 207.35 | 201.71 | 203.04 | +2.56% | |
| 201.79 | 204.00 | 189.36 | 197.98 | +0.08% | |
| 207.79 | 207.79 | 192.80 | 197.83 | -2.80% | |
| 202.54 | 206.78 | 200.16 | 203.53 | -0.28% | |
| 216.92 | 216.92 | 202.74 | 204.11 | -7.55% | |
| 223.71 | 226.79 | 218.11 | 220.77 | -0.57% | |
| 211.00 | 225.06 | 211.00 | 222.04 | +3.28% | |
| 209.80 | 220.18 | 209.80 | 214.98 | +5.34% | |
| 214.42 | 215.59 | 202.91 | 204.09 | -5.05% | |
| 205.62 | 217.43 | 200.01 | 214.95 | +4.48% | |
| 209.84 | 211.48 | 199.35 | 205.74 | -1.80% | |
| 204.95 | 211.97 | 204.23 | 209.52 | +2.15% | |
| 201.53 | 205.68 | 199.70 | 205.11 | +3.77% | |
| 198.11 | 205.27 | 193.00 | 197.65 | +1.27% | |
| 195.22 | 199.36 | 192.98 | 195.18 | -2.84% | |
| 196.66 | 201.58 | 195.44 | 200.88 | +1.20% | |
| 190.61 | 203.92 | 190.61 | 198.50 | +3.49% | |
| 189.14 | 192.17 | 183.57 | 191.81 | -0.03% | |
| 195.00 | 198.89 | 190.94 | 191.87 | -5.29% | |
| 209.09 | 212.46 | 200.33 | 202.58 | -5.25% | |
| 217.85 | 219.10 | 210.12 | 213.80 | +0.07% | |
| 214.51 | 219.33 | 208.24 | 213.65 | -3.96% | |
| 224.91 | 228.65 | 219.32 | 222.45 | -3.16% | |
| 227.83 | 233.00 | 226.02 | 229.71 | -1.04% | |
| 234.35 | 240.00 | 220.54 | 232.12 | -1.09% | |
| 237.56 | 238.31 | 233.62 | 234.67 | +0.12% | |
| 232.37 | 240.62 | 231.60 | 234.40 | +1.11% | |
| 236.94 | 240.01 | 229.01 | 231.83 | -1.37% | |
| 233.48 | 240.90 | 229.27 | 235.04 | +2.16% | |
| 223.67 | 236.14 | 222.28 | 230.06 | +4.01% | |
| 235.90 | 246.11 | 219.03 | 221.19 | -6.00% | |
| 234.31 | 236.54 | 226.73 | 235.30 | +1.06% | |
| 230.12 | 238.13 | 224.57 | 232.84 | +0.59% | |
| 241.81 | 248.61 | 230.27 | 231.48 | -2.90% | |
| 239.79 | 244.76 | 232.53 | 238.40 | +0.51% | |
| 227.24 | 237.79 | 225.93 | 237.19 | +3.43% | |
| 221.83 | 230.37 | 217.78 | 229.32 | +3.87% | |
| 213.45 | 226.45 | 213.44 | 220.78 | +6.14% | |
| 207.78 | 218.13 | 204.40 | 208.00 | -1.69% | |
| 218.35 | 218.61 | 204.01 | 211.58 | -2.61% | |
| 219.16 | 222.49 | 214.03 | 217.25 | +0.77% | |
| 201.47 | 216.09 | 201.47 | 215.59 | +7.16% | |
| 207.17 | 211.36 | 200.43 | 201.19 | -4.40% | |
| 209.26 | 213.69 | 206.80 | 210.44 | +1.28% | |
| 210.63 | 214.32 | 206.16 | 207.78 | -1.37% | |
| 207.40 | 211.21 | 205.58 | 210.66 | +2.68% | |
| 197.13 | 205.91 | 195.00 | 205.17 | +4.41% | |
| 199.77 | 199.77 | 193.90 | 196.50 | -1.89% | |
| 203.66 | 204.29 | 193.65 | 200.29 | -0.75% | |
| 202.31 | 205.99 | 194.99 | 201.80 | +0.31% | |
| 194.96 | 204.43 | 194.96 | 201.17 | +0.53% | |
| 199.70 | 202.49 | 198.66 | 200.11 | +1.78% | |
| 195.67 | 201.75 | 191.75 | 196.61 | +1.89% | |
| 195.00 | 200.10 | 190.52 | 192.96 | -0.44% | |
| 189.00 | 195.58 | 189.00 | 193.82 | +3.10% | |
| 186.10 | 191.48 | 185.56 | 188.00 | +0.30% | |
| 180.35 | 187.71 | 180.20 | 187.43 | +3.99% | |
| 181.19 | 181.19 | 174.30 | 180.24 | -0.44% | |
| 181.88 | 182.21 | 179.32 | 181.03 | -1.61% | |
| 175.16 | 184.23 | 166.41 | 184.00 | +4.68% | |
| 174.23 | 176.34 | 171.49 | 175.77 | +1.73% | |
| 170.65 | 174.69 | 170.65 | 172.78 | +1.86% | |
| 172.97 | 173.86 | 168.96 | 169.63 | -1.92% | |
| 173.87 | 175.17 | 172.26 | 172.95 | -0.80% | |
| 174.73 | 176.00 | 171.59 | 174.34 | -1.20% | |
| 176.82 | 177.04 | 174.31 | 176.45 | +0.16% | |
| 175.14 | 177.00 | 174.04 | 176.17 | -0.60% | |
| 173.82 | 177.81 | 172.90 | 177.23 | +1.84% | |
| 175.53 | 179.41 | 172.64 | 174.02 | -0.95% | |
| 166.67 | 176.11 | 166.57 | 175.69 | +5.49% | |
| 168.33 | 169.24 | 163.39 | 166.55 | +1.44% | |
| 171.52 | 173.09 | 162.18 | 164.18 | -4.41% | |
| 172.29 | 174.14 | 168.46 | 171.76 | -0.89% | |
| 172.97 | 175.67 | 171.00 | 173.30 | +0.10% | |
| 176.18 | 176.18 | 168.49 | 173.12 | -1.28% | |
| 171.27 | 178.67 | 169.20 | 175.36 | +1.47% | |
| 166.55 | 174.47 | 166.55 | 172.82 | +3.22% | |
| 171.35 | 173.21 | 164.51 | 167.43 | -2.78% | |
| 167.99 | 173.38 | 167.41 | 172.21 | +3.74% | |
| 163.52 | 166.44 | 160.67 | 166.00 | +1.72% | |
| 157.69 | 165.88 | 157.00 | 163.19 | +2.16% | |
| 160.00 | 163.26 | 156.17 | 159.74 | -1.12% | |
| 155.01 | 162.99 | 154.77 | 161.55 | +4.38% | |
| 152.36 | 157.34 | 151.00 | 154.77 | +0.48% | |
| 154.53 | 159.47 | 150.64 | 154.03 | +0.88% | |
| 150.41 | 155.39 | 149.52 | 152.69 | +1.23% | |
| 146.30 | 151.29 | 143.81 | 150.84 | +3.40% | |
| 141.91 | 146.22 | 140.17 | 145.88 | +3.50% | |
| 134.36 | 142.10 | 134.14 | 140.95 | +4.90% | |
| 148.58 | 152.26 | 133.71 | 134.36 | -7.27% | |
| 144.09 | 148.09 | 139.76 | 144.89 | +0.57% | |
| 140.13 | 145.65 | 138.09 | 144.07 | +1.56% | |
| 146.76 | 148.90 | 140.31 | 141.86 | -3.93% | |
| 143.53 | 149.55 | 142.52 | 147.67 | +0.81% | |
| 153.51 | 153.51 | 145.80 | 146.49 | -4.72% | |
| 152.07 | 155.20 | 151.72 | 153.75 | +1.07% | |
| 165.01 | 166.28 | 151.25 | 152.12 | -8.90% | |
| 165.00 | 167.04 | 161.08 | 166.99 | +3.38% | |
| 159.34 | 161.66 | 155.27 | 161.53 | +0.86% | |
| 154.74 | 160.47 | 154.59 | 160.16 | +3.42% | |
| 153.89 | 159.00 | 143.13 | 154.86 | +0.40% | |
| 155.83 | 158.35 | 150.98 | 154.25 | -2.72% | |
| 154.99 | 160.70 | 151.07 | 158.57 | +2.97% | |
| 154.35 | 155.91 | 148.79 | 153.99 | +2.24% | |
| 152.81 | 155.25 | 129.94 | 150.62 | -1.21% | |
| 154.24 | 158.00 | 150.57 | 152.46 | -1.50% | |
| 155.00 | 159.29 | 153.22 | 154.78 | -0.71% | |
| 157.20 | 159.31 | 154.00 | 155.89 | -0.71% | |
| 156.17 | 159.75 | 156.00 | 157.00 | +1.36% | |
| 148.48 | 156.55 | 148.48 | 154.90 | +4.49% | |
| 148.89 | 150.00 | 143.48 | 148.25 | +0.17% | |
| 148.69 | 150.45 | 147.13 | 148.00 | +0.03% | |
| 147.94 | 150.50 | 146.09 | 147.96 | +1.27% | |
| 147.30 | 151.52 | 144.69 | 146.11 | -1.86% | |
| 151.33 | 152.71 | 148.21 | 148.88 | -1.25% | |
| 147.44 | 152.85 | 147.44 | 150.77 | +2.47% | |
| 142.66 | 150.00 | 140.84 | 147.14 | +1.46% | |
| 139.10 | 145.44 | 139.10 | 145.02 | +5.29% | |
| 144.43 | 144.92 | 137.36 | 137.73 | -3.64% | |
| 146.33 | 149.16 | 142.21 | 142.94 | — |
Prices are adjusted for stock splits. See adjusted closing price for how dividends and splits affect history, and the BELFB chart for longer ranges.