D/B/A Centerspace Balance Sheet
NYSE: CSRReal EstateReal Estate Investment TrustsUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
D/B/A Centerspace financial position
At the end of fiscal 2025, D/B/A Centerspace reported total assets of $1.93 billion, up 0.7% from a year earlier against total liabilities of $1.08 billion. Shareholders' equity stood at $719.2 million, or 37.3% of assets. The company held $12.8 million in cash and equivalents against $1.02 billion of debt, a net debt position of $1.01 billion.
Debt-to-equity was 1.42.
Summary generated from market data by MetaCap's automated system. Methodology
D/B/A Centerspace balance sheet (annual)
| Fiscal year (USD) | FY 20252025-12-31 | FY 20242024-12-31 | FY 20232023-12-31 | FY 20222022-12-31 | FY 20212021-12-31 | FY 20202020-12-31 | FY 20192019-12-31 | FY 20182018-12-31 | FY 20182018-04-30 | FY 20172017-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 12.83M | 12.03M | 8.63M | 10.46M | 31.27M | 392.00K | 26.58M | 13.79M | 11.89M | 28.82M |
| Property, Plant & Equipment | 526.00K | 2.54M | 2.80M | 3.12M | 3.37M | 2.67M | 1.28M | 686.00K | 820.00K | 901.00K |
| Goodwill | 316.00K | 491.00K | 491.00K | 866.00K | 866.00K | 986.00K | 1.09M | 1.55M | 1.55M | 1.57M |
| Intangible Assets | 2.02M | 1.98M | 2.72M | 2.11M | 7.37M | 1.15M | 1.21M | 498.00K | 1.47M | 202.00K |
| Total Assets | 1.93B | 1.91B | 1.93B | 2.03B | 1.94B | 1.46B | 1.39B | 1.34B | 1.43B | 1.47B |
| Long-Term Debt | 1.02B | 955.38M | 916.02M | 1.01B | 859.78M | — | — | 444.20M | 509.92M | 565.98M |
| Total Liabilities | 1.08B | 1.01B | 978.78M | 1.07B | 918.45M | 774.80M | 695.96M | 686.58M | 732.45M | 831.24M |
| Shareholders' Equity | 719.16M | 751.99M | 709.83M | 729.54M | 772.03M | 618.21M | 619.05M | 568.79M | 605.66M | 553.72M |
| Retained Earnings | -649.68M | -615.24M | -548.27M | -539.42M | -474.32M | -427.68M | -390.20M | -429.05M | -395.67M | -466.54M |
| Total Debt | 1.02B | 955.38M | 916.02M | 1.01B | 859.78M | — | — | 444.20M | 509.92M | 565.98M |
| Net Cash (Debt) | -1.01B | -943.36M | -907.39M | -1.00B | -828.52M | 392.00K | 26.58M | -430.40M | -498.03M | -537.16M |
| Shares Outstanding | 16.76M | 16.72M | 14.96M | 15.02M | 15.02M | 13.03M | 12.10M | 12.10M | 11.95M | 12.12M |
This table shows 10 annual periods of D/B/A Centerspace's balance sheet, from FY 2025 back to FY 2017, across 12 line items including cash & equivalents, property, plant & equipment, goodwill. Values in USD; B = billions, M = millions. Fiscal periods follow CSR's reporting calendar. What is a balance sheet?