Medalist Diversified Dividend History
NASDAQ: MDRRReal EstateReal Estate Investment TrustsUSD
Market open · Delayed 15 min · as of Oct 8, 4:00 PM ET
- Dividend yield
- 2.57%
- Annual dividend
- $0.27
- Frequency
- Quarterly
- Ex-dividend date
- Oct 16, 2026
- Payment date
- Oct 23, 2026
To receive the next dividend, you must own MDRR shares before the ex-dividend date of Oct 16, 2026.
Medalist Diversified dividend summary
Medalist Diversified pays a quarterly dividend of $0.0675 per share ($0.27 annualized), a 2.57% yield at the current price. It last cut its per-share payment in October 2026, from $0.068 to $0.0675. Over the past five full years, annual dividends per share have declined at a 33.1% compound annual rate.
The payout ratio is 7% of trailing earnings per share. MDRR has 25 recorded dividend payments since 2018, totaling $0.2715 per share over the last 12 months. Next ex-dividend date: Oct 16, 2026; payment date: Oct 23, 2026.
Summary generated from market data by MetaCap's automated system. Methodology
MDRR dividend history
| Ex-dividend date | Cash amount | Change | Pay date |
|---|---|---|---|
| Oct 16, 2026 | $0.0675 | -0.7% | Oct 23, 2026 |
| Jul 23, 2026 | $0.068 | — | — |
| Apr 15, 2026 | $0.068 | — | — |
| Jan 8, 2026 | $0.068 | — | — |
| Oct 9, 2025 | $0.068 | — | — |
| Jul 11, 2025 | $0.068 | — | — |
| Apr 17, 2025 | $0.068 | +4.6% | — |
| Jan 17, 2025 | $0.065 | +8.3% | — |
| Oct 16, 2024 | $0.06 | +20.0% | — |
| Jul 23, 2024 | $0.05 | +25.0% | — |
| Apr 19, 2024 | $0.04 | +100.0% | — |
| Feb 1, 2024 | $0.02 | -87.5% | — |
| Apr 24, 2023 | $0.16 | — | — |
| Jan 23, 2023 | $0.16 | — | — |
| Oct 14, 2022 | $0.16 | -50.0% | — |
| Jul 15, 2022 | $0.32 | — | — |
| Apr 14, 2022 | $0.32 | — | — |
| Jan 12, 2022 | $0.32 | — | — |
| Oct 22, 2021 | $0.32 | — | — |
| Jul 30, 2021 | $0.32 | -84.0% | — |
| Feb 10, 2020 | $2.00 | -28.6% | — |
| Nov 12, 2019 | $2.80 | — | — |
| Jul 11, 2019 | $2.80 | — | — |
| May 23, 2019 | $2.80 | — | — |
| Dec 11, 2018 | $2.80 | — | — |
Dividends by year
| Year | Total per share | Payments | Growth |
|---|---|---|---|
| 2026 | $0.2715 | 4 | +0.9% |
| 2025 | $0.269 | 4 | +58.2% |
| 2024 | $0.17 | 4 | -46.9% |
| 2023 | $0.32 | 2 | -71.4% |
| 2022 | $1.12 | 4 | +75.0% |
| 2021 | $0.64 | 2 | -68.0% |
| 2020 | $2.00 | 1 | -76.2% |
| 2019 | $8.40 | 3 | +200.0% |
| 2018 | $2.80 | 1 | — |
MDRR stock splits
| Date | Ratio | Type |
|---|---|---|
| Jul 3, 2024 | 1-for-2 | Reverse split |
| May 4, 2023 | 1-for-8 | Reverse split |