McGrath RentCorp Quarterly Balance Sheet
NASDAQ: MGRCConsumer DiscretionaryDiversified Commercial ServicesUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
McGrath RentCorp financial position
As of Jun 30, 2026, McGrath RentCorp reported total assets of $2.50 billion, up 7.6% from a year earlier against total liabilities of $1.26 billion. Shareholders' equity stood at $1.25 billion, or 49.8% of assets. The company held $4.4 million in cash and equivalents.
Summary generated from market data by MetaCap's automated system. Methodology
McGrath RentCorp balance sheet (quarterly)
| Quarter (USD) | Q2 20262026-06-30 | Q1 20262026-03-31 | Q4 20252025-12-31 | Q3 20252025-09-30 | Q2 20252025-06-30 | Q1 20252025-03-31 | Q4 20242024-12-31 | Q3 20242024-09-30 | Q2 20242024-06-30 | Q1 20242024-03-31 | Q4 20232023-12-31 | Q3 20232023-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 4.38M | 2.36M | 295.00K | 7.26M | 1.47M | 3.39M | 807.00K | 4.06M | 9.40M | 1.91M | 877.00K | 1.95M |
| Inventory | 15.18M | 11.14M | 8.03M | 13.42M | 12.30M | 17.11M | 14.30M | 22.29M | 28.21M | 24.55M | 8.03M | — |
| Property, Plant & Equipment | — | — | 218.80M | — | — | — | 182.34M | — | — | — | 154.31M | — |
| Goodwill | 337.35M | 332.58M | 332.58M | 332.37M | 332.37M | 323.22M | 323.22M | 323.22M | 323.22M | 323.22M | 323.22M | 323.77M |
| Intangible Assets | 41.63M | 43.96M | 46.60M | 49.26M | 51.92M | 51.77M | 54.33M | 56.89M | 59.45M | 62.02M | 64.59M | 67.48M |
| Total Assets | 2.50B | 2.38B | 2.36B | 2.35B | 2.33B | 2.24B | 2.28B | 2.29B | 2.32B | 2.26B | 2.22B | 2.14B |
| Total Liabilities | 1.26B | 1.14B | 1.12B | 1.15B | 1.16B | 1.11B | 1.15B | 1.19B | 1.36B | 1.32B | 1.28B | 1.23B |
| Shareholders' Equity | 1.25B | 1.24B | 1.24B | 1.20B | 1.16B | 1.14B | 1.12B | 1.09B | 954.23M | 943.02M | 933.80M | 911.37M |
| Retained Earnings | 1.13B | 1.12B | 1.12B | 1.08B | 1.05B | 1.02B | 1.01B | 980.24M | 842.67M | 833.82M | 822.80M | 802.16M |
| Net Cash (Debt) | 4.38M | 2.36M | 295.00K | 7.26M | 1.47M | 3.39M | 807.00K | 4.06M | 9.40M | 1.91M | 877.00K | 1.95M |
| Shares Outstanding | 24.43M | 24.56M | 24.61M | 24.61M | 24.61M | 24.61M | 24.55M | 24.55M | 24.55M | 24.54M | 24.50M | 24.49M |
This table shows 12 quarterly periods of McGrath RentCorp's balance sheet, from Q2 2026 back to Q3 2023, across 13 line items including cash & equivalents, inventory, property, plant & equipment. Values in USD; B = billions, M = millions. Fiscal periods follow MGRC's reporting calendar. What is a balance sheet?