NVR Quarterly Income Statement
NYSE: NVRConsumer DiscretionaryHomebuildingUSD
At close: Oct 9, 4:01 PM ET · Delayed 15 min
NVR revenue and earnings
In the quarter ended Jun 30, 2026, NVR generated $2.33 billion in revenue, down 10.5% from the same quarter a year earlier. Net income was $236.5 million (-29.1% year over year), for a net margin of 10.2% versus a median of 12.8% in the prior 5 quarters. Diluted earnings per share came in at $83.96, down from $108.54.
Summary generated from market data by MetaCap's automated system. Methodology
NVR income statement (quarterly)
| Quarter (USD) | Q2 20262026-06-30 | Q1 20262026-03-31 | Q4 20252025-12-31 | Q3 20252025-09-30 | Q2 20252025-06-30 | Q1 20252025-03-31 | Q4 20242024-12-31 | Q3 20242024-09-30 | Q2 20242024-06-30 | Q1 20242024-03-31 | Q4 20232023-12-31 | Q3 20232023-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.33B | 1.88B | 2.71B | 2.61B | 2.60B | 2.40B | 2.85B | 2.73B | 2.61B | 2.33B | 2.43B | 2.57B |
| Revenue growth (YoY) | -10.48% | -21.72% | -4.67% | -4.52% | -0.52% | +2.98% | +16.98% | +6.38% | +11.72% | +7.12% | -10.31% | -7.49% |
| Interest Expense | — | — | — | — | — | 7.45M | — | — | — | 6.83M | — | — |
| Pretax Income | 318.64M | 251.69M | 468.72M | 444.07M | 447.13M | 402.00M | 572.63M | 538.61M | 533.57M | 470.69M | 484.05M | 539.34M |
| Income Tax | 82.18M | 53.34M | 104.91M | 101.39M | 113.40M | 102.43M | 115.20M | 109.29M | 132.66M | 76.42M | 73.97M | 106.18M |
| Net Income | 236.46M | 198.36M | 363.81M | 342.69M | 333.74M | 299.58M | 457.43M | 429.32M | 400.90M | 394.27M | 410.07M | 433.16M |
| Net Income growth (YoY) | -29.15% | -33.79% | -20.47% | -20.18% | -16.75% | -24.02% | +11.55% | -0.89% | -0.77% | +14.50% | -9.83% | +5.29% |
| EPS (Basic) | 87.65 | 71.33 | 127.81 | 119.26 | 114.52 | 100.41 | 149.26 | 139.65 | 128.21 | 123.76 | 128.45 | 132.92 |
| EPS (Diluted) | 83.96 | 67.76 | 120.85 | 112.33 | 108.54 | 94.83 | 139.09 | 130.50 | 120.69 | 116.41 | 121.62 | 125.26 |
| Shares Outstanding (Basic) | 2.70M | 2.78M | — | 2.87M | 2.91M | 2.98M | — | 3.07M | 3.13M | 3.19M | — | 3.26M |
| Shares Outstanding (Diluted) | 2.82M | 2.93M | — | 3.05M | 3.07M | 3.16M | — | 3.29M | 3.32M | 3.39M | — | 3.46M |
| Net Margin | 10.16% | 10.55% | 13.41% | 13.13% | 12.84% | 12.47% | 16.08% | 15.71% | 15.35% | 16.90% | 16.86% | 16.86% |
This table shows 12 quarterly periods of NVR's income statement, from Q2 2026 back to Q3 2023, across 10 line items including revenue, interest expense, pretax income. Values in USD; B = billions, M = millions. Fiscal periods follow NVR's reporting calendar. What is a income statement?