PureCycle Technologies Unit Financial Statements
NASDAQ: PCTTUIndustrialsMajor ChemicalsUSD
At close: Oct 8, 4:00 PM ET · Delayed 15 min
PureCycle Technologies Unit revenue and earnings
In fiscal 2025, PureCycle Technologies Unit generated $8.4 million in revenue, up 0.0% from fiscal 2024. PureCycle Technologies Unit reported a net loss of $182.6 million, compared with a loss of $289.1 million a year earlier. Operating margin was -2171.6%.
Diluted earnings per share came in at -$1.21.
Summary generated from market data by MetaCap's automated system. Methodology
PureCycle Technologies Unit income statement (annual)
| Fiscal year (USD) | FY 20252025-12-31 | FY 20242024-12-31 | FY 20232023-12-31 | FY 20222022-12-31 | FY 20212021-12-31 | FY 20202020-12-31 |
|---|---|---|---|---|---|---|
| Revenue | 8.36M | 0 | 0 | — | — | — |
| Revenue growth (YoY) | — | — | — | — | — | — |
| Operating Expenses | 189.79M | 145.38M | 113.90M | 81.32M | 69.58M | 37.22M |
| Research & Development | 5.92M | 6.48M | 6.62M | 4.35M | 3.69M | 648.00K |
| Selling, General & Admin | 59.48M | 53.14M | 55.26M | 53.24M | 57.62M | 27.97M |
| Operating Income | -181.44M | -145.38M | -113.90M | — | — | — |
| Interest Expense | 64.45M | 56.85M | 31.37M | 2.31M | 7.47M | 4.11M |
| Other Income (Expense) | -159.00K | -143.83M | 12.84M | -3.43M | -7.92M | -15.77M |
| Pretax Income | -181.59M | -289.21M | -101.06M | -84.75M | -77.50M | -52.99M |
| Income Tax | 970.00K | -79.00K | 650.00K | 0 | 0 | 0 |
| Net Income | -182.56M | -289.14M | -101.72M | -84.75M | -77.50M | -52.99M |
| Net Income growth (YoY) | — | — | — | — | — | — |
| EPS (Basic) | -1.08 | -1.75 | -0.62 | -0.54 | -0.75 | -1.96 |
| EPS (Diluted) | -1.21 | -1.75 | -0.63 | -0.55 | -0.79 | -1.96 |
| Shares Outstanding (Basic) | 179.33M | 165.38M | 163.87M | 155.96M | 102.91M | 28.73M |
| Shares Outstanding (Diluted) | 180.45M | 165.38M | 164.01M | 156.15M | 102.98M | 28.73M |
| EBITDA | -152.32M | -114.06M | -97.97M | — | — | — |
| Operating Margin | -2171.59% | — | — | — | — | — |
| Net Margin | -2185.10% | — | — | — | — | — |
This table shows 6 annual periods of PureCycle Technologies Unit's income statement, from FY 2025 back to FY 2020, across 17 line items including revenue, operating expenses, research & development. Values in USD; B = billions, M = millions. Fiscal periods follow PCTTU's reporting calendar. What is a income statement?