Pattern Group Series A Quarterly Balance Sheet
NASDAQ: PTRNConsumer DiscretionaryCatalog/Specialty DistributionUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Pattern Group Series A financial position
As of Jun 30, 2026, Pattern Group Series A reported total assets of $1.07 billion against total liabilities of $427.0 million. Shareholders' equity stood at $645.6 million, or 60.2% of assets. The company held $345.8 million in cash and equivalents.
The current ratio (current assets divided by current liabilities) was 2.35, meaning short-term assets cover obligations due within a year.
Summary generated from market data by MetaCap's automated system. Methodology
Pattern Group Series A balance sheet (quarterly)
| Quarter (USD) | Q2 20262026-06-30 | Q1 20262026-03-31 | Q4 20252025-12-31 | Q3 20252025-09-30 | Q2 20252025-06-30 | Q1 20252025-03-31 | Q4 20242024-12-31 | Q3 20242024-09-30 | Q2 20242024-06-30 | Q1 20242024-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 345.83M | 344.22M | 289.05M | 312.80M | 215.25M | 218.78M | 175.62M | 183.71M | — | — |
| Receivables | 207.72M | 141.28M | 177.21M | 106.14M | — | — | 106.93M | — | — | — |
| Inventory | 318.30M | 299.75M | 294.74M | 268.89M | — | — | 264.10M | — | — | — |
| Total Current Assets | 893.94M | 807.48M | 792.58M | 718.09M | — | — | 558.08M | — | — | — |
| Property, Plant & Equipment | 53.74M | 46.42M | 41.09M | 39.32M | — | — | 35.03M | — | — | — |
| Goodwill | 37.84M | 37.84M | 37.77M | 25.94M | — | — | 25.94M | — | — | — |
| Intangible Assets | 13.86M | 15.29M | 16.69M | 3.51M | — | — | 6.91M | — | — | — |
| Total Assets | 1.07B | 967.20M | 947.64M | 843.11M | — | — | 664.42M | — | — | — |
| Accounts Payable | 300.26M | 263.86M | 274.98M | 217.40M | — | — | 211.56M | — | — | — |
| Total Current Liabilities | 380.12M | 329.50M | 338.54M | 279.02M | — | — | 257.70M | — | — | — |
| Total Liabilities | 426.97M | 357.51M | 366.64M | 301.74M | — | — | 285.10M | — | — | — |
| Shareholders' Equity | 645.63M | 609.69M | 581.00M | 541.37M | 155.08M | 131.52M | 108.72M | 93.69M | 79.19M | 60.54M |
| Retained Earnings | 85.43M | 57.94M | 28.72M | 0 | — | — | 106.86M | — | — | — |
| Net Cash (Debt) | 345.83M | 344.22M | 289.05M | 312.80M | 215.25M | 218.78M | 175.62M | 183.71M | — | — |
This table shows 10 quarterly periods of Pattern Group Series A's balance sheet, from Q2 2026 back to Q1 2024, across 14 line items including cash & equivalents, receivables, inventory. Values in USD; B = billions, M = millions. Fiscal periods follow PTRN's reporting calendar. What is a balance sheet?