Team Dividend History
NYSE: TISIConsumer DiscretionaryOther Consumer ServicesUSD
26.02-0.51 (-1.92%)
Market open · Delayed 15 min · as of Oct 9, 10:16 AM ET
- Dividend yield
- 1.54%
- Annual dividend
- $0.00
- Frequency
- Quarterly
- Ex-dividend date
- Feb 3, 1993
- Payment date
- —
Team dividend summary
Team pays a quarterly dividend of $0.10 per share ($0.40 annualized), a 1.54% yield at the current price. It last cut its per-share payment in November 1992, from $0.175 to $0.10. TISI has 15 recorded dividend payments since 1989.
Summary generated from market data by MetaCap's automated system. Methodology
TISI dividend history
| Ex-dividend date | Cash amount | Change | Pay date |
|---|---|---|---|
| Feb 3, 1993 | $0.10 | — | — |
| Nov 5, 1992 | $0.10 | -42.9% | — |
| Aug 10, 1992 | $0.175 | — | — |
| May 4, 1992 | $0.175 | — | — |
| Feb 3, 1992 | $0.175 | — | — |
| Nov 4, 1991 | $0.175 | — | — |
| Aug 6, 1991 | $0.175 | — | — |
| May 9, 1991 | $0.175 | — | — |
| Feb 11, 1991 | $0.175 | — | — |
| Nov 8, 1990 | $0.175 | — | — |
| Aug 9, 1990 | $0.175 | +40.0% | — |
| May 9, 1990 | $0.125 | — | — |
| Feb 20, 1990 | $0.125 | — | — |
| Nov 9, 1989 | $0.125 | -75.0% | — |
| Aug 9, 1989 | $0.50 | — | — |
Dividends by year
| Year | Total per share | Payments | Growth |
|---|---|---|---|
| 1993 | $0.10 | 1 | -84.0% |
| 1992 | $0.625 | 4 | -10.7% |
| 1991 | $0.70 | 4 | +16.7% |
| 1990 | $0.60 | 4 | -4.0% |
| 1989 | $0.625 | 2 | — |
TISI stock splits
| Date | Ratio | Type |
|---|---|---|
| Dec 22, 2022 | 1-for-10 | Reverse split |
| Aug 30, 2007 | 2-for-1 | Forward split |