Univest Financial Stock Price History
NASDAQ: UVSPFinanceMajor BanksUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
UVSP price history at a glance
The price history for Univest Financial (UVSP) on this page begins on April 13, 1998, when the stock closed at $18.60; it most recently closed at $40.90 on October 5, 2026. The highest price in this record is $45.46, reached on June 29, 2026; the latest close is 10.0% below that peak. Across the 27 complete calendar years in the table, UVSP finished higher in 15 and lower in 12. Its best year was 2008 (+60.7%) and its worst was 2009 (-47.2%).
Over roughly 28 years the share price changed +119.9%, a 2.8% compound annual price return (excluding dividends). In the last 12 months alone, UVSP has gained 38.4%. Prices are split-adjusted closing prices; daily open, high, low, close and volume for the past year are listed below.
Summary generated from market data by MetaCap's automated system. Methodology
Key price levels
- High since 1998
- $45.46
- Date of high
- Jun 29, 2026
- Low since 1998
- $10.16
- Date of low
- Mar 13, 2000
- 52-week high
- $45.46
- 52-week low
- $28.04
- Last close
- $40.90
UVSP returns
1 week
-2.18%
1 month
-3.15%
3 months
-5.87%
6 months
+10.21%
Year to date
+24.92%
1 year
+38.41%
3 years
+144.47%
5 years
+44.22%
UVSP price return, excluding dividends.
UVSP annual returns
| Year | Year-end close | Return |
|---|---|---|
| 2026 | 40.90 | +26.70% |
| 2025 | 32.28 | +10.81% |
| 2024 | 29.13 | +32.23% |
| 2023 | 22.03 | -15.69% |
| 2022 | 26.13 | -12.67% |
| 2021 | 29.92 | +45.38% |
| 2020 | 20.58 | -22.13% |
| 2019 | 26.43 | +16.43% |
| 2018 | 22.70 | -19.07% |
| 2017 | 28.05 | -9.22% |
| 2016 | 30.90 | +48.13% |
| 2015 | 20.86 | +4.35% |
| 2014 | 19.99 | -3.15% |
| 2013 | 20.64 | +16.22% |
| 2012 | 17.76 | +21.31% |
| 2011 | 14.64 | -23.63% |
| 2010 | 19.17 | +9.36% |
| 2009 | 17.53 | -47.18% |
| 2008 | 33.19 | +60.73% |
| 2007 | 20.65 | -32.25% |
| 2006 | 30.48 | +25.59% |
| 2005 | 24.27 | -20.89% |
| 2004 | 30.68 | +10.89% |
| 2003 | 27.67 | +28.25% |
| 2002 | 21.57 | +14.43% |
| 2001 | 18.85 | +57.99% |
| 2000 | 11.93 | -7.87% |
| 1999 | 12.95 | -24.44% |
| 1998* | 17.14 | -7.85% |
* Partial year: the record begins after the start of 1998; return measured from the first available close.
2026 return is year to date.
UVSP daily prices (past year)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 41.12 | 41.17 | 40.88 | 40.90 | -0.87% | |
| 40.89 | 41.45 | 40.70 | 41.26 | +0.90% | |
| 40.97 | 41.15 | 40.74 | 40.89 | -1.16% | |
| 41.86 | 42.10 | 41.33 | 41.37 | -0.67% | |
| 41.74 | 41.79 | 41.39 | 41.65 | -0.38% | |
| 41.54 | 42.08 | 41.51 | 41.81 | +1.43% | |
| 40.79 | 41.33 | 40.13 | 41.22 | +0.59% | |
| 41.23 | 41.46 | 40.60 | 40.98 | -0.61% | |
| 41.56 | 41.78 | 40.79 | 41.23 | -0.89% | |
| 42.18 | 42.19 | 41.55 | 41.60 | -1.33% | |
| 41.94 | 42.25 | 41.78 | 42.16 | +0.89% | |
| 41.50 | 41.92 | 41.35 | 41.79 | +0.92% | |
| 41.74 | 41.89 | 41.36 | 41.41 | -1.03% | |
| 42.50 | 42.50 | 41.80 | 41.84 | -0.74% | |
| 42.58 | 42.64 | 42.10 | 42.15 | -0.78% | |
| 42.32 | 42.58 | 41.99 | 42.48 | -0.16% | |
| 42.98 | 43.09 | 42.52 | 42.55 | -0.30% | |
| 42.65 | 42.98 | 41.85 | 42.68 | -0.14% | |
| 42.77 | 43.28 | 42.48 | 42.74 | -0.33% | |
| 42.63 | 43.19 | 42.63 | 42.88 | +0.49% | |
| 42.96 | 43.04 | 42.05 | 42.67 | +0.23% | |
| 42.19 | 42.59 | 41.72 | 42.57 | +0.81% | |
| 41.75 | 42.24 | 41.62 | 42.23 | +0.33% | |
| 42.19 | 42.19 | 41.93 | 42.09 | -0.61% | |
| 41.86 | 42.46 | 41.86 | 42.35 | +0.71% | |
| 41.91 | 42.25 | 41.83 | 42.05 | +1.01% | |
| 41.33 | 42.10 | 41.33 | 41.63 | +1.29% | |
| 41.44 | 41.63 | 40.86 | 41.10 | -1.01% | |
| 41.56 | 41.64 | 41.27 | 41.52 | -0.12% | |
| 41.70 | 41.95 | 41.51 | 41.57 | -0.29% | |
| 41.44 | 41.69 | 40.98 | 41.69 | +0.07% | |
| 41.68 | 41.88 | 41.36 | 41.66 | +0.36% | |
| 41.81 | 41.81 | 41.41 | 41.51 | -0.62% | |
| 41.69 | 42.00 | 41.56 | 41.77 | +0.36% | |
| 41.99 | 42.12 | 41.34 | 41.62 | -0.34% | |
| 41.43 | 41.84 | 41.38 | 41.76 | +0.22% | |
| 42.95 | 43.23 | 41.64 | 41.67 | -2.98% | |
| 43.10 | 43.10 | 42.54 | 42.95 | -0.26% | |
| 42.95 | 43.22 | 42.84 | 43.06 | -0.23% | |
| 42.97 | 43.39 | 42.94 | 43.16 | +0.44% | |
| 43.22 | 43.37 | 42.91 | 42.97 | +0.09% | |
| 42.80 | 43.17 | 42.60 | 42.93 | +0.52% | |
| 42.28 | 42.82 | 42.19 | 42.71 | +1.23% | |
| 42.57 | 42.98 | 42.03 | 42.19 | -1.52% | |
| 43.63 | 43.89 | 42.80 | 42.84 | -2.10% | |
| 44.53 | 44.53 | 43.70 | 43.76 | -1.17% | |
| 44.74 | 44.74 | 44.22 | 44.28 | -1.27% | |
| 44.52 | 45.01 | 44.24 | 44.85 | +0.79% | |
| 44.69 | 44.94 | 44.29 | 44.50 | +0.59% | |
| 44.42 | 44.73 | 44.08 | 44.24 | -0.36% | |
| 44.79 | 44.89 | 44.29 | 44.40 | -0.47% | |
| 44.71 | 45.20 | 44.52 | 44.61 | -0.84% | |
| 44.41 | 45.37 | 43.98 | 44.99 | +1.76% | |
| 44.25 | 44.68 | 43.86 | 44.21 | +0.25% | |
| 44.60 | 45.08 | 43.99 | 44.10 | -0.18% | |
| 42.65 | 44.23 | 42.20 | 44.18 | +0.89% | |
| 44.14 | 44.31 | 43.56 | 43.79 | -1.42% | |
| 43.85 | 44.43 | 43.58 | 44.42 | +0.82% | |
| 44.50 | 44.61 | 44.02 | 44.06 | -1.17% | |
| 44.92 | 44.92 | 44.13 | 44.58 | -1.39% | |
| 44.08 | 45.37 | 44.08 | 45.21 | +2.56% | |
| 43.39 | 44.19 | 43.39 | 44.08 | +1.38% | |
| 43.52 | 44.07 | 43.41 | 43.48 | -0.46% | |
| 43.52 | 43.80 | 43.31 | 43.68 | +0.53% | |
| 43.72 | 44.09 | 43.33 | 43.45 | -0.89% | |
| 43.39 | 44.02 | 43.36 | 43.84 | +1.50% | |
| 43.31 | 43.50 | 42.91 | 43.19 | -1.14% | |
| 44.23 | 44.64 | 43.68 | 43.69 | -1.18% | |
| 44.00 | 44.61 | 43.70 | 44.21 | +0.18% | |
| 45.31 | 45.46 | 43.85 | 44.13 | -2.26% | |
| 43.48 | 45.15 | 43.48 | 45.15 | +3.20% | |
| 44.07 | 44.21 | 43.63 | 43.75 | -1.00% | |
| 44.21 | 44.27 | 43.43 | 44.19 | -0.47% | |
| 43.57 | 44.78 | 43.07 | 44.40 | +2.12% | |
| 43.33 | 43.67 | 42.72 | 43.48 | +0.23% | |
| 42.89 | 43.67 | 41.98 | 43.38 | +1.14% | |
| 42.22 | 42.98 | 42.05 | 42.89 | +1.83% | |
| 41.64 | 42.40 | 41.55 | 42.12 | +1.15% | |
| 41.93 | 42.47 | 41.53 | 41.64 | +0.41% | |
| 41.75 | 42.12 | 41.05 | 41.47 | -0.86% | |
| 42.28 | 42.62 | 40.43 | 41.83 | -0.17% | |
| 42.80 | 43.26 | 41.67 | 41.90 | -1.60% | |
| 42.24 | 43.10 | 42.06 | 42.58 | +1.33% | |
| 41.84 | 42.29 | 41.40 | 42.02 | +0.55% | |
| 41.45 | 42.00 | 39.91 | 41.79 | +1.41% | |
| 41.15 | 41.77 | 40.09 | 41.21 | +0.68% | |
| 40.74 | 41.16 | 40.35 | 40.93 | +0.89% | |
| 40.31 | 40.91 | 40.31 | 40.57 | +0.65% | |
| 39.49 | 40.40 | 39.45 | 40.31 | +3.28% | |
| 39.72 | 39.88 | 39.00 | 39.03 | -2.13% | |
| 38.92 | 40.00 | 38.92 | 39.88 | +2.02% | |
| 39.12 | 39.46 | 38.50 | 39.09 | -0.89% | |
| 39.38 | 39.81 | 38.75 | 39.44 | +0.15% | |
| 39.43 | 39.43 | 39.00 | 39.38 | -0.08% | |
| 39.97 | 40.17 | 39.23 | 39.41 | -1.18% | |
| 39.39 | 40.03 | 39.08 | 39.88 | +1.48% | |
| 39.56 | 39.67 | 38.78 | 39.30 | -0.03% | |
| 38.75 | 39.37 | 38.53 | 39.31 | +0.79% | |
| 38.46 | 39.12 | 38.37 | 39.00 | +1.51% | |
| 38.43 | 38.76 | 38.23 | 38.42 | -0.41% | |
| 38.00 | 38.61 | 37.67 | 38.58 | +2.52% | |
| 37.99 | 38.20 | 37.52 | 37.63 | -1.29% | |
| 38.03 | 38.30 | 37.89 | 38.12 | +0.87% | |
| 37.85 | 38.24 | 37.74 | 37.79 | -0.81% | |
| 38.09 | 38.27 | 37.37 | 38.10 | -0.44% | |
| 39.00 | 39.02 | 38.18 | 38.27 | -1.59% | |
| 38.60 | 39.01 | 38.51 | 38.89 | +0.70% | |
| 38.82 | 39.06 | 38.54 | 38.62 | -0.36% | |
| 38.69 | 39.00 | 38.47 | 38.76 | -0.08% | |
| 38.20 | 38.95 | 38.20 | 38.79 | +1.65% | |
| 38.06 | 38.54 | 37.82 | 38.16 | -0.47% | |
| 37.97 | 38.44 | 37.55 | 38.34 | +0.92% | |
| 37.35 | 38.20 | 37.28 | 37.99 | +0.93% | |
| 38.03 | 38.21 | 37.35 | 37.64 | -1.65% | |
| 37.84 | 38.32 | 37.84 | 38.27 | +1.43% | |
| 37.48 | 38.18 | 37.44 | 37.73 | +0.43% | |
| 37.36 | 38.13 | 37.33 | 37.57 | +0.16% | |
| 38.14 | 38.71 | 37.06 | 37.51 | +2.12% | |
| 36.80 | 37.09 | 36.05 | 36.73 | +0.14% | |
| 37.13 | 37.74 | 36.65 | 36.68 | -1.58% | |
| 37.49 | 37.76 | 37.25 | 37.27 | -0.82% | |
| 37.13 | 38.22 | 35.29 | 37.58 | +2.62% | |
| 36.52 | 36.81 | 35.78 | 36.62 | -0.22% | |
| 37.13 | 37.40 | 36.50 | 36.70 | -1.34% | |
| 37.08 | 37.43 | 36.47 | 37.20 | +0.16% | |
| 36.98 | 37.20 | 36.79 | 37.14 | +0.08% | |
| 37.56 | 37.56 | 36.89 | 37.11 | -1.33% | |
| 36.56 | 37.72 | 36.56 | 37.61 | +2.15% | |
| 36.83 | 37.11 | 36.57 | 36.82 | +2.88% | |
| 35.02 | 35.85 | 35.02 | 35.79 | +1.19% | |
| 35.02 | 35.44 | 34.36 | 35.37 | +1.00% | |
| 34.21 | 35.05 | 34.21 | 35.02 | +0.57% | |
| 34.37 | 35.17 | 34.29 | 34.82 | +1.63% | |
| 34.32 | 34.40 | 33.76 | 34.26 | +1.30% | |
| 33.91 | 34.01 | 33.53 | 33.82 | +0.89% | |
| 33.71 | 33.93 | 33.38 | 33.52 | -1.35% | |
| 33.45 | 34.09 | 33.32 | 33.98 | +0.83% | |
| 34.07 | 34.29 | 33.46 | 33.70 | -0.30% | |
| 33.38 | 34.35 | 32.93 | 33.80 | +0.03% | |
| 33.78 | 34.39 | 31.86 | 33.79 | +2.55% | |
| 33.04 | 33.10 | 31.41 | 32.95 | -0.27% | |
| 32.35 | 33.25 | 32.17 | 33.04 | +1.66% | |
| 32.46 | 32.71 | 32.29 | 32.50 | -1.04% | |
| 33.31 | 33.44 | 32.73 | 32.84 | -0.79% | |
| 33.10 | 33.31 | 32.79 | 33.10 | +1.16% | |
| 33.12 | 33.12 | 32.47 | 32.72 | -0.12% | |
| 32.15 | 32.90 | 32.00 | 32.76 | -0.36% | |
| 32.90 | 33.19 | 32.58 | 32.88 | -1.14% | |
| 33.04 | 33.93 | 32.32 | 33.26 | +0.12% | |
| 32.52 | 33.54 | 31.85 | 33.22 | +0.48% | |
| 32.68 | 33.10 | 32.37 | 33.06 | -1.78% | |
| 33.83 | 33.92 | 33.37 | 33.66 | -1.84% | |
| 34.43 | 34.65 | 34.03 | 34.29 | +0.62% | |
| 33.09 | 34.16 | 33.09 | 34.08 | 0.00% | |
| 33.17 | 34.27 | 32.79 | 34.08 | +1.58% | |
| 34.26 | 34.80 | 33.36 | 33.55 | -4.31% | |
| 35.07 | 35.40 | 34.61 | 35.06 | 0.00% | |
| 34.23 | 35.09 | 34.09 | 35.06 | +3.18% | |
| 33.82 | 34.16 | 33.72 | 33.98 | +0.47% | |
| 35.35 | 35.43 | 33.61 | 33.82 | -4.14% | |
| 35.18 | 35.46 | 34.78 | 35.28 | +0.28% | |
| 34.91 | 35.29 | 34.88 | 35.18 | -0.09% | |
| 35.52 | 36.18 | 35.07 | 35.21 | -1.07% | |
| 35.04 | 35.67 | 34.92 | 35.59 | +1.86% | |
| 34.45 | 35.14 | 34.21 | 34.94 | +1.25% | |
| 35.02 | 35.33 | 33.95 | 34.51 | -0.52% | |
| 35.01 | 35.41 | 34.41 | 34.69 | -0.54% | |
| 35.44 | 35.74 | 34.71 | 34.88 | -1.41% | |
| 35.68 | 36.03 | 35.38 | 35.38 | -1.26% | |
| 35.72 | 36.20 | 35.44 | 35.83 | +1.07% | |
| 35.41 | 35.78 | 34.98 | 35.45 | +0.08% | |
| 35.66 | 36.00 | 35.39 | 35.42 | +0.34% | |
| 34.41 | 35.51 | 34.15 | 35.30 | +2.68% | |
| 33.27 | 34.75 | 32.83 | 34.38 | +3.74% | |
| 32.64 | 33.40 | 32.46 | 33.14 | +1.28% | |
| 33.28 | 34.03 | 32.54 | 32.72 | -2.09% | |
| 33.38 | 33.87 | 32.93 | 33.42 | -0.21% | |
| 33.38 | 33.86 | 33.35 | 33.49 | +0.15% | |
| 33.33 | 34.10 | 32.96 | 33.44 | -0.03% | |
| 34.50 | 34.88 | 33.24 | 33.45 | -3.69% | |
| 34.77 | 35.29 | 34.54 | 34.73 | -0.03% | |
| 33.19 | 34.75 | 33.19 | 34.74 | +5.62% | |
| 32.95 | 33.29 | 32.77 | 32.89 | -1.85% | |
| 33.40 | 33.60 | 33.31 | 33.51 | -0.06% | |
| 32.96 | 33.56 | 32.71 | 33.53 | +2.32% | |
| 32.73 | 32.96 | 32.47 | 32.77 | -0.21% | |
| 32.77 | 33.13 | 32.39 | 32.84 | +0.74% | |
| 32.64 | 32.84 | 32.51 | 32.60 | -0.82% | |
| 33.58 | 33.58 | 32.72 | 32.87 | -1.32% | |
| 32.38 | 33.42 | 32.18 | 33.31 | +2.15% | |
| 32.87 | 33.00 | 32.18 | 32.61 | -0.70% | |
| 32.65 | 32.88 | 32.40 | 32.84 | -0.03% | |
| 32.22 | 33.31 | 32.22 | 32.85 | +1.77% | |
| 32.83 | 32.97 | 32.24 | 32.28 | -1.41% | |
| 32.92 | 33.38 | 32.64 | 32.74 | -0.70% | |
| 33.25 | 33.41 | 32.88 | 32.97 | -0.90% | |
| 33.38 | 33.42 | 32.95 | 33.27 | -0.27% | |
| 33.51 | 33.95 | 33.32 | 33.36 | -0.63% | |
| 33.56 | 34.20 | 33.41 | 33.57 | +0.09% | |
| 33.85 | 34.03 | 33.50 | 33.54 | -1.27% | |
| 34.26 | 34.60 | 33.89 | 33.97 | -0.41% | |
| 34.66 | 34.88 | 33.85 | 34.11 | -1.81% | |
| 34.57 | 35.08 | 34.46 | 34.74 | +1.25% | |
| 34.55 | 34.97 | 34.25 | 34.31 | -0.90% | |
| 34.93 | 35.12 | 34.60 | 34.62 | -0.80% | |
| 35.19 | 35.38 | 34.77 | 34.90 | +0.06% | |
| 35.45 | 35.52 | 34.20 | 34.88 | -1.66% | |
| 34.95 | 35.65 | 34.82 | 35.47 | +1.78% | |
| 33.50 | 35.07 | 33.50 | 34.85 | +4.00% | |
| 33.40 | 33.91 | 33.39 | 33.51 | +0.51% | |
| 33.46 | 33.85 | 32.56 | 33.34 | -0.36% | |
| 33.31 | 33.47 | 33.11 | 33.46 | +0.06% | |
| 33.12 | 33.66 | 33.12 | 33.44 | +0.60% | |
| 32.53 | 33.25 | 32.31 | 33.24 | +2.18% | |
| 32.60 | 32.75 | 31.90 | 32.53 | +0.22% | |
| 31.44 | 32.60 | 31.44 | 32.46 | +2.08% | |
| 31.91 | 32.01 | 31.55 | 31.80 | -0.50% | |
| 32.16 | 32.24 | 31.31 | 31.96 | -1.18% | |
| 31.47 | 32.46 | 31.07 | 32.34 | +3.42% | |
| 31.17 | 31.51 | 30.92 | 31.27 | -0.22% | |
| 30.35 | 31.64 | 30.35 | 31.34 | +3.67% | |
| 30.56 | 30.93 | 30.18 | 30.23 | +0.30% | |
| 29.92 | 30.26 | 29.62 | 30.14 | +0.74% | |
| 29.94 | 30.31 | 29.91 | 29.92 | -0.07% | |
| 30.76 | 30.82 | 29.87 | 29.94 | -2.63% | |
| 30.51 | 30.84 | 29.94 | 30.75 | +0.39% | |
| 30.60 | 31.14 | 28.20 | 30.63 | -0.52% | |
| 30.63 | 31.17 | 30.63 | 30.79 | +0.59% | |
| 30.52 | 30.72 | 30.37 | 30.61 | +0.26% | |
| 29.75 | 30.56 | 29.63 | 30.53 | +3.32% | |
| 29.42 | 29.63 | 29.08 | 29.55 | +0.41% | |
| 29.41 | 29.58 | 29.26 | 29.43 | -0.44% | |
| 29.10 | 29.63 | 29.09 | 29.56 | +0.72% | |
| 28.99 | 29.56 | 28.86 | 29.35 | -0.34% | |
| 29.24 | 29.48 | 28.77 | 29.45 | +0.31% | |
| 29.45 | 29.78 | 29.21 | 29.36 | -1.08% | |
| 29.47 | 30.12 | 29.47 | 29.68 | +0.10% | |
| 30.11 | 30.57 | 29.38 | 29.65 | -2.27% | |
| 30.12 | 30.46 | 29.75 | 30.34 | +0.23% | |
| 31.06 | 31.06 | 30.27 | 30.27 | -2.20% | |
| 30.10 | 31.15 | 30.09 | 30.95 | +4.24% | |
| 30.25 | 31.35 | 29.00 | 29.69 | -0.50% | |
| 29.45 | 30.07 | 29.40 | 29.84 | +1.29% | |
| 29.19 | 29.55 | 28.04 | 29.46 | +0.31% | |
| 28.80 | 29.42 | 28.56 | 29.37 | +2.80% | |
| 28.56 | 28.77 | 28.39 | 28.57 | +0.95% | |
| 29.47 | 29.47 | 28.04 | 28.30 | -4.39% | |
| 30.28 | 30.41 | 29.47 | 29.60 | -1.63% | |
| 28.78 | 30.18 | 28.78 | 30.09 | +3.51% | |
| 28.95 | 29.11 | 28.65 | 29.07 | +1.86% | |
| 29.57 | 29.88 | 28.54 | 28.54 | -3.42% | |
| 29.76 | 29.76 | 29.37 | 29.55 | — |
Prices are adjusted for stock splits. See adjusted closing price for how dividends and splits affect history, and the UVSP chart for longer ranges.