Alico Insider Trades
NASDAQ: ALCOConsumer StaplesFarming/Seeds/MillingUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Last 12 months
- Purchases
- 1 · $49.66K
- Sales
- 0 · $0
- Shares bought / sold
- 1.25K / 0
- Net activity
- Net buying $49,665
Alico insider activity
Over the last 12 months, Alico insiders reported 19 transactions on SEC Form 4: 1 open-market purchase and 0 sales. Insiders bought $49,665 and sold $0 worth of stock, for net insider buying of $49,665. The most recent filing shows SPERON ERIC H. (Director) reporting a transaction in 490 shares on Oct 1, 2026.
Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put ALCO's ownership changes in context.
Summary generated from market data by MetaCap's automated system. Methodology
ALCO insider transactions
| Date | Insider | Type | Shares | Value | Filing |
|---|---|---|---|---|---|
| Oct 1, 2026 | Kiernan John EPresident and CEO | Option exercise | 500 | — | Form 4 |
| Oct 1, 2026 | Putnam AdamDirector | Award | 849 | — | Form 4 |
| Oct 1, 2026 | English KatherineDirector | Award | 523 | — | Form 4 |
| Oct 1, 2026 | Purse Toby KDirector | Award | 555 | — | Form 4 |
| Oct 1, 2026 | SPERON ERIC H.Director | Award | 490 | — | Form 4 |
| Aug 20, 2026 | SPERON ERIC H.Director | Buy | 1,250 | $49.66K | Form 4 |
| Jul 1, 2026 | Purse Toby KDirector | Award | 513 | — | Form 4 |
| Jul 1, 2026 | English KatherineDirector | Award | 483 | — | Form 4 |
| Jul 1, 2026 | Putnam AdamDirector | Award | 785 | — | Form 4 |
| Jul 1, 2026 | SPERON ERIC H.Director | Award | 453 | — | Form 4 |
| Apr 1, 2026 | English KatherineDirector | Award | 486 | $20.03K | Form 4 |
| Apr 1, 2026 | SPERON ERIC H.Director | Award | 607 | $25.01K | Form 4 |
| Apr 1, 2026 | Purse Toby KDirector | Award | 516 | $21.26K | Form 4 |
| Apr 1, 2026 | Putnam AdamDirector | Award | 789 | $32.51K | Form 4 |
| Jan 2, 2026 | KRUSEN W ANDREW JRDirector | Award | 344 | — | Form 4 |
| Jan 2, 2026 | Fishman Benjamin DDirector | Award | 344 | — | Form 4 |
| Jan 2, 2026 | Putnam AdamDirector | Award | 859 | — | Form 4 |
| Jan 2, 2026 | Purse Toby KDirector | Award | 585 | — | Form 4 |
| Jan 2, 2026 | English KatherineDirector | Award | 550 | — | Form 4 |
| Oct 1, 2025 | KRUSEN W ANDREW JRDirector | Award | 560 | — | Form 4 |
| Oct 1, 2025 | Putnam AdamDirector | Award | 933 | — | Form 4 |
| Oct 1, 2025 | Fishman Benjamin DDirector | Award | 560 | — | Form 4 |
| Oct 1, 2025 | English KatherineDirector | Award | 598 | — | Form 4 |
| Oct 1, 2025 | Purse Toby KDirector | Award | 635 | — | Form 4 |
| Aug 26, 2025 | SLACK HENRY RDirector | Sale | 3,548 | $121.67K | Form 4 |
| Aug 25, 2025 | SLACK HENRY RDirector | Sale | 2,913 | $100.68K | Form 4 |
| Aug 15, 2025 | SLACK HENRY RDirector | Sale | 24,789 | $813.78K | Form 4 |
| Jul 1, 2025 | English KatherineDirector | Award | 596 | — | Form 4 |
| Jul 1, 2025 | Fishman Benjamin DDirector | Award | 558 | — | Form 4 |
| Jul 1, 2025 | Putnam AdamDirector | Award | 930 | — | Form 4 |
| Jul 1, 2025 | Purse Toby KDirector | Award | 633 | — | Form 4 |
| Jul 1, 2025 | KRUSEN W ANDREW JRDirector | Award | 558 | — | Form 4 |
| Apr 1, 2025 | Purse Toby KDirector | Award | 724 | — | Form 4 |
| Apr 1, 2025 | Brokaw George RDirector | Award | 681 | — | Form 4 |
| Apr 1, 2025 | Fishman Benjamin DDirector | Award | 639 | — | Form 4 |
| Apr 1, 2025 | KRUSEN W ANDREW JRDirector | Award | 639 | — | Form 4 |
| Apr 1, 2025 | Putnam AdamDirector | Award | 1,064 | — | Form 4 |
| Apr 1, 2025 | English KatherineDirector | Award | 681 | — | Form 4 |
| Jan 2, 2025 | Putnam AdamDirector | Award | 773 | — | Form 4 |
| Jan 2, 2025 | Purse Toby KDirector | Award | 773 | — | Form 4 |
Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4