MetaCap

American Resources Insider Trades

NASDAQ: ARECEnergyCoal MiningUSD

1.59-0.06 (-3.64%)

At close: Oct 9, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
0 · $0
Sales
100 · $4.80M
Shares bought / sold
0 / 1.18M
Net activity
Net selling $4.8 million

American Resources insider activity

Over the last 12 months, American Resources insiders reported 100 transactions on SEC Form 4: 0 open-market purchases and 100 sales. Insiders bought $0 and sold $4.8 million worth of stock, for net insider selling of $4.8 million. The largest seller was GOLDEN PROPERTIES LTD., with $4.8 million in reported sales.

The most recent filing shows GOLDEN PROPERTIES LTD. (10% Owner) selling 10,000 shares at $4.12 on Nov 10, 2025. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put AREC's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

AREC insider transactions

American Resources insider transactions
DateInsiderTypeSharesValueFiling
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.40KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$81.40KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.40KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.40KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$81.40KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.60KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$81.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$81.80KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$82.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.70KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.70KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.70KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.60KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.90KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.80KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.90KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.90KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$42.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.60KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.60KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.40KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$42.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$42.30KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$42.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale6,845$27.86KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.70KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.70KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.20KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.00KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.50KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.10KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$81.80KForm 4
Nov 10, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$41.20KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.80KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$81.60KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$82.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.50KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.90KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.40KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.20KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.20KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale1,500$6.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale8,500$34.09KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.80KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.30KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale37$148.37Form 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale19,963$80.25KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale56$224Form 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale19,944$79.98KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale2,045$8.18KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale27,955$112.10KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.20KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale3,155$12.65KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale10,000$40.10KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale300$1.20KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale19,700$79.00KForm 4
Nov 7, 2025GOLDEN PROPERTIES LTD.10% OwnerSale20,000$80.00KForm 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related