Bitdeer Technologies Group Balance Sheet
NASDAQ: BTDRFinanceFinance: Consumer ServicesUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Bitdeer Technologies Group financial position
At the end of fiscal 2024, Bitdeer Technologies Group reported total assets of $1.56 billion, up 143.6% from a year earlier against total liabilities of $1.28 billion. Shareholders' equity stood at $276.6 million, or 17.8% of assets. The company held $476.3 million in cash and equivalents against $208.1 million of debt, a net cash position of $268.1 million.
The current ratio (current assets divided by current liabilities) was 0.86, meaning short-term obligations exceed short-term assets. Debt-to-equity was 0.75.
Summary generated from market data by MetaCap's automated system. Methodology
Bitdeer Technologies Group balance sheet (annual)
| Fiscal year (USD) | FY 20242024-12-31 | FY 20232023-12-31 | FY 20222022-12-31 | FY 20212021-12-31 | FY 20202020-12-31 |
|---|---|---|---|---|---|
| Cash & Equivalents | 476.27M | 144.73M | 231.36M | 372.09M | 44.75M |
| Inventory | 64.89M | 346.00K | — | — | — |
| Total Current Assets | 949.45M | 260.32M | — | — | — |
| Property, Plant & Equipment | 251.38M | 154.86M | 138.64M | 102.62M | 52.16M |
| Goodwill | 35.82M | 0 | — | — | — |
| Intangible Assets | 83.23M | 4.78M | — | — | — |
| Total Assets | 1.56B | 639.39M | 651.41M | 646.97M | — |
| Short-Term Debt | 208.13M | 0 | — | — | — |
| Total Current Liabilities | 1.10B | 121.18M | — | — | — |
| Long-Term Debt | 0 | 22.62M | — | — | — |
| Total Liabilities | 1.28B | 306.82M | 333.07M | 358.89M | — |
| Shareholders' Equity | 276.60M | 332.57M | 318.34M | 288.08M | 145.90M |
| Retained Earnings | -649.00M | -49.85M | 6.80M | 67.17M | — |
| Total Debt | 208.13M | 22.62M | — | — | — |
| Net Cash (Debt) | 268.14M | 122.11M | 231.36M | 372.09M | 44.75M |
This table shows 5 annual periods of Bitdeer Technologies Group's balance sheet, from FY 2024 back to FY 2020, across 15 line items including cash & equivalents, inventory, total current assets. Values in USD; B = billions, M = millions. Fiscal periods follow BTDR's reporting calendar. What is a balance sheet?