MetaCap

ClearOne Insider Trades

NASDAQ: CLROUtilitiesTelecommunications EquipmentUSD

4.34-1.16 (-21.09%)

At close: Nov 20, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
2 · $2.51M
Sales
1 · $2.10M
Shares bought / sold
626.38K / 700.00K
Net activity
Net buying $405,540

ClearOne insider activity

Over the last 12 months, ClearOne insiders reported 4 transactions on SEC Form 4: 2 open-market purchases and 1 sale. Insiders bought $2.5 million and sold $2.1 million worth of stock, for net insider buying of $405,540. The largest seller was BAGLEY EDWARD D, with $2.1 million in reported sales.

The most recent filing shows First Finance Ltd. & HROMYK ANDREW (10% Owner) reporting a transaction in 311,114 shares at $4.00 on Nov 13, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put CLRO's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

CLRO insider transactions

ClearOne insider transactions
DateInsiderTypeSharesValueFiling
Nov 13, 2026First Finance Ltd. & HROMYK ANDREW10% OwnerBuy188,885$755.54KForm 4
Nov 13, 2026First Finance Ltd. & HROMYK ANDREW10% Ownerother311,114$1.24MForm 4
Mar 2, 2026First Finance Ltd. & HROMYK ANDREW10% OwnerBuy437,500$1.75MForm 4
Nov 24, 2025BAGLEY EDWARD D10% OwnerSale700,000$2.10MForm 4
Feb 26, 2025BAGLEY EDWARD D10% OwnerBuy2,000,000$1.00MForm 4
Dec 14, 2023BAGLEY EDWARD D10% OwnerBuy9,541$7.85KForm 4
Dec 13, 2023BAGLEY EDWARD D10% OwnerBuy4,019$3.26KForm 4
Dec 12, 2023BAGLEY EDWARD D10% OwnerBuy11,582$9.32KForm 4
Dec 11, 2023BAGLEY EDWARD D10% OwnerBuy14,171$11.46KForm 4
Dec 6, 2023BAGLEY EDWARD D10% OwnerBuy10,476$8.28KForm 4
Dec 4, 2023BAGLEY EDWARD D10% OwnerBuy12,382$9.84KForm 4
Nov 29, 2023BAGLEY EDWARD D10% OwnerBuy10,000$8.00KForm 4
Nov 22, 2023BAGLEY EDWARD D10% OwnerBuy1,700$1.31KForm 4
Nov 21, 2023BAGLEY EDWARD D10% OwnerBuy10,000$7.70KForm 4
Nov 20, 2023BAGLEY EDWARD D10% OwnerBuy1,921$1.47KForm 4
Nov 17, 2023BAGLEY EDWARD D10% OwnerBuy2,574$1.83KForm 4
Nov 15, 2023BAGLEY EDWARD D10% OwnerBuy16,948$12.03KForm 4
Nov 15, 2023BAGLEY EDWARD D10% OwnerBuy16,948$12.03KForm 4
Nov 14, 2023BAGLEY EDWARD D10% OwnerBuy300,091$205.41KForm 4
Nov 14, 2023BAGLEY EDWARD D10% OwnerBuy30,091$20.60KForm 4
Nov 13, 2023BAGLEY EDWARD D10% OwnerBuy60$39Form 4
Nov 13, 2023BAGLEY EDWARD D10% OwnerBuy60$39Form 4
Sep 14, 2023BAGLEY EDWARD D10% OwnerBuy2,202$1.75KForm 4
Sep 13, 2023BAGLEY EDWARD D10% OwnerBuy10,014$7.79KForm 4
Sep 12, 2023BAGLEY EDWARD D10% OwnerBuy689$537.42Form 4
Sep 7, 2023BAGLEY EDWARD D10% OwnerBuy5,000$4.10KForm 4
Sep 6, 2023BAGLEY EDWARD D10% OwnerBuy19,343$16.31KForm 4
Sep 5, 2023BAGLEY EDWARD D10% OwnerBuy374$329.12Form 4
Sep 5, 2023BAGLEY EDWARD D10% OwnerBuy15,000$11.85KForm 4
Aug 29, 2023BAGLEY EDWARD D10% OwnerBuy171$141.07Form 4
Aug 28, 2023BAGLEY EDWARD D10% OwnerBuy5,000$4.20KForm 4
Aug 23, 2023BAGLEY EDWARD D10% OwnerBuy2,387$2.08KForm 4
Aug 18, 2023BAGLEY EDWARD D10% OwnerBuy13,891$11.02KForm 4
Aug 17, 2023BAGLEY EDWARD D10% OwnerBuy13,585$10.65KForm 4
Aug 15, 2023BAGLEY EDWARD D10% OwnerBuy43,252$33.37KForm 4
Aug 14, 2023BAGLEY EDWARD D10% OwnerBuy20,000$15.40KForm 4
Jun 15, 2023BAGLEY EDWARD D10% OwnerBuy2,729$2.73KForm 4
Jun 12, 2023BAGLEY EDWARD D10% OwnerBuy2,099$1.97KForm 4
Jun 9, 2023BAGLEY EDWARD D10% OwnerBuy90,000$85.05KForm 4
Jun 8, 2023BAGLEY EDWARD D10% OwnerBuy2,410$2.39KForm 4
Jun 8, 2023BAGLEY EDWARD D10% OwnerBuy30,000$30.00KForm 4
Jun 1, 2023Higley LisaDirectorBuy10,000$11.00KForm 4
May 24, 2023HENDRICKS LARRYDirectorBuy3,000$6.48KForm 4
May 22, 2023Graham DerekChief Executive OfficerBuy1,320$3.00KForm 4
May 22, 2023HENDRICKS LARRYDirectorBuy2,000$4.28KForm 4
Dec 16, 2022Graham DerekInterim CEOSale3,900$6.40KForm 4
Dec 12, 2022HENDRICKS LARRYDirectorBuy3,000$4.83KForm 4
Dec 12, 2022HENDRICKS LARRYDirectorBuy6,000$8.40KForm 4
Jun 16, 2022ClearOne, Inc.Interim CEOBuy7,500$4.95KForm 4
Jun 16, 2022Graham DerekInterim CEOBuy7,500$4.95KForm 4
Jan 4, 2022BAGLEY EDWARD D10% OwnerBuy1,538,461$2.00MForm 4
Dec 14, 2021BAGLEY EDWARD D10% OwnerBuy310$418.50Form 4
Dec 13, 2021BAGLEY EDWARD D10% OwnerBuy10,000$13.75KForm 4
Dec 10, 2021BAGLEY EDWARD D10% OwnerBuy873$1.18KForm 4
Dec 6, 2021BAGLEY EDWARD D10% OwnerBuy5,000$6.50KForm 4
Dec 6, 2021BAGLEY EDWARD D10% OwnerBuy5,000$6.35KForm 4
Dec 3, 2021BAGLEY EDWARD D10% OwnerBuy5,053$6.57KForm 4
Dec 2, 2021BAGLEY EDWARD D10% OwnerBuy10,000$13.20KForm 4
Dec 1, 2021BAGLEY EDWARD D10% OwnerBuy11,950$16.49KForm 4
Nov 30, 2021BAGLEY EDWARD D10% OwnerBuy10,000$13.55KForm 4
Nov 29, 2021BAGLEY EDWARD D10% OwnerBuy11,000$15.29KForm 4
Nov 26, 2021BAGLEY EDWARD D10% OwnerBuy5,000$7.00KForm 4
Nov 22, 2021BAGLEY EDWARD D10% OwnerBuy4,910$6.58KForm 4
Nov 19, 2021BAGLEY EDWARD D10% OwnerBuy4,000$5.28KForm 4
Nov 18, 2021BAGLEY EDWARD D10% OwnerBuy28,900$38.21KForm 4
Nov 17, 2021BAGLEY EDWARD D10% OwnerBuy36,574$49.25KForm 4
Nov 16, 2021BAGLEY EDWARD D10% OwnerBuy13,553$18.07KForm 4
Nov 16, 2021HAKIMOGLU ZEYNEPPRESIDENT & CEOBuy10,000$13.50KForm 4
Nov 15, 2021BAGLEY EDWARD D10% OwnerBuy61,500$80.05KForm 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related