MetaCap

CSP Insider Trades

NASDAQ: CSPITechnologyEDP ServicesUSD

7.36-0.07 (-0.94%)

At close: Oct 9, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
50 · $321.37K
Sales
0 · $0
Shares bought / sold
35.94K / 0
Net activity
Net buying $321,373

CSP insider activity

Over the last 12 months, CSP insiders reported 57 transactions on SEC Form 4: 50 open-market purchases and 0 sales. Insiders bought $321,373 and sold $0 worth of stock, for net insider buying of $321,373. The most recent filing shows NERGES JOSEPH R (10% Owner) buying 28 shares at $7.90 on Sep 15, 2026.

Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put CSPI's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

CSPI insider transactions

CSP insider transactions
DateInsiderTypeSharesValueFiling
Sep 15, 2026NERGES JOSEPH R10% OwnerBuy472$3.76KForm 4
Sep 15, 2026NERGES JOSEPH R10% OwnerBuy28$221.20Form 4
Sep 14, 2026NERGES JOSEPH R10% OwnerBuy500$3.95KForm 4
Sep 11, 2026NERGES JOSEPH R10% OwnerBuy1,000$7.90KForm 4
Sep 11, 2026NERGES JOSEPH R10% OwnerBuy1,000$7.85KForm 4
Sep 11, 2026NERGES JOSEPH R10% OwnerBuy1,600$12.40KForm 4
Jul 31, 2026LEVINE GARY WCFO and SecretaryAward259$1.95KForm 4
Jun 10, 2026NERGES JOSEPH R10% OwnerBuy100$832Form 4
Jun 10, 2026NERGES JOSEPH R10% OwnerBuy71$588.95Form 4
Jun 9, 2026NERGES JOSEPH R10% OwnerBuy199$1.60KForm 4
Jun 9, 2026NERGES JOSEPH R10% OwnerBuy700$6.08KForm 4
Jun 8, 2026NERGES JOSEPH R10% OwnerBuy800$6.72KForm 4
Jun 8, 2026NERGES JOSEPH R10% OwnerBuy500$4.30KForm 4
Jun 8, 2026NERGES JOSEPH R10% OwnerBuy1,000$8.75KForm 4
May 15, 2026FOLGER ANTHONYDirectorBuy2,500$23.39KForm 4
May 13, 2026NERGES JOSEPH R10% OwnerBuy500$4.63KForm 4
May 13, 2026NERGES JOSEPH R10% OwnerBuy400$3.68KForm 4
May 13, 2026Azeri IsmailDirectorBuy218$2.05KForm 4
May 12, 2026Webber Stephen J.DirectorBuy2,500$23.70KForm 4
May 12, 2026NERGES JOSEPH R10% OwnerBuy200$1.83KForm 4
May 12, 2026NERGES JOSEPH R10% OwnerBuy800$7.44KForm 4
May 12, 2026Azeri IsmailDirectorBuy2,282$21.41KForm 4
May 11, 2026NERGES JOSEPH R10% OwnerBuy500$4.60KForm 4
May 11, 2026NERGES JOSEPH R10% OwnerBuy348$3.19KForm 4
May 11, 2026NERGES JOSEPH R10% OwnerBuy1,500$13.83KForm 4
Mar 27, 2026LEVINE GARY WCEO and SecretaryAward8,500—Form 4
Mar 27, 2026SOUTHWELL GARYPresident ARIA CybersecurityAward15,000—Form 4
Mar 27, 2026Webber Stephen J.DirectorAward10,000—Form 4
Mar 27, 2026Dellovo VictorPresident and CEOAward35,000—Form 4
Mar 27, 2026FOLGER ANTHONYDirectorAward10,000—Form 4
Mar 27, 2026Azeri IsmailDirectorAward5,000—Form 4
Mar 13, 2026NERGES JOSEPH R10% OwnerBuy200$1.72KForm 4
Mar 12, 2026NERGES JOSEPH R10% OwnerBuy407$3.44KForm 4
Mar 12, 2026NERGES JOSEPH R10% OwnerBuy500$4.29KForm 4
Mar 11, 2026NERGES JOSEPH R10% OwnerBuy400$3.39KForm 4
Mar 11, 2026NERGES JOSEPH R10% OwnerBuy300$2.54KForm 4
Mar 11, 2026NERGES JOSEPH R10% OwnerBuy400$3.40KForm 4
Feb 25, 2026NERGES JOSEPH R10% OwnerBuy100$870Form 4
Feb 25, 2026NERGES JOSEPH R10% OwnerBuy200$1.75KForm 4
Feb 25, 2026NERGES JOSEPH R10% OwnerBuy500$4.40KForm 4
Feb 25, 2026NERGES JOSEPH R10% OwnerBuy200$1.79KForm 4
Feb 25, 2026NERGES JOSEPH R10% OwnerBuy300$2.67KForm 4
Feb 25, 2026NERGES JOSEPH R10% OwnerBuy200$1.78KForm 4
Feb 24, 2026NERGES JOSEPH R10% OwnerBuy500$4.39KForm 4
Feb 24, 2026NERGES JOSEPH R10% OwnerBuy500$4.36KForm 4
Feb 24, 2026NERGES JOSEPH R10% OwnerBuy500$4.34KForm 4
Feb 19, 2026NERGES JOSEPH R10% OwnerBuy400$3.65KForm 4
Feb 19, 2026NERGES JOSEPH R10% OwnerBuy112$1.03KForm 4
Feb 18, 2026NERGES JOSEPH R10% OwnerBuy800$7.30KForm 4
Feb 18, 2026NERGES JOSEPH R10% OwnerBuy1,000$9.21KForm 4
Feb 18, 2026NERGES JOSEPH R10% OwnerBuy1,300$11.96KForm 4
Feb 18, 2026NERGES JOSEPH R10% OwnerBuy1,000$9.30KForm 4
Feb 17, 2026NERGES JOSEPH R10% OwnerBuy900$8.23KForm 4
Feb 17, 2026NERGES JOSEPH R10% OwnerBuy1,800$16.58KForm 4
Feb 17, 2026NERGES JOSEPH R10% OwnerBuy1,000$9.27KForm 4
Feb 17, 2026NERGES JOSEPH R10% OwnerBuy1,200$11.02KForm 4
Feb 17, 2026NERGES JOSEPH R10% OwnerBuy1,500$13.98KForm 4
Sep 15, 2025NERGES JOSEPH R10% OwnerBuy1,000$11.21KForm 4
Sep 15, 2025NERGES JOSEPH R10% OwnerBuy1,200$13.45KForm 4
Jul 31, 2025LEVINE GARY WCFOAward200$1.95KForm 4
Jun 13, 2025NERGES JOSEPH R10% OwnerBuy200$2.34KForm 4
Jun 13, 2025NERGES JOSEPH R10% OwnerBuy500$5.90KForm 4
Jun 13, 2025NERGES JOSEPH R10% OwnerBuy2,150$25.61KForm 4
Jun 13, 2025NERGES JOSEPH R10% OwnerBuy1,000$11.99KForm 4
Jun 6, 2025NERGES JOSEPH R10% OwnerBuy100$1.35KForm 4
Jun 6, 2025NERGES JOSEPH R10% OwnerBuy200$2.70KForm 4
Jun 6, 2025NERGES JOSEPH R10% OwnerBuy200$2.72KForm 4
Jun 6, 2025NERGES JOSEPH R10% OwnerBuy200$2.77KForm 4
Jun 5, 2025NERGES JOSEPH R10% OwnerBuy200$2.78KForm 4
Jun 4, 2025NERGES JOSEPH R10% OwnerBuy300$4.23KForm 4
Jun 4, 2025NERGES JOSEPH R10% OwnerBuy500$6.98KForm 4
Jun 4, 2025NERGES JOSEPH R10% OwnerBuy100$1.40KForm 4
Jun 4, 2025NERGES JOSEPH R10% OwnerBuy100$1.40KForm 4
Jun 4, 2025NERGES JOSEPH R10% OwnerBuy100$1.39KForm 4
May 29, 2025NERGES JOSEPH R10% OwnerBuy200$2.95KForm 4
May 28, 2025NERGES JOSEPH R10% OwnerBuy100$1.46KForm 4
May 28, 2025NERGES JOSEPH R10% OwnerBuy100$1.46KForm 4
May 28, 2025NERGES JOSEPH R10% OwnerBuy200$2.93KForm 4
May 27, 2025NERGES JOSEPH R10% OwnerBuy200$2.90KForm 4
May 27, 2025NERGES JOSEPH R10% OwnerBuy300$4.38KForm 4
May 27, 2025NERGES JOSEPH R10% OwnerBuy200$2.91KForm 4
May 27, 2025NERGES JOSEPH R10% OwnerBuy200$2.96KForm 4
May 27, 2025NERGES JOSEPH R10% OwnerBuy99$1.46KForm 4
May 27, 2025NERGES JOSEPH R10% OwnerBuy101$1.49KForm 4
Mar 11, 2025NERGES JOSEPH R10% OwnerBuy300$4.72KForm 4
Mar 10, 2025NERGES JOSEPH R10% OwnerBuy300$4.65KForm 4
Mar 10, 2025NERGES JOSEPH R10% OwnerBuy200$3.11KForm 4
Mar 10, 2025NERGES JOSEPH R10% OwnerBuy400$6.28KForm 4
Mar 10, 2025NERGES JOSEPH R10% OwnerBuy200$3.16KForm 4
Mar 10, 2025NERGES JOSEPH R10% OwnerBuy100$1.59KForm 4
Mar 7, 2025NERGES JOSEPH R10% OwnerBuy500$7.53KForm 4
Feb 26, 2025NERGES JOSEPH R10% OwnerBuy100$1.61KForm 4
Feb 26, 2025NERGES JOSEPH R10% OwnerBuy100$1.60KForm 4
Feb 26, 2025NERGES JOSEPH R10% OwnerBuy300$4.68KForm 4
Feb 26, 2025NERGES JOSEPH R10% OwnerBuy699$11.01KForm 4
Feb 26, 2025NERGES JOSEPH R10% OwnerBuy200$3.10KForm 4
Feb 25, 2025NERGES JOSEPH R10% OwnerBuy300$4.72KForm 4
Feb 25, 2025NERGES JOSEPH R10% OwnerBuy100$1.55KForm 4
Feb 24, 2025NERGES JOSEPH R10% OwnerBuy404$6.61KForm 4
Feb 24, 2025NERGES JOSEPH R10% OwnerBuy251$4.14KForm 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related