Danaos Dividend History
NYSE: DACConsumer DiscretionaryMarine TransportationUSD
164.48-1.46 (-0.88%)
At close: Oct 7, 4:00 PM ET · Delayed 15 min
- Dividend yield
- 2.19%
- Annual dividend
- $3.60
- Frequency
- Semiannual
- Ex-dividend date
- Jul 21, 2026
- Payment date
- —
Danaos dividend summary
Danaos pays a semiannual dividend of $0.90 per share ($1.80 annualized), a 1.09% yield at the current price. It last raised its per-share payment in February 2026, from $0.85 to $0.90. The payout ratio is 9% of trailing earnings per share.
DAC has 28 recorded dividend payments since 2007, totaling $2.70 per share over the last 12 months.
Summary generated from market data by MetaCap's automated system. Methodology
DAC dividend history
| Ex-dividend date | Cash amount | Change | Pay date |
|---|---|---|---|
| Jul 21, 2026 | $0.90 | — | — |
| May 26, 2026 | $0.90 | — | — |
| Feb 23, 2026 | $0.90 | +5.9% | — |
| May 27, 2025 | $0.85 | — | — |
| Feb 24, 2025 | $0.85 | — | — |
| Nov 25, 2024 | $0.85 | +6.2% | — |
| Aug 20, 2024 | $0.80 | — | — |
| Jun 11, 2024 | $0.80 | — | — |
| Feb 27, 2024 | $0.80 | — | — |
| Nov 24, 2023 | $0.80 | +6.7% | — |
| Aug 22, 2023 | $0.75 | — | — |
| May 25, 2023 | $0.75 | — | — |
| Feb 27, 2023 | $0.75 | — | — |
| Nov 17, 2022 | $0.75 | — | — |
| Aug 16, 2022 | $0.75 | — | — |
| May 26, 2022 | $0.75 | — | — |
| Feb 16, 2022 | $0.75 | +50.0% | — |
| Nov 18, 2021 | $0.50 | — | — |
| Aug 13, 2021 | $0.50 | — | — |
| May 26, 2021 | $0.50 | -92.3% | — |
| Nov 3, 2008 | $6.51 | — | — |
| Aug 4, 2008 | $6.51 | — | — |
| Apr 28, 2008 | $6.51 | — | — |
| Jan 28, 2008 | $6.51 | — | — |
| Oct 31, 2007 | $6.51 | +5.7% | — |
| Aug 1, 2007 | $6.16 | — | — |
| May 2, 2007 | $6.16 | — | — |
| Jan 25, 2007 | $6.16 | — | — |
Dividends by year
| Year | Total per share | Payments | Growth |
|---|---|---|---|
| 2026 | $2.70 | 3 | +58.8% |
| 2025 | $1.70 | 2 | -47.7% |
| 2024 | $3.25 | 4 | +6.6% |
| 2023 | $3.05 | 4 | +1.7% |
| 2022 | $3.00 | 4 | +100.0% |
| 2021 | $1.50 | 3 | — |
| 2008 | $26.04 | 4 | +4.2% |
| 2007 | $24.99 | 4 | — |
DAC stock splits
| Date | Ratio | Type |
|---|---|---|
| May 2, 2019 | 1-for-14 | Reverse split |