Fermi Financial Statements
NASDAQ: FRMIReal EstateReal Estate Investment TrustsUSD
3.43-0.23 (-6.28%)
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Fermi revenue and earnings
Fermi reported a net loss of $486.4 million. Diluted earnings per share came in at -$1.13.
Summary generated from market data by MetaCap's automated system. Methodology
Fermi income statement (annual)
| Fiscal year (USD) | FY 20252025-12-31 |
|---|---|
| Operating Expenses | 177.78M |
| Operating Income | -177.78M |
| Interest Expense | -3.73M |
| Other Income (Expense) | -308.60M |
| Net Income | -486.38M |
| Net Income growth (YoY) | — |
| EPS (Basic) | -1.13 |
| EPS (Diluted) | -1.13 |
| Shares Outstanding (Basic) | 467.96M |
| Shares Outstanding (Diluted) | 467.96M |
Values in USD; B = billions, M = millions. Fiscal periods follow FRMI's reporting calendar. What is a income statement?