Forward Air Quarterly Balance Sheet
NASDAQ: FWRDIndustrialsIntegrated Freight & LogisticsUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Forward Air financial position
As of Jun 30, 2026, Forward Air reported total assets of $2.41 billion, down 12.7% from a year earlier against total liabilities of $2.53 billion. Shareholders' equity was negative at -$115.4 million, meaning liabilities exceed assets; this is often the result of large share buybacks or accumulated losses. The company held $139.4 million in cash and equivalents against $1.69 billion of debt, a net debt position of $1.55 billion.
The current ratio (current assets divided by current liabilities) was 1.32, meaning short-term assets cover obligations due within a year.
Summary generated from market data by MetaCap's automated system. Methodology
Forward Air balance sheet (quarterly)
| Quarter (USD) | Q2 20262026-06-30 | Q1 20262026-03-31 | Q4 20252025-12-31 | Q3 20252025-09-30 | Q2 20252025-06-30 | Q1 20252025-03-31 | Q4 20242024-12-31 | Q3 20242024-09-30 | Q2 20242024-06-30 | Q1 20242024-03-31 | Q4 20232023-12-31 | Q3 20232023-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 139.45M | 141.02M | 106.00M | 140.35M | 95.13M | 116.31M | 104.90M | 136.62M | 84.89M | 152.04M | 121.97M | 18.84M |
| Receivables | 369.47M | 330.70M | 343.56M | 341.41M | 335.72M | 336.40M | 322.29M | 361.00M | 368.93M | 351.81M | 153.27M | 191.76M |
| Total Current Assets | 583.12M | 542.36M | 521.00M | 552.49M | 474.61M | 493.37M | 472.50M | 545.08M | 558.62M | 569.43M | 347.03M | 237.73M |
| Property, Plant & Equipment | 274.67M | 286.65M | 297.88M | 309.83M | 321.33M | 331.21M | 326.19M | 324.78M | 328.93M | 327.71M | 258.10M | 258.25M |
| Goodwill | 278.71M | 522.71M | 522.71M | 522.71M | 522.71M | 522.71M | 522.71M | 716.07M | 545.38M | 1.38B | 278.71M | 356.76M |
| Intangible Assets | 860.91M | 884.02M | 906.79M | 929.89M | 952.97M | 976.12M | 999.22M | 1.03B | 1.23B | 1.26B | 134.79M | 146.71M |
| Total Assets | 2.41B | 2.70B | 2.72B | 2.79B | 2.76B | 2.80B | 2.80B | 3.06B | 3.07B | 3.96B | 2.98B | 1.19B |
| Accounts Payable | 118.65M | 103.69M | 121.75M | 124.83M | 115.12M | 111.51M | 105.69M | 157.23M | 143.46M | 130.65M | 45.43M | 45.70M |
| Short-Term Debt | — | — | — | 16.51M | 16.88M | 17.45M | 16.93M | 16.74M | 16.88M | 11.25M | 0 | 3.19M |
| Total Current Liabilities | 441.57M | 441.90M | 428.32M | 460.04M | 396.69M | 438.26M | 384.05M | 448.70M | 420.01M | 444.84M | 237.09M | 190.44M |
| Long-Term Debt | 1.69B | 1.69B | 1.69B | 1.68B | 1.68B | 1.68B | 1.68B | 1.67B | 1.68B | 1.66B | 0 | 118.86M |
| Total Liabilities | 2.53B | 2.57B | 2.56B | 2.60B | 2.54B | 2.58B | 2.52B | 2.72B | 2.71B | 2.63B | 2.22B | 524.88M |
| Shareholders' Equity | -115.43M | 81.00M | 113.34M | 139.78M | 151.79M | 154.63M | 201.73M | 226.08M | 283.76M | 926.07M | 764.26M | 665.70M |
| Retained Earnings | -690.32M | -482.91M | -447.10M | -418.75M | -402.45M | -389.76M | -338.23M | -301.63M | -228.15M | 417.28M | 480.32M | 384.80M |
| Total Debt | 1.69B | 1.69B | 1.69B | 1.70B | 1.70B | 1.70B | 1.69B | 1.69B | 1.69B | 1.68B | 0 | 122.05M |
| Net Cash (Debt) | -1.55B | -1.55B | -1.58B | -1.56B | -1.60B | -1.58B | -1.59B | -1.55B | -1.61B | -1.52B | 121.97M | -103.20M |
| Shares Outstanding | 33.74M | 31.60M | 31.33M | 31.20M | 30.61M | 30.41M | 29.76M | 28.69M | 27.70M | 26.44M | 25.67M | 25.66M |
This table shows 12 quarterly periods of Forward Air's balance sheet, from Q2 2026 back to Q3 2023, across 18 line items including cash & equivalents, receivables, inventory. Values in USD; B = billions, M = millions. Fiscal periods follow FWRD's reporting calendar. What is a balance sheet?