Liberty Latin America Quarterly Balance Sheet
NASDAQ: LILAKTelecommunicationsCable & Other Pay Television ServicesUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Liberty Latin America financial position
As of Jun 30, 2026, Liberty Latin America reported total assets of $12.23 billion, up 2.3% from a year earlier against total liabilities of $11.23 billion. Shareholders' equity stood at $528.1 million, or 4.3% of assets. The company held $714.1 million in cash and equivalents against $8.45 billion of debt, a net debt position of $7.73 billion.
The current ratio (current assets divided by current liabilities) was 1.19, meaning short-term assets cover obligations due within a year. Debt-to-equity was 16.00.
Summary generated from market data by MetaCap's automated system. Methodology
Liberty Latin America balance sheet (quarterly)
| Quarter (USD) | Q2 20262026-06-30 | Q1 20262026-03-31 | Q4 20252025-12-31 | Q3 20252025-09-30 | Q2 20252025-06-30 | Q1 20252025-03-31 | Q4 20242024-12-31 | Q3 20242024-09-30 | Q2 20242024-06-30 | Q1 20242024-03-31 | Q4 20232023-12-31 | Q3 20232023-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 714.10M | 681.40M | 783.90M | 596.70M | 514.40M | 575.50M | 654.30M | 588.60M | 598.60M | 668.50M | 988.60M | 571.60M |
| Receivables | 674.70M | 667.70M | 653.60M | 708.30M | 699.50M | 679.00M | 685.90M | 705.50M | 708.50M | 707.80M | 686.10M | 648.10M |
| Total Current Assets | 2.27B | 2.18B | 2.25B | 2.08B | 2.04B | 2.06B | 2.12B | 2.07B | 2.06B | 2.10B | 2.41B | 1.97B |
| Property, Plant & Equipment | 3.78B | 3.79B | 3.85B | 3.90B | 3.94B | 3.99B | 4.06B | 4.04B | 4.10B | 4.15B | 4.21B | 4.25B |
| Goodwill | 3.06B | 3.05B | 3.01B | 3.00B | 2.98B | 2.99B | 2.98B | 2.99B | 3.47B | 3.50B | 3.48B | 3.47B |
| Intangible Assets | 331.10M | 347.90M | 361.00M | 376.70M | 361.80M | 387.90M | 414.30M | 426.00M | 462.50M | 506.10M | 541.60M | 577.30M |
| Total Assets | 12.23B | 12.16B | 12.23B | 12.05B | 11.95B | 12.60B | 12.78B | 12.73B | 13.15B | 13.27B | 13.59B | 13.31B |
| Accounts Payable | 321.70M | 316.80M | 384.60M | 268.20M | 304.40M | 330.90M | 441.90M | 286.70M | 320.40M | 365.80M | 424.40M | 404.50M |
| Short-Term Debt | 422.40M | 483.40M | 408.80M | 451.70M | 557.30M | 539.20M | 465.70M | 549.60M | 499.60M | 465.20M | 581.90M | 558.10M |
| Total Current Liabilities | 1.91B | 1.96B | 1.98B | 1.81B | 1.90B | 1.91B | 2.06B | 1.95B | 1.90B | 1.88B | 2.13B | 1.93B |
| Long-Term Debt | 8.03B | 7.88B | 7.87B | 7.83B | 7.60B | 7.63B | 7.61B | 7.61B | 7.58B | 7.59B | 7.60B | 7.36B |
| Total Liabilities | 11.23B | 11.15B | 11.16B | 10.89B | 10.83B | 11.07B | 11.19B | 10.96B | 10.96B | 10.99B | 11.28B | 10.88B |
| Shareholders' Equity | 528.10M | 540.60M | 555.60M | 628.90M | 608.40M | 1.02B | 1.09B | 1.23B | 1.65B | 1.73B | 1.76B | 1.87B |
| Retained Earnings | -4.29B | -4.26B | -4.24B | -4.16B | -4.16B | -3.74B | -3.63B | -3.42B | -2.98B | -2.94B | -2.94B | -2.84B |
| Total Debt | 8.45B | 8.36B | 8.28B | 8.28B | 8.16B | 8.17B | 8.08B | 8.16B | 8.08B | 8.06B | 8.18B | 7.91B |
| Net Cash (Debt) | -7.73B | -7.68B | -7.50B | -7.68B | -7.65B | -7.60B | -7.43B | -7.57B | -7.48B | -7.39B | -7.19B | -7.34B |
This table shows 12 quarterly periods of Liberty Latin America's balance sheet, from Q2 2026 back to Q3 2023, across 16 line items including cash & equivalents, receivables, total current assets. Values in USD; B = billions, M = millions. Fiscal periods follow LILAK's reporting calendar. What is a balance sheet?