MetaCap

Mercer International Insider Trades

NASDAQ: MERCBasic MaterialsPaperUSD

0.239-0.0068 (-2.77%)

At close: Oct 9, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
49 · $3.16M
Sales
0 · $0
Shares bought / sold
2.43M / 0
Net activity
Net buying $3.2 million

Mercer International insider activity

Over the last 12 months, Mercer International insiders reported 50 transactions on SEC Form 4: 49 open-market purchases and 0 sales. Insiders bought $3.2 million and sold $0 worth of stock, for net insider buying of $3.2 million. The most recent filing shows KELLOGG PETER R (10% Owner) buying 36,000 shares at $0.9306 on Jun 12, 2026.

Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put MERC's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

MERC insider transactions

Mercer International insider transactions
DateInsiderTypeSharesValueFiling
Jun 12, 2026KELLOGG PETER R10% OwnerBuy14,031$12.77KForm 4
Jun 12, 2026KELLOGG PETER R10% OwnerBuy200$181.70Form 4
Jun 12, 2026KELLOGG PETER R10% OwnerBuy1,210$1.09KForm 4
Jun 12, 2026KELLOGG PETER R10% OwnerBuy36,000$33.50KForm 4
Jun 11, 2026KELLOGG PETER R10% OwnerBuy136,000$116.95KForm 4
Jun 10, 2026KELLOGG PETER R10% OwnerBuy36,000$29.67KForm 4
Jun 9, 2026KELLOGG PETER R10% OwnerBuy23,637$18.76KForm 4
Jun 8, 2026KELLOGG PETER R10% OwnerBuy34,733$27.73KForm 4
Jun 5, 2026KELLOGG PETER R10% OwnerBuy36,000$30.59KForm 4
Jun 4, 2026KELLOGG PETER R10% OwnerBuy36,000$32.02KForm 4
Jun 2, 2026Shepherd JamesDirectorAward25,000—Form 4
Jun 2, 2026KELLOGG PETER R10% OwnerBuy1,047$958.53Form 4
Jun 1, 2026KELLOGG PETER R10% OwnerBuy10,154$9.23KForm 4
Jun 1, 2026KELLOGG PETER R10% OwnerBuy2,731$2.45KForm 4
Jun 1, 2026KELLOGG PETER R10% OwnerBuy36,000$32.37KForm 4
Jun 1, 2026KELLOGG PETER R10% OwnerBuy16,000$14.37KForm 4
May 19, 2026KELLOGG PETER R10% OwnerBuy105,000$102.34KForm 4
May 18, 2026KELLOGG PETER R10% OwnerBuy380,000$366.51KForm 4
May 15, 2026KELLOGG PETER R10% OwnerBuy215,000$203.58KForm 4
May 14, 2026KELLOGG PETER R10% OwnerBuy200,000$176.22KForm 4
May 12, 2026KELLOGG PETER R10% OwnerBuy57,000$50.01KForm 4
May 12, 2026KELLOGG PETER R10% OwnerBuy43,000$36.17KForm 4
Feb 25, 2026Laberge AliceDirectorBuy1,000$1.90KForm 4
Nov 13, 2025KELLOGG PETER R10% OwnerBuy125,000$217.50KForm 4
Nov 13, 2025KELLOGG PETER R10% OwnerBuy100,000$172.00KForm 4
Nov 12, 2025KELLOGG PETER R10% OwnerBuy200,000$336.00KForm 4
Nov 12, 2025KELLOGG PETER R10% OwnerBuy25,000$42.25KForm 4
Nov 12, 2025KELLOGG PETER R10% OwnerBuy70,000$120.40KForm 4
Nov 7, 2025KELLOGG PETER R10% OwnerBuy18,000$32.22KForm 4
Nov 7, 2025KELLOGG PETER R10% OwnerBuy28,701$47.93KForm 4
Nov 7, 2025KELLOGG PETER R10% OwnerBuy1,200$1.93KForm 4
Nov 7, 2025KELLOGG PETER R10% OwnerBuy6,099$9.51KForm 4
Nov 6, 2025KELLOGG PETER R10% OwnerBuy58,000$107.88KForm 4
Nov 6, 2025KELLOGG PETER R10% OwnerBuy35,715$67.50KForm 4
Nov 6, 2025KELLOGG PETER R10% OwnerBuy285$524.40Form 4
Nov 6, 2025KELLOGG PETER R10% OwnerBuy36,000$67.32KForm 4
Nov 5, 2025KELLOGG PETER R10% OwnerBuy25,938$49.80KForm 4
Nov 5, 2025KELLOGG PETER R10% OwnerBuy36,000$68.76KForm 4
Nov 5, 2025KELLOGG PETER R10% OwnerBuy36,000$67.68KForm 4
Nov 4, 2025KELLOGG PETER R10% OwnerBuy36,602$70.64KForm 4
Oct 30, 2025KELLOGG PETER R10% OwnerBuy36,000$74.52KForm 4
Oct 30, 2025KELLOGG PETER R10% OwnerBuy6,160$13.00KForm 4
Oct 30, 2025KELLOGG PETER R10% OwnerBuy350$738.50Form 4
Oct 30, 2025KELLOGG PETER R10% OwnerBuy18,650$39.35KForm 4
Oct 29, 2025KELLOGG PETER R10% OwnerBuy5,540$12.58KForm 4
Oct 29, 2025KELLOGG PETER R10% OwnerBuy19,000$43.13KForm 4
Oct 29, 2025KELLOGG PETER R10% OwnerBuy17,000$38.42KForm 4
Oct 29, 2025KELLOGG PETER R10% OwnerBuy17,000$38.59KForm 4
Oct 28, 2025KELLOGG PETER R10% OwnerBuy41,778$101.94KForm 4
Oct 28, 2025KELLOGG PETER R10% OwnerBuy7,700$18.79KForm 4
Oct 3, 2025KELLOGG PETER R10% OwnerBuy3,122$8.71KForm 4
Oct 3, 2025KELLOGG PETER R10% OwnerBuy3,700$10.32KForm 4
Aug 18, 2025WELTY LINDA JDirectorBuy10,000$30.87KForm 4
Aug 8, 2025Laberge AliceDirectorBuy2,000$5.96KForm 4
Aug 7, 2025Laberge AliceDirectorBuy2,000$5.98KForm 4
Jul 22, 2025KELLOGG PETER R10% OwnerBuy760,000$2.47MForm 4
Jul 22, 2025KELLOGG PETER R10% OwnerBuy70,000$236.60KForm 4
Jun 11, 2025BUENO ESTRADA JUAN CARLOSPresident & CEOBuy8,000$30.16KForm 4
Jun 10, 2025KELLOGG PETER R10% OwnerBuy8,900$33.11KForm 4
Jun 10, 2025KELLOGG PETER R10% OwnerBuy12,220$45.44KForm 4
Jun 10, 2025KELLOGG PETER R10% OwnerBuy12,300$45.73KForm 4
Jun 9, 2025KELLOGG PETER R10% OwnerBuy30,629$114.86KForm 4
Jun 9, 2025KELLOGG PETER R10% OwnerBuy1,171$4.30KForm 4
Jun 9, 2025KELLOGG PETER R10% OwnerBuy19,597$73.47KForm 4
Jun 9, 2025KELLOGG PETER R10% OwnerBuy7,003$26.09KForm 4
Jun 6, 2025KELLOGG PETER R10% OwnerBuy36,600$132.62KForm 4
Jun 6, 2025KELLOGG PETER R10% OwnerBuy13,600$49.23KForm 4
Jun 2, 2025Wallace Alan C.DirectorAward27,933—Form 4
Jun 2, 2025von Pentz MarkwartDirectorAward27,933—Form 4
Jun 2, 2025Rettig RainerDirectorAward27,933—Form 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related