Moog Stock Price History
NYSE: MOG.AIndustrialsAerospace & DefenseUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
MOG.A price history at a glance
The price history for Moog (MOG.A) on this page begins on May 26, 1980, when the stock closed at $2.00; it most recently closed at $363.09 on October 5, 2026. The highest price in this record is $448.85, reached on August 17, 2026; the latest close is 19.1% below that peak. Across the 45 complete calendar years in the table, MOG.A finished higher in 28 and lower in 17. Its best year was 1995 (+86.5%) and its worst was 1984 (-36.4%).
Over roughly 46 years the share price changed +18054.5%, a 11.9% compound annual price return (excluding dividends). In the last 12 months alone, MOG.A has gained 77.9%. Prices are split-adjusted closing prices; daily open, high, low, close and volume for the past year are listed below.
Summary generated from market data by MetaCap's automated system. Methodology
Key price levels
- High since 1980
- $448.85
- Date of high
- Aug 17, 2026
- Low since 1980
- $1.15
- Date of low
- Nov 2, 1992
- 52-week high
- $448.85
- 52-week low
- $192.33
- Last close
- $363.09
MOG.A returns
1 week
-7.55%
1 month
-1.20%
3 months
-10.81%
6 months
+16.36%
Year to date
+49.08%
1 year
+77.89%
3 years
+215.90%
5 years
+354.43%
MOG.A price return, excluding dividends.
MOG.A annual returns
| Year | Year-end close | Return |
|---|---|---|
| 2026 | 363.09 | +45.31% |
| 2025 | 249.87 | +24.35% |
| 2024 | 200.94 | +38.79% |
| 2023 | 144.78 | +64.97% |
| 2022 | 87.76 | +8.39% |
| 2021 | 80.97 | +2.11% |
| 2020 | 79.30 | -10.91% |
| 2019 | 89.01 | +15.24% |
| 2018 | 77.24 | -11.07% |
| 2017 | 86.85 | +32.23% |
| 2016 | 65.68 | +8.38% |
| 2015 | 60.60 | -17.11% |
| 2014 | 73.11 | +9.20% |
| 2013 | 66.95 | +55.66% |
| 2012 | 43.01 | -2.09% |
| 2011 | 43.93 | +10.38% |
| 2010 | 39.80 | +36.16% |
| 2009 | 29.23 | -22.01% |
| 2008 | 37.48 | -16.43% |
| 2007 | 44.85 | +17.44% |
| 2006 | 38.19 | +34.57% |
| 2005 | 28.38 | -6.13% |
| 2004 | 30.23 | +36.08% |
| 2003 | 22.22 | +56.91% |
| 2002 | 14.16 | +41.29% |
| 2001 | 10.02 | +16.64% |
| 2000 | 8.59 | +7.41% |
| 1999 | 8.00 | -30.99% |
| 1998 | 11.59 | +10.60% |
| 1997 | 10.48 | +52.15% |
| 1996 | 6.89 | +34.78% |
| 1995 | 5.11 | +86.49% |
| 1994 | 2.74 | +10.45% |
| 1993 | 2.48 | +39.58% |
| 1992 | 1.78 | -17.24% |
| 1991 | 2.15 | +15.99% |
| 1990 | 1.85 | -20.63% |
| 1989 | 2.33 | -3.08% |
| 1988 | 2.41 | -14.47% |
| 1987 | 2.81 | -36.13% |
| 1986 | 4.41 | -23.23% |
| 1985 | 5.74 | +74.16% |
| 1984 | 3.30 | -36.43% |
| 1983 | 5.19 | +42.86% |
| 1982 | 3.63 | -20.97% |
| 1981 | 4.59 | -26.77% |
| 1980* | 6.27 | +213.58% |
* Partial year: the record begins after the start of 1980; return measured from the first available close.
2026 return is year to date.
MOG.A daily prices (past year)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 366.56 | 368.07 | 360.87 | 363.09 | +0.05% | |
| 358.09 | 366.69 | 354.21 | 362.92 | +0.70% | |
| 369.97 | 373.25 | 356.95 | 360.39 | -4.09% | |
| 380.18 | 383.56 | 369.19 | 375.74 | -1.39% | |
| 390.98 | 399.41 | 380.48 | 381.04 | -2.98% | |
| 396.04 | 399.45 | 390.17 | 392.73 | +0.65% | |
| 379.40 | 393.17 | 379.40 | 390.19 | +2.29% | |
| 387.59 | 391.86 | 380.71 | 381.47 | -1.58% | |
| 387.69 | 395.51 | 383.28 | 387.59 | -0.61% | |
| 387.05 | 396.29 | 385.30 | 389.96 | +0.56% | |
| 383.01 | 393.04 | 382.52 | 387.80 | +1.32% | |
| 373.75 | 388.86 | 373.00 | 382.75 | +2.07% | |
| 366.35 | 375.91 | 366.35 | 374.98 | +1.94% | |
| 372.33 | 374.60 | 364.26 | 367.83 | -0.43% | |
| 368.00 | 371.42 | 364.43 | 369.42 | +1.31% | |
| 356.38 | 366.98 | 355.01 | 364.64 | +2.53% | |
| 366.56 | 367.07 | 353.55 | 355.63 | -1.13% | |
| 358.45 | 366.35 | 355.46 | 359.70 | +0.84% | |
| 362.41 | 364.31 | 349.71 | 356.70 | -1.58% | |
| 363.43 | 364.69 | 357.04 | 362.41 | -1.26% | |
| 374.10 | 374.65 | 361.72 | 367.02 | +0.08% | |
| 365.04 | 372.70 | 363.51 | 366.72 | -0.21% | |
| 369.01 | 372.51 | 365.59 | 367.51 | -0.57% | |
| 372.56 | 377.56 | 368.32 | 369.61 | -0.56% | |
| 369.82 | 375.61 | 365.81 | 371.68 | +0.42% | |
| 371.25 | 372.18 | 358.63 | 370.12 | +1.36% | |
| 368.44 | 371.74 | 363.54 | 365.16 | +0.04% | |
| 369.26 | 375.50 | 364.49 | 365.03 | -1.74% | |
| 374.00 | 375.44 | 365.02 | 371.50 | -0.84% | |
| 383.21 | 383.21 | 373.89 | 374.66 | -2.24% | |
| 383.83 | 383.83 | 376.55 | 383.23 | -0.21% | |
| 378.58 | 385.12 | 376.17 | 384.03 | +1.94% | |
| 384.93 | 387.49 | 375.59 | 376.73 | -0.81% | |
| 386.36 | 388.74 | 376.54 | 379.80 | -2.40% | |
| 387.36 | 392.56 | 378.99 | 389.14 | +2.00% | |
| 405.93 | 406.00 | 377.66 | 381.52 | -7.16% | |
| 440.00 | 440.00 | 405.46 | 410.94 | -6.12% | |
| 437.96 | 442.75 | 431.71 | 437.71 | -1.72% | |
| 443.35 | 448.85 | 439.13 | 445.38 | +0.95% | |
| 427.15 | 442.58 | 427.15 | 441.21 | +3.29% | |
| 433.79 | 433.79 | 424.55 | 427.16 | -0.39% | |
| 421.57 | 430.66 | 411.96 | 428.82 | +2.84% | |
| 410.97 | 419.80 | 409.81 | 416.98 | +1.76% | |
| 403.57 | 409.80 | 390.00 | 409.75 | +1.65% | |
| 415.66 | 417.73 | 399.77 | 403.11 | -1.95% | |
| 411.24 | 421.57 | 406.27 | 411.13 | +0.63% | |
| 407.97 | 415.61 | 406.18 | 408.57 | -0.05% | |
| 401.99 | 412.30 | 399.95 | 408.79 | +3.26% | |
| 386.01 | 404.11 | 380.81 | 395.88 | +1.55% | |
| 404.50 | 404.50 | 365.74 | 389.85 | -7.01% | |
| 393.38 | 422.87 | 390.11 | 419.25 | +7.54% | |
| 412.09 | 420.95 | 385.49 | 389.87 | -5.96% | |
| 417.42 | 426.68 | 408.88 | 414.56 | -0.69% | |
| 414.47 | 421.22 | 407.43 | 417.42 | +1.78% | |
| 412.92 | 416.19 | 407.92 | 410.13 | +0.12% | |
| 401.21 | 414.91 | 401.21 | 409.65 | +1.67% | |
| 403.39 | 409.63 | 400.42 | 402.91 | -0.61% | |
| 400.44 | 409.64 | 396.21 | 405.38 | +2.38% | |
| 401.21 | 406.21 | 394.44 | 395.96 | +0.67% | |
| 373.56 | 399.30 | 367.93 | 393.31 | +2.83% | |
| 392.00 | 395.37 | 379.46 | 382.48 | -3.46% | |
| 392.18 | 398.69 | 386.43 | 396.19 | +1.20% | |
| 396.17 | 406.21 | 388.34 | 391.50 | -0.13% | |
| 404.66 | 406.42 | 391.26 | 392.00 | -3.71% | |
| 409.06 | 410.51 | 398.90 | 407.11 | -0.33% | |
| 410.09 | 415.97 | 407.96 | 408.46 | +0.63% | |
| 403.66 | 409.98 | 399.15 | 405.92 | -1.48% | |
| 420.46 | 428.90 | 406.61 | 412.01 | -2.93% | |
| 418.87 | 427.71 | 417.42 | 424.46 | +1.69% | |
| 421.09 | 426.80 | 409.42 | 417.42 | -0.85% | |
| 422.93 | 428.38 | 416.47 | 421.00 | -0.67% | |
| 428.00 | 430.52 | 421.13 | 423.84 | -0.47% | |
| 417.14 | 426.04 | 417.14 | 425.85 | +0.12% | |
| 416.26 | 425.77 | 407.55 | 425.36 | +2.19% | |
| 403.66 | 423.37 | 400.72 | 416.26 | +2.81% | |
| 402.54 | 412.58 | 399.95 | 404.90 | +0.66% | |
| 397.79 | 412.39 | 395.00 | 402.24 | -0.26% | |
| 410.00 | 413.40 | 395.00 | 403.30 | -1.43% | |
| 417.70 | 420.65 | 406.71 | 409.15 | -0.54% | |
| 401.23 | 412.73 | 396.35 | 411.37 | +2.51% | |
| 401.79 | 408.34 | 397.61 | 401.31 | +0.82% | |
| 398.84 | 404.08 | 395.10 | 398.03 | +0.74% | |
| 407.64 | 409.06 | 393.80 | 395.10 | -2.55% | |
| 386.12 | 405.87 | 380.11 | 405.44 | +6.10% | |
| 388.97 | 399.98 | 381.59 | 382.13 | -0.80% | |
| 375.89 | 386.67 | 365.94 | 385.23 | +3.48% | |
| 372.42 | 377.99 | 366.00 | 372.26 | +1.09% | |
| 369.06 | 379.00 | 366.71 | 368.25 | -0.80% | |
| 374.25 | 379.10 | 370.43 | 371.22 | -0.73% | |
| 372.87 | 381.37 | 367.30 | 373.94 | +0.16% | |
| 367.47 | 379.00 | 367.42 | 373.33 | +1.16% | |
| 356.33 | 370.86 | 351.50 | 369.05 | +2.52% | |
| 357.72 | 361.79 | 353.50 | 359.97 | +0.85% | |
| 344.89 | 359.02 | 340.23 | 356.94 | +4.01% | |
| 344.00 | 347.40 | 339.21 | 343.18 | +0.17% | |
| 325.06 | 348.89 | 325.00 | 342.61 | +7.42% | |
| 318.26 | 321.97 | 312.02 | 318.94 | +1.27% | |
| 314.03 | 317.89 | 310.00 | 314.95 | -0.51% | |
| 306.54 | 316.78 | 304.00 | 316.58 | +4.09% | |
| 304.05 | 307.59 | 299.78 | 304.15 | -0.67% | |
| 304.60 | 309.55 | 304.05 | 306.20 | +0.85% | |
| 309.28 | 309.28 | 299.39 | 303.61 | -3.20% | |
| 310.09 | 314.99 | 307.83 | 313.64 | +1.87% | |
| 308.00 | 310.82 | 304.45 | 307.89 | -0.01% | |
| 313.32 | 313.32 | 303.19 | 307.91 | -1.62% | |
| 314.30 | 316.81 | 310.98 | 312.97 | -0.35% | |
| 318.20 | 319.65 | 313.03 | 314.08 | -0.70% | |
| 321.22 | 322.21 | 315.23 | 316.29 | -0.71% | |
| 315.21 | 320.75 | 311.65 | 318.56 | +2.54% | |
| 310.68 | 315.00 | 307.16 | 310.68 | +1.20% | |
| 299.80 | 307.80 | 296.00 | 307.00 | +2.16% | |
| 303.71 | 311.78 | 294.47 | 300.52 | -0.26% | |
| 303.23 | 306.79 | 300.17 | 301.31 | -0.24% | |
| 306.69 | 311.86 | 297.70 | 302.02 | -1.40% | |
| 308.50 | 313.44 | 303.39 | 306.30 | -0.50% | |
| 313.11 | 314.52 | 300.00 | 307.83 | -1.62% | |
| 318.95 | 333.59 | 305.74 | 312.91 | +2.26% | |
| 300.34 | 307.13 | 299.46 | 306.00 | +2.87% | |
| 311.83 | 311.83 | 295.24 | 297.45 | -3.38% | |
| 318.00 | 319.31 | 307.00 | 307.86 | -3.22% | |
| 322.26 | 324.99 | 316.69 | 318.10 | -1.44% | |
| 317.27 | 325.45 | 317.00 | 322.75 | +2.80% | |
| 312.16 | 314.78 | 305.37 | 313.96 | +0.05% | |
| 312.24 | 314.77 | 306.57 | 313.79 | -0.06% | |
| 314.88 | 316.67 | 311.58 | 313.98 | -0.16% | |
| 310.94 | 314.85 | 310.33 | 314.47 | +0.78% | |
| 317.00 | 318.04 | 308.11 | 312.03 | -1.99% | |
| 312.24 | 321.56 | 312.24 | 318.35 | +1.63% | |
| 313.09 | 320.47 | 309.83 | 313.25 | +5.10% | |
| 298.92 | 302.59 | 295.27 | 298.06 | -0.29% | |
| 290.13 | 299.15 | 289.96 | 298.93 | +3.07% | |
| 297.65 | 297.99 | 288.89 | 290.02 | -3.86% | |
| 297.35 | 306.64 | 290.49 | 301.65 | +3.08% | |
| 285.75 | 295.40 | 285.75 | 292.64 | +3.11% | |
| 290.69 | 290.69 | 282.51 | 283.82 | -1.58% | |
| 288.99 | 293.07 | 287.20 | 288.39 | -0.32% | |
| 302.30 | 302.30 | 287.79 | 289.33 | -5.43% | |
| 303.57 | 308.44 | 302.93 | 305.95 | +1.22% | |
| 294.39 | 303.33 | 289.59 | 302.26 | +1.89% | |
| 310.51 | 311.00 | 296.38 | 296.65 | +1.79% | |
| 304.82 | 305.64 | 289.58 | 291.44 | -4.25% | |
| 305.41 | 306.79 | 297.37 | 304.37 | -1.27% | |
| 305.39 | 313.23 | 305.39 | 308.30 | +0.41% | |
| 308.33 | 310.14 | 303.49 | 307.03 | +0.95% | |
| 306.61 | 310.88 | 303.84 | 304.14 | +0.85% | |
| 307.03 | 309.84 | 299.54 | 301.59 | -1.56% | |
| 308.68 | 308.85 | 299.26 | 306.38 | -2.60% | |
| 310.00 | 315.31 | 305.17 | 314.57 | -0.01% | |
| 315.72 | 321.07 | 312.82 | 314.59 | -0.47% | |
| 310.70 | 317.72 | 308.45 | 316.08 | -0.23% | |
| 311.97 | 317.35 | 308.48 | 316.80 | -0.89% | |
| 336.01 | 336.76 | 313.59 | 319.66 | -6.26% | |
| 344.01 | 344.01 | 337.18 | 341.00 | +0.21% | |
| 334.99 | 342.97 | 327.12 | 340.30 | -1.44% | |
| 338.99 | 354.20 | 338.79 | 345.27 | +2.32% | |
| 336.21 | 339.99 | 333.13 | 337.43 | -0.82% | |
| 346.60 | 346.80 | 330.35 | 340.22 | -1.69% | |
| 350.11 | 350.56 | 339.26 | 346.08 | -1.01% | |
| 343.77 | 349.93 | 343.00 | 349.60 | +1.41% | |
| 342.41 | 347.33 | 341.58 | 344.75 | -0.10% | |
| 338.60 | 345.92 | 337.82 | 345.08 | +1.86% | |
| 328.60 | 339.33 | 328.60 | 338.79 | +3.60% | |
| 326.00 | 330.08 | 324.78 | 327.03 | +0.57% | |
| 324.00 | 326.50 | 318.20 | 325.19 | +0.17% | |
| 323.17 | 329.51 | 322.35 | 324.63 | +0.47% | |
| 326.02 | 333.66 | 320.42 | 323.11 | +0.44% | |
| 328.12 | 330.69 | 320.91 | 321.68 | -0.43% | |
| 323.91 | 324.42 | 317.82 | 323.07 | -0.62% | |
| 324.20 | 332.00 | 324.20 | 325.08 | +0.27% | |
| 328.73 | 336.53 | 322.46 | 324.20 | -0.50% | |
| 320.11 | 329.98 | 311.72 | 325.83 | +1.18% | |
| 335.06 | 336.98 | 316.56 | 322.03 | -0.61% | |
| 320.11 | 326.00 | 315.56 | 324.02 | +2.57% | |
| 301.84 | 320.98 | 301.84 | 315.91 | +3.46% | |
| 296.17 | 307.86 | 280.00 | 305.35 | +6.02% | |
| 287.76 | 292.34 | 283.96 | 288.00 | +0.59% | |
| 289.65 | 289.81 | 283.38 | 286.32 | -0.46% | |
| 290.47 | 291.06 | 286.60 | 287.64 | -0.34% | |
| 290.94 | 292.72 | 287.98 | 288.61 | -1.02% | |
| 289.09 | 293.27 | 286.58 | 291.59 | +1.09% | |
| 295.82 | 297.02 | 287.92 | 288.46 | -2.88% | |
| 288.29 | 297.52 | 288.09 | 297.01 | +3.81% | |
| 285.90 | 290.31 | 283.44 | 286.12 | -1.61% | |
| 292.37 | 295.09 | 290.40 | 290.80 | -0.76% | |
| 285.80 | 294.95 | 285.80 | 293.04 | +2.86% | |
| 278.18 | 285.40 | 277.55 | 284.89 | +2.99% | |
| 277.85 | 280.81 | 275.67 | 276.61 | +0.11% | |
| 272.90 | 276.47 | 272.65 | 276.30 | +1.34% | |
| 265.64 | 272.71 | 265.64 | 272.65 | +3.68% | |
| 261.33 | 265.97 | 259.55 | 262.98 | +1.32% | |
| 259.18 | 261.32 | 255.25 | 259.55 | +0.71% | |
| 250.73 | 258.46 | 248.40 | 257.71 | +1.99% | |
| 251.17 | 258.42 | 251.00 | 252.67 | +1.12% | |
| 243.66 | 249.92 | 243.66 | 249.87 | +2.59% | |
| 246.51 | 246.51 | 243.54 | 243.55 | -1.08% | |
| 249.58 | 250.25 | 246.03 | 246.22 | -1.31% | |
| 249.10 | 250.55 | 248.76 | 249.48 | -0.75% | |
| 252.07 | 252.58 | 249.60 | 251.37 | -0.51% | |
| 252.52 | 253.29 | 250.58 | 252.65 | +0.65% | |
| 248.94 | 252.79 | 248.65 | 251.02 | +0.85% | |
| 248.91 | 250.78 | 247.72 | 248.90 | +0.51% | |
| 244.24 | 249.55 | 244.24 | 247.63 | +1.27% | |
| 246.83 | 248.00 | 242.89 | 244.52 | +0.33% | |
| 245.47 | 247.78 | 242.88 | 243.72 | -0.75% | |
| 246.14 | 248.02 | 240.99 | 245.56 | -0.32% | |
| 246.05 | 247.05 | 241.90 | 246.36 | +0.92% | |
| 249.91 | 250.72 | 243.65 | 244.12 | -1.90% | |
| 243.08 | 249.32 | 239.86 | 248.86 | +4.04% | |
| 234.43 | 241.80 | 233.67 | 239.20 | +2.03% | |
| 236.54 | 238.06 | 233.26 | 234.43 | -0.37% | |
| 237.37 | 238.68 | 234.79 | 235.30 | -0.91% | |
| 236.27 | 238.31 | 233.96 | 237.47 | +0.59% | |
| 233.38 | 242.34 | 233.38 | 236.08 | +0.46% | |
| 230.17 | 235.59 | 228.14 | 235.00 | +2.84% | |
| 228.54 | 230.43 | 226.78 | 228.50 | +0.91% | |
| 228.62 | 231.14 | 226.17 | 226.44 | -1.41% | |
| 231.58 | 231.58 | 226.75 | 229.68 | +0.81% | |
| 226.60 | 230.87 | 226.60 | 227.83 | -0.14% | |
| 221.76 | 229.62 | 221.63 | 228.16 | +3.33% | |
| 214.53 | 220.97 | 213.45 | 220.81 | +2.81% | |
| 200.10 | 218.15 | 200.10 | 214.77 | +8.16% | |
| 200.57 | 202.40 | 195.23 | 198.57 | +0.58% | |
| 194.88 | 198.74 | 194.02 | 197.43 | +0.97% | |
| 193.50 | 196.73 | 192.33 | 195.53 | -0.22% | |
| 199.71 | 201.42 | 194.92 | 195.97 | -2.71% | |
| 199.48 | 202.20 | 198.06 | 201.42 | +0.39% | |
| 203.66 | 204.36 | 199.85 | 200.64 | -1.27% | |
| 204.30 | 206.45 | 197.97 | 203.22 | +0.14% | |
| 203.71 | 204.67 | 200.20 | 202.93 | -0.74% | |
| 203.01 | 204.63 | 200.47 | 204.44 | +1.46% | |
| 199.85 | 202.98 | 197.85 | 201.50 | +0.79% | |
| 198.20 | 200.67 | 196.43 | 199.93 | -0.06% | |
| 202.08 | 204.79 | 198.92 | 200.05 | -1.40% | |
| 203.96 | 204.63 | 201.28 | 202.90 | -1.71% | |
| 203.83 | 207.62 | 200.11 | 206.42 | +0.77% | |
| 208.18 | 210.17 | 204.12 | 204.85 | -1.72% | |
| 207.89 | 211.53 | 204.01 | 208.44 | -0.87% | |
| 210.85 | 214.88 | 208.64 | 210.26 | -0.17% | |
| 210.42 | 213.06 | 209.05 | 210.62 | -0.45% | |
| 213.83 | 215.00 | 211.33 | 211.58 | -0.20% | |
| 212.46 | 213.51 | 210.27 | 212.00 | +0.61% | |
| 204.72 | 210.72 | 203.53 | 210.72 | +3.48% | |
| 207.49 | 207.49 | 203.05 | 203.64 | -1.17% | |
| 207.59 | 208.85 | 204.91 | 206.06 | -0.10% | |
| 204.41 | 209.05 | 204.25 | 206.26 | +1.19% | |
| 202.62 | 205.35 | 201.56 | 203.84 | +0.24% | |
| 207.98 | 208.98 | 202.96 | 203.35 | -2.18% | |
| 208.86 | 214.05 | 207.13 | 207.89 | +0.86% | |
| 203.53 | 208.86 | 202.35 | 206.11 | -0.15% | |
| 205.61 | 206.98 | 204.82 | 206.41 | +1.13% | |
| 210.26 | 212.34 | 203.79 | 204.11 | — |
Prices are adjusted for stock splits. See adjusted closing price for how dividends and splits affect history, and the MOG.A chart for longer ranges.