MetaCap

Motorsport Games Insider Trades

NASDAQ: MSGMTechnologyComputer Software: Prepackaged SoftwareUSD

3.57-0.16 (-4.29%)

At close: Nov 20, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
27 · $503.49K
Sales
14 · $5.07M
Shares bought / sold
129.63K / 1.23M
Net activity
Net selling $4.6 million

Motorsport Games insider activity

Over the last 12 months, Motorsport Games insiders reported 49 transactions on SEC Form 4: 27 open-market purchases and 14 sales. Insiders bought $503,493 and sold $5.1 million worth of stock, for net insider selling of $4.6 million. The largest seller was ZOI MIKE, with $5.1 million in reported sales.

The most recent filing shows Beckley Stanley (Chief Accounting Officer) buying 2,624 shares at $3.78 on Nov 17, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put MSGM's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

MSGM insider transactions

Motorsport Games insider transactions
DateInsiderTypeSharesValueFiling
Nov 17, 2026Beckley StanleyChief Accounting OfficerBuy2,624$9.92KForm 4
Nov 16, 2026Delta JohnDirectorBuy3,000$11.70KForm 4
Nov 16, 2026Hansen-Chambers PeterChief Financial OfficerBuy2,550$9.79KForm 4
Sep 1, 2026Red Oak Partners, LLC10% OwnerBuy743$2.93KForm 4
Sep 1, 2026Red Oak Partners, LLC10% OwnerBuy1,406$5.55KForm 4
Aug 31, 2026Red Oak Partners, LLC10% OwnerBuy1,575$6.19KForm 4
Aug 31, 2026Red Oak Partners, LLC10% OwnerBuy2,979$11.71KForm 4
Aug 28, 2026Red Oak Partners, LLC10% OwnerBuy1,497$5.86KForm 4
Aug 28, 2026Red Oak Partners, LLC10% OwnerBuy2,831$11.08KForm 4
Aug 27, 2026Red Oak Partners, LLC10% OwnerBuy1,134$4.42KForm 4
Aug 27, 2026Red Oak Partners, LLC10% OwnerBuy2,146$8.37KForm 4
Aug 21, 2026Red Oak Partners, LLC10% OwnerBuy1,802$6.61KForm 4
Aug 21, 2026Red Oak Partners, LLC10% OwnerBuy3,410$12.51KForm 4
Aug 20, 2026Red Oak Partners, LLC10% OwnerBuy5,194$20.06KForm 4
Aug 20, 2026Red Oak Partners, LLC10% OwnerBuy17,949$69.32KForm 4
Aug 18, 2026Red Oak Partners, LLC10% OwnerBuy6,894$27.56KForm 4
Aug 18, 2026Red Oak Partners, LLC10% OwnerBuy12,815$51.23KForm 4
Aug 17, 2026Red Oak Partners, LLC10% OwnerBuy3,639$14.06KForm 4
Aug 17, 2026Red Oak Partners, LLC10% OwnerBuy6,765$26.15KForm 4
Jul 30, 2026Huang GuoquanDirectorAward64,663—Form 4
Jul 30, 2026Hansen-Chambers PeterChief Financial OfficerAward12,500—Form 4
Jul 30, 2026Hansen-Chambers PeterChief Financial OfficerAward12,500—Form 4
Jul 30, 2026HOOD STEPHENChief Executive OfficerAward100,000—Form 4
Jul 30, 2026Beckley StanleyChief Accounting OfficerAward25,000—Form 4
Jul 30, 2026Delta JohnDirectorAward62,458—Form 4
Jul 30, 2026Sunner Navtej SinghDirectorAward69,567—Form 4
Jul 30, 2026Jacobson Andrew P.DirectorAward77,246—Form 4
Jul 2, 2026Red Oak Partners, LLC10% OwnerBuy4,529$18.75KForm 4
Jul 2, 2026Red Oak Partners, LLC10% OwnerBuy8,208$33.99KForm 4
Jul 1, 2026Red Oak Partners, LLC10% OwnerBuy1,138$4.63KForm 4
Jul 1, 2026Red Oak Partners, LLC10% OwnerBuy2,062$8.39KForm 4
Jun 30, 2026Red Oak Partners, LLC10% OwnerBuy9,865$39.00KForm 4
Jun 30, 2026Red Oak Partners, LLC10% OwnerBuy17,879$70.68KForm 4
Apr 23, 2026ZOI MIKE10% OwnerSale904,395$3.72MForm 4
Mar 10, 2026ZOI MIKE10% OwnerSale31,131$140.40KForm 4
Mar 9, 2026ZOI MIKE10% OwnerSale24,720$119.64KForm 4
Mar 6, 2026ZOI MIKE10% OwnerSale29,224$137.35KForm 4
Mar 5, 2026ZOI MIKE10% OwnerSale90,900$408.14KForm 4
Mar 4, 2026ZOI MIKE10% OwnerSale40,535$163.36KForm 4
Mar 3, 2026ZOI MIKE10% OwnerSale11,675$44.01KForm 4
Mar 2, 2026ZOI MIKE10% OwnerSale6,500$24.31KForm 4
Feb 27, 2026ZOI MIKE10% OwnerSale9,603$35.63KForm 4
Feb 26, 2026ZOI MIKE10% OwnerSale5,059$17.81KForm 4
Feb 25, 2026ZOI MIKE10% OwnerSale9,362$33.52KForm 4
Feb 24, 2026ZOI MIKE10% OwnerSale8,960$32.44KForm 4
Feb 23, 2026ZOI MIKE10% OwnerSale48,909$175.58KForm 4
Feb 20, 2026ZOI MIKE10% OwnerSale4,959$16.32KForm 4
Dec 12, 2025Delta JohnDirectorBuy4,000$10.36KForm 4
Dec 11, 2025Delta JohnDirectorBuy1,000$2.66KForm 4
Aug 20, 2025Delta JohnDirectorBuy3,500$10.19KForm 4
Aug 19, 2025Delta JohnDirectorBuy3,500$10.24KForm 4
Feb 1, 2023ZOI MIKE10% OwnerBuy441,402$2.95MForm 4
Jan 30, 2023ZOI MIKE10% OwnerBuy338,983$1000.00KForm 4
Jan 18, 2022Piovanetti FrancescoDirectorAward25,000—Form 4
Jan 6, 2022Anderson Neil TDirectorAward12,690—Form 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related