MetaCap

Nordicus Partners Insider Trades

NASDAQ: NORDConsumer DiscretionaryProfessional ServicesUSD

2.80-0.13 (-4.44%)

At close: Nov 20, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
1 · $40.00K
Sales
0 · $0
Shares bought / sold
20.00K / 0
Net activity
Net buying $40,000

Nordicus Partners insider activity

Over the last 12 months, Nordicus Partners insiders reported 1 transaction on SEC Form 4: 1 open-market purchase and 0 sales. Insiders bought $40,000 and sold $0 worth of stock, for net insider buying of $40,000. The most recent filing shows AC Nordic ApS (Director) buying 20,000 shares at $2.00 on Jul 8, 2026.

Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put NORD's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

NORD insider transactions

Nordicus Partners insider transactions
DateInsiderTypeSharesValueFiling
Jul 8, 2026AC Nordic ApSDirectorBuy20,000$40.00KForm 4
Aug 20, 2025Rouf HenrikChief Executive OfficerSale26,667$53.33KForm 4
Aug 8, 2025GK Partners ApS10% OwnerSale23,300$46.60KForm 4
Jul 30, 2025AC Nordic ApS10% OwnerBuy100,000$190.00KForm 4
Jul 3, 2025AC Nordic ApS10% OwnerBuy42,500$80.75KForm 4
Jul 2, 2025AC Nordic ApS10% OwnerBuy25,000$47.50KForm 4
Jun 16, 2025AC Nordic ApS10% OwnerBuy35,000$140.00KForm 4
Jun 16, 2025GK Partners ApS10% OwnerBuy7,000$31.08KForm 4
Jun 2, 2025AC Nordic ApS10% OwnerBuy1,982$17.54KForm 4
May 28, 2025AC Nordic ApS10% OwnerGift113,095—Form 4
May 28, 2025AC Nordic ApS10% OwnerGift109,750—Form 4
May 28, 2025GK Partners ApS10% OwnerBuy49,953—Form 4
May 28, 2025GK Partners ApS10% OwnerBuy113,095—Form 4
May 28, 2025GK Partners ApS10% OwnerSale109,750—Form 4
May 22, 2025GK Partners ApS10% OwnerBuy6,000$30.00KForm 4
May 16, 2025GK Partners ApS10% OwnerBuy12,000$60.00KForm 4
May 2, 2025GK Partners ApS10% OwnerBuy21,000$105.00KForm 4
Apr 22, 2025GK Partners ApS10% OwnerBuy10,000$50.00KForm 4
Feb 19, 2025GK Partners ApS10% OwnerSale49,165$196.66KForm 4
Feb 18, 2025AC Nordic ApS10% OwnerSale3,500$6.65KForm 4
Feb 18, 2025AC Nordic ApS10% OwnerSale4,000$7.60KForm 4
Feb 18, 2025AC Nordic ApS10% OwnerBuy2,000$10.00KForm 4
Feb 13, 2025GK Partners ApS10% OwnerConversion11,224$100.01KForm 4
Feb 3, 2025GK Partners ApS10% OwnerSale7,500$22.50KForm 4
Feb 3, 2025GK Partners ApS10% OwnerSale54,223$216.89KForm 4
Feb 3, 2025GK Partners ApS10% OwnerBuy11,528$46.11KForm 4
Jan 13, 2025GK Partners ApS10% OwnerConversion1,504$13.49KForm 4
Jan 13, 2025Rouf HenrikChief Executive OfficerSale3,362$13.99KForm 4
Jan 3, 2025Rouf HenrikChief Executive OfficerSale10,000$50.00KForm 4
Dec 19, 2024GK Partners ApS10% OwnerConversion10,000$100.00KForm 4
Nov 15, 2024Rouf HenrikChief Executive OfficerSale2,500$15.00KForm 4
Nov 12, 2024ABCHill Holding ApS10% Ownerother903,829—Form 4
Nov 12, 2024GK Partners ApS10% Ownerother1,076,412—Form 4
Nov 12, 2024Alteral Therapeutics ApS10% Ownerother4,030,903—Form 4
Nov 12, 2024ABCHill Holding ApS5.33% Ownerother903,829—Form 4
Oct 1, 2024GK Partners ApS10% OwnerBuy5,000$50.00KForm 4
Sep 3, 2024GK Partners ApS10% OwnerBuy500$5.00KForm 4
Aug 16, 2024GK Partners ApS10% OwnerBuy121,555$121.56KForm 4
Aug 5, 2024GK Partners ApS10% OwnerBuy30,000$30.00KForm 4
Jul 18, 2024GK Partners ApS10% OwnerBuy100,000$100.00KForm 4
Jul 5, 2024GK Partners ApS10% OwnerBuy30,000$30.00KForm 4
May 30, 2024GK Partners ApS10% OwnerBuy30,000$30.00KForm 4
May 14, 2024GK Partners ApS10% Ownerother20,106,062$20.11MForm 4
Apr 29, 2024GK Partners ApS10% OwnerBuy30,000$30.00KForm 4
Mar 20, 2024Rouf HenrikCEOSale250,000$250.00KForm 4
Mar 20, 2024GK Partners ApS10% OwnerBuy250,000$250.00KForm 4
Mar 14, 2024GK Partners ApS10% OwnerBuy25,000$25.00KForm 4
Jan 31, 2024GK Partners ApS10% OwnerBuy46,000$46.00KForm 4
Jan 15, 2024GK Partners ApS10% OwnerSale1,701,527$1.65MForm 4
Jan 11, 2024GK Partners ApS10% OwnerBuy55,000$55.00KForm 4
Dec 19, 2023GK Partners ApS10% OwnerBuy25,000$25.00KForm 4
Dec 14, 2023GK Partners ApS10% OwnerBuy8,500$8.50KForm 4
Nov 28, 2023GK Partners ApS10% OwnerBuy25,000$25.00KForm 4
Oct 30, 2023GK Partners ApS10% OwnerBuy10,000$10.00KForm 4
Oct 19, 2023GK Partners ApS10% OwnerBuy15,000$15.00KForm 4
Oct 2, 2023GK Partners ApS10% OwnerBuy500,000$500.00KForm 4
Sep 28, 2023GK Partners ApS10% OwnerBuy15,000$15.00KForm 4
Sep 8, 2023GK Partners ApS10% OwnerBuy10,000$10.00KForm 4
Aug 24, 2023GK Partners ApS10% Ownerother30,000$30.00KForm 4
Aug 16, 2023GK Partners ApS10% OwnerSale3,553,351$3.13MForm 4
Jul 27, 2023GK Partners ApS10% Ownerother25,000$25.00KForm 4
Jul 14, 2023GK Partners ApS10% OwnerBuy278,618$245.18KForm 4
Jun 26, 2023GK Partners ApS10% Ownerother25,000$25.00KForm 4
Jun 20, 2023GK Partners ApS10% OwnerBuy2,500,000$2.50MForm 4
Mar 27, 2023Rouf HenrikCEOBuy100,000$50.00KForm 4
Feb 28, 2023GK Partners ApS10% OwnerBuy2,125,000$2.13MForm 4
Feb 22, 2023Rouf HenrikCEOBuy250,000$250.00KForm 4
Feb 14, 2023GK Partners ApS10% Ownerother115,000$115.00KForm 4
Jan 21, 2023Oerbekker HenrikFormer 10% shareholderSale500,000$250.00KForm 4
Nov 29, 2022Rouf HenrikCEOBuy200$224Form 4
Nov 28, 2022Rouf HenrikCEOBuy200$224Form 4
Nov 28, 2022GK Partners ApS10% OwnerSale2,169,435$1.74MForm 4
Nov 25, 2022Rouf HenrikCEOBuy200$224Form 4
Nov 22, 2022Rouf HenrikCEOBuy300$336Form 4
Nov 8, 2022Rouf HenrikCEOBuy200$224Form 4
Oct 26, 2022Rouf HenrikCEOBuy100$114Form 4
Sep 30, 2022Rouf HenrikCEOBuy100$114Form 4
Aug 26, 2022Rouf HenrikCEOBuy300$369Form 4
Aug 23, 2022Rouf HenrikCEOGift100,000—Form 4
Aug 10, 2022Rouf HenrikCEOBuy100$145Form 4
Aug 2, 2022Rouf HenrikCEOBuy200$290Form 4
Jul 29, 2022Rouf HenrikCEOBuy200$280Form 4
Jul 26, 2022Rouf HenrikCEOBuy300$435Form 4
Jul 18, 2022Rouf HenrikCEOBuy500$750Form 4
Jul 6, 2022Rouf HenrikCEOBuy300$465Form 4
Jun 2, 2022Rouf HenrikCEOBuy200$330Form 4
May 31, 2022Rouf HenrikCEOBuy500$850Form 4
May 26, 2022Rouf HenrikCEOBuy500$850Form 4
May 19, 2022Rouf HenrikCEOBuy500$875Form 4
May 18, 2022Rouf HenrikCEOBuy800$1.20KForm 4
May 17, 2022Rouf Henrik10% OwnerBuy778,618$77.86Form 4
May 17, 2022Rouf Henrik10% OwnerBuy3,557,239$142.29KForm 4
Apr 29, 2022Rouf HenrikCEOBuy200$300Form 4
Apr 18, 2022Rouf HenrikCEOBuy500$750Form 4
Mar 17, 2022Rouf Henrik10% OwnerBuy4,691,750$199.87KForm 4
Dec 5, 2019BARRETTI MICHAEL LDirectorOption exercise25,000$1.50KForm 4
Dec 5, 2019BARRETTI MICHAEL LDirectorOption exercise525,000—Form 4
Dec 5, 2019Carroll Khristine LSVPOption exercise600,000—Form 4
Dec 5, 2019Carroll Khristine LSVPOption exercise350,000—Form 4
Dec 5, 2019Carroll Khristine LSVPOption exercise100,000$6.00KForm 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related