MetaCap

PCB Bancorp Insider Trades

NASDAQ: PCBFinanceMajor BanksUSD

27.73-0.16 (-0.57%)

At close: Oct 9, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
10 · $418.40K
Sales
0 · $0
Shares bought / sold
18.71K / 0
Net activity
Net buying $418,398

PCB Bancorp insider activity

Over the last 12 months, PCB Bancorp insiders reported 15 transactions on SEC Form 4: 10 open-market purchases and 0 sales. Insiders bought $418,398 and sold $0 worth of stock, for net insider buying of $418,398. The most recent filing shows KIM HENRY (PRESIDENT, CEO & DIRECTOR) reporting a transaction in 1,000 shares at $14.75 on Aug 28, 2026.

Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put PCB's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

PCB insider transactions

PCB Bancorp insider transactions
DateInsiderTypeSharesValueFiling
Aug 28, 2026KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise1,000$14.75KForm 4
Aug 19, 2026KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise3,000$44.25KForm 4
Aug 17, 2026KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise3,000$44.25KForm 4
Mar 6, 2026LEE SANG YOUNGDirectorBuy1,090$23.71KForm 4
Mar 5, 2026LEE SANG YOUNGDirectorBuy7,500$166.88KForm 4
Mar 4, 2026LEE SANG YOUNGDirectorBuy2,000$45.50KForm 4
Mar 3, 2026LEE SANG YOUNGDirectorBuy92$2.02KForm 4
Feb 27, 2026LEE SANG YOUNGDirectorBuy27$603.45Form 4
Feb 27, 2026LEE SANG YOUNGDirectorBuy1,000$22.44KForm 4
Feb 27, 2026LEE SANG YOUNGDirectorBuy1,000$22.45KForm 4
Feb 27, 2026LEE SANG YOUNGDirectorBuy1,000$22.40KForm 4
Feb 23, 2026LEE SANG YOUNGDirectorBuy3,000$67.50KForm 4
Feb 23, 2026LEE SANG YOUNGDirectorBuy2,000$44.90KForm 4
Oct 16, 2025CHANG TIMOTHYEVP & CHIEF FINANCIAL OFFICEROption exercise4,700$48.55KForm 4
Oct 16, 2025BANG BRIANEVP & CHIEF CREDIT OFFICEROption exercise15,126$156.25KForm 4
Aug 21, 2025LEE SANG YOUNGDirectorBuy8,400$181.02KForm 4
Aug 21, 2025LEE SANG YOUNGDirectorBuy5,000$107.75KForm 4
Aug 20, 2025LEE SANG YOUNGDirectorBuy232$5.01KForm 4
Aug 1, 2025RHEE DONDirectorBuy3,000$60.99KForm 4
Aug 1, 2025RHEE DONDirectorBuy2,000$40.33KForm 4
Aug 1, 2025RHEE DONDirectorBuy2,000$40.06KForm 4
Aug 1, 2025RHEE DONDirectorBuy3,000$59.94KForm 4
Jul 29, 2025LEE SANG YOUNGDirectorBuy5,000$107.45KForm 4
Jul 29, 2025LEE SANG YOUNGDirectorBuy2,000$42.91KForm 4
Jul 29, 2025LEE SANG YOUNGDirectorBuy6,000$128.70KForm 4
Jul 29, 2025LEE SANG YOUNGDirectorBuy200$4.29KForm 4
Jul 29, 2025LEE SANG YOUNGDirectorBuy5,000$107.00KForm 4
Jul 24, 2025CHANG TIMOTHYEVP & CHIEF FINANCIAL OFFICEROption exercise13,000$134.29KForm 4
Jun 4, 2025KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise8,000$82.64KForm 4
Jun 3, 2025CHO HAEYOUNGDirectorOption exercise7,920$119.12KForm 4
Apr 3, 2025KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise1,734$17.91KForm 4
Apr 3, 2025CHANG TIMOTHYEVP & CHIEF FINANCIAL OFFICEROption exercise1,500$15.49KForm 4
Mar 28, 2025KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise5,000$51.65KForm 4
Mar 27, 2025RHEE DONDirectorOption exercise9,900$148.90KForm 4
Mar 26, 2025LEE SANG YOUNGDirectorOption exercise9,900$148.90KForm 4
Mar 6, 2025KIM HENRYPRESIDENT, CEO & DIRECTOROption exercise10,000$103.30KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy1,000$19.50KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy300$5.85KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy3,995$77.86KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy1,000$19.49KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy1,000$19.44KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy1,000$19.43KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy2,000$38.63KForm 4
Feb 27, 2025LEE SANG YOUNGDirectorBuy5$96.54Form 4
Feb 21, 2025LEE SANG YOUNGDirectorBuy4,400$85.80KForm 4
Feb 20, 2025LEE SANG YOUNGDirectorBuy2,500$49.50KForm 4
Feb 19, 2025LEE SANG YOUNGDirectorBuy100$1.99KForm 4
Feb 19, 2025LEE SANG YOUNGDirectorBuy500$9.96KForm 4
Feb 19, 2025LEE SANG YOUNGDirectorBuy1,994$39.68KForm 4
Feb 19, 2025LEE SANG YOUNGDirectorBuy401$7.96KForm 4
Feb 19, 2025LEE SANG YOUNGDirectorBuy4$79.32Form 4
Feb 19, 2025LEE SANG YOUNGDirectorBuy100$1.98KForm 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy5$99.75Form 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy7$139.58Form 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy988$19.69KForm 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy188$3.74KForm 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy963$19.12KForm 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy5$98.75Form 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy32$631.36Form 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy211$4.16KForm 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy105$2.07KForm 4
Feb 13, 2025LEE SANG YOUNGDirectorBuy2,000$39.36KForm 4
Dec 26, 2024CHANG TIMOTHYEVP & CHIEF FINANCIAL OFFICEROption exercise3,000$30.99KForm 4
Dec 18, 2024BANG BRIANEVP & CHIEF CREDIT OFFICERAward3,500—Form 4
Dec 18, 2024Kim David W.EVP & CHIEF BANKING OFFICERAward4,000—Form 4
Dec 18, 2024CHANG TIMOTHYEVP & CHIEF FINANCIAL OFFICERAward4,000—Form 4
Dec 18, 2024CHUNG ANDREWEVP & CHIEF RISK OFFICERAward4,000—Form 4
Nov 29, 2024RHEE DONDirectorBuy2,650$56.57KForm 4
Nov 29, 2024RHEE DONDirectorBuy1,650$35.16KForm 4
Nov 29, 2024RHEE DONDirectorBuy3,000$63.18KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy200$4.30KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy1,000$21.47KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy3,000$64.38KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy1,000$21.46KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy1,000$21.45KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy1,000$21.45KForm 4
Nov 25, 2024LEE SANG YOUNGDirectorBuy1,000$21.43KForm 4
Nov 25, 2024KIM HENRYPRESIDENT, CEO & DIRECTORBuy1,300$27.95KForm 4
Nov 25, 2024KIM HENRYPRESIDENT, CEO & DIRECTORBuy1,700$36.36KForm 4
Nov 20, 2024LEE SANG YOUNGDirectorBuy199$4.07KForm 4
Nov 20, 2024LEE SANG YOUNGDirectorBuy100$2.04KForm 4
Nov 18, 2024LEE SANG YOUNGDirectorBuy3,174$65.70KForm 4
Nov 18, 2024LEE SANG YOUNGDirectorBuy4,000$83.00KForm 4
Nov 18, 2024LEE SANG YOUNGDirectorBuy1,000$20.80KForm 4
Nov 15, 2024LEE SANG YOUNGDirectorBuy1,000$20.60KForm 4
Nov 6, 2024KIM HENRYPRESIDENT, CEO & DIRECTORBuy3,700$75.30KForm 4
Sep 6, 2024LEE SANG YOUNGDirectorBuy5,800$106.72KForm 4
Sep 6, 2024CHO DANIELDirectorSale25,000$461.72KForm 4
Sep 5, 2024LEE SANG YOUNGDirectorBuy11,627$213.94KForm 4
Jun 7, 2024CHUNG JANICEDirectorBuy41$615Form 4
Jun 7, 2024CHUNG JANICEDirectorBuy284$4.26KForm 4
Jun 4, 2024LEE SANG YOUNGDirectorBuy1,000$15.00KForm 4
Jun 4, 2024LEE SANG YOUNGDirectorBuy1,700$25.41KForm 4
Jun 3, 2024LEE SANG YOUNGDirectorBuy1,000$15.25KForm 4
Jun 3, 2024LEE SANG YOUNGDirectorBuy1,000$15.20KForm 4
Jun 3, 2024LEE SANG YOUNGDirectorBuy702$10.64KForm 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related