Qfin Quarterly Balance Sheet
NASDAQ: QFINFinanceFinance: Consumer ServicesUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Qfin financial position
As of Dec 31, 2025, Qfin reported total assets of $8.14 billion, up 54.9% from a year earlier against total liabilities of $4.69 billion. Shareholders' equity stood at $3.45 billion, or 42.3% of assets. The company held $671.6 million in cash and equivalents.
The current ratio (current assets divided by current liabilities) was 2.43, meaning short-term assets cover obligations due within a year.
Summary generated from market data by MetaCap's automated system. Methodology
Qfin balance sheet (quarterly)
| Quarter (USD) | Q4 20252025-12-31 | Q4 20242024-12-31 | Q4 20232023-12-31 | Q4 20222022-12-31 | Q4 20212021-12-31 | Q4 20202020-12-31 | Q4 20192019-12-31 | Q4 20182018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 671.64M | 609.98M | 588.44M | 1.04B | 959.79M | 677.15M | 302.81M | 210.28M |
| Short-Term Investments | 407.87M | 464.99M | 2.11M | 8.26M | — | — | — | — |
| Total Current Assets | 7.08B | 5.86B | 5.61B | 4.94B | 4.36B | 3.35B | 2.80B | 1.07B |
| Property, Plant & Equipment | 91.09M | 49.70M | 32.57M | 6.90M | 3.91M | 2.97M | 2.46M | 999.00K |
| Goodwill | 6.46M | 5.81M | 5.80M | — | — | — | — | — |
| Intangible Assets | 1.53M | 1.62M | 1.89M | 681.00K | 778.00K | 522.00K | 504.00K | 123.00K |
| Total Assets | 8.14B | 6.59B | 6.45B | 5.85B | 5.26B | 3.74B | 2.92B | 1.07B |
| Total Current Liabilities | 2.91B | 2.39B | 2.80B | 2.43B | 2.22B | 2.05B | 1.39B | 420.88M |
| Total Liabilities | 4.69B | 3.27B | 3.35B | 3.10B | 2.87B | 2.28B | 1.89B | 423.17M |
| Shareholders' Equity | 3.45B | 3.31B | 3.09B | 2.73B | 2.39B | 1.45B | 1.04B | 645.80M |
| Retained Earnings | 3.50B | 2.87B | 2.30B | 1.86B | 1.51B | 634.11M | 297.53M | -62.58M |
| Net Cash (Debt) | 1.08B | 1.07B | 590.56M | 1.05B | 959.79M | 677.15M | 302.81M | 210.28M |
| Shares Outstanding | 243.82M | 283.98M | 315.23M | 322.79M | 310.49M | 304.45M | 293.42M | 287.65M |
This table shows 8 quarterly periods of Qfin's balance sheet, from Q4 2025 back to Q4 2018, across 13 line items including cash & equivalents, short-term investments, total current assets. Values in USD; B = billions, M = millions. Fiscal periods follow QFIN's reporting calendar. What is a balance sheet?