Rocket Lab Earnings
NASDAQ: RKLBIndustrialsMilitary/Government/TechnicalUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
Next earnings date
Mon, Nov 9, 2026
Fiscal period
Sep/2026
EPS estimate
$-0.05
Rocket Lab earnings summary
Rocket Lab is scheduled to report Sep/2026 earnings on Nov 9, 2026, with analysts expecting EPS of $-0.05. In its most recent report on Aug 10, 2026 (Q2 2026), RKLB posted EPS of $-0.08. Revenue for the quarter was $234.1 million.
Across the last 16 reports, RKLB shares moved an average of 10.5% (in either direction) in the first trading session after results, rising 7 times and falling 9 times.
Summary generated from market data by MetaCap's automated system. Methodology
RKLB earnings history
| Report date | EPS est. | EPS actual | Surprise | Price reaction |
|---|---|---|---|---|
| Aug 10, 2026 | — | $-0.08 | — | -9.6% |
| May 7, 2026 | — | $-0.07 | — | +18.3% |
| Feb 26, 2026 | — | $-0.09 | — | +1.5% |
| Nov 10, 2025 | — | $-0.03 | — | -11.5% |
| Aug 7, 2025 | — | $-0.13 | — | -0.9% |
| May 8, 2025 | — | $-0.12 | — | +24.7% |
| Feb 27, 2025 | — | $-0.11 | — | -8.2% |
| Nov 12, 2024 | — | $-0.10 | — | +22.4% |
| Aug 8, 2024 | — | $-0.08 | — | +22.2% |
| May 6, 2024 | — | $-0.09 | — | +3.4% |
| Feb 28, 2024 | — | $-0.10 | — | -2.6% |
| Nov 8, 2023 | — | $-0.08 | — | -3.7% |
| Aug 8, 2023 | — | $-0.10 | — | -7.3% |
| May 9, 2023 | — | $-0.10 | — | +13.3% |
| Mar 7, 2023 | — | $-0.08 | — | -0.8% |
| Nov 9, 2022 | — | $-0.07 | — | -18.3% |
Surprise compares reported EPS with the consensus estimate. Price reaction is the close-to-close move in the first session after the report. Learn about the earnings surprise.