SiriusXM Dividend History
NASDAQ: SIRIConsumer DiscretionaryBroadcastingUSD
26.72+0.39 (+1.48%)
Market open · Delayed 15 min · as of Oct 9, 2:49 PM ET
- Dividend yield
- 4.04%
- Annual dividend
- $1.08
- Frequency
- Quarterly
- Ex-dividend date
- Aug 10, 2026
- Payment date
- —
- Payout ratio
- 43%
SiriusXM dividend summary
SiriusXM pays a quarterly dividend of $0.27 per share ($1.08 annualized), a 4.04% yield at the current price. It last raised its per-share payment in November 2023, from $0.24 to $0.27. Over the past five full years, annual dividends per share have grown at a 14.9% compound annual rate.
The payout ratio is 43% of trailing earnings per share. SIRI has 41 recorded dividend payments since 2012, totaling $1.08 per share over the last 12 months.
Summary generated from market data by MetaCap's automated system. Methodology
SIRI dividend history
| Ex-dividend date | Cash amount | Change | Pay date |
|---|---|---|---|
| Aug 10, 2026 | $0.27 | — | — |
| May 11, 2026 | $0.27 | — | — |
| Feb 11, 2026 | $0.27 | — | — |
| Nov 5, 2025 | $0.27 | — | — |
| Aug 8, 2025 | $0.27 | — | — |
| May 9, 2025 | $0.27 | — | — |
| Feb 7, 2025 | $0.27 | — | — |
| Nov 5, 2024 | $0.27 | — | — |
| Aug 9, 2024 | $0.27 | — | — |
| May 9, 2024 | $0.27 | — | — |
| Feb 8, 2024 | $0.27 | — | — |
| Nov 6, 2023 | $0.27 | +12.5% | — |
| Aug 7, 2023 | $0.24 | — | — |
| May 4, 2023 | $0.24 | — | — |
| Feb 8, 2023 | $0.24 | — | — |
| Nov 9, 2022 | $0.24 | +9.1% | — |
| Aug 4, 2022 | $0.22 | — | — |
| May 5, 2022 | $0.22 | -91.9% | — |
| Feb 10, 2022 | $2.72 | +1136.4% | — |
| Nov 4, 2021 | $0.22 | +46.7% | — |
| Aug 5, 2021 | $0.15 | — | — |
| May 6, 2021 | $0.15 | — | — |
| Feb 9, 2021 | $0.15 | — | — |
| Nov 5, 2020 | $0.15 | +15.4% | — |
| Aug 6, 2020 | $0.13 | — | — |
| May 7, 2020 | $0.13 | — | — |
| Feb 11, 2020 | $0.13 | — | — |
| Nov 7, 2019 | $0.13 | +8.3% | — |
| Aug 8, 2019 | $0.12 | — | — |
| May 9, 2019 | $0.12 | — | — |
| Feb 8, 2019 | $0.12 | — | — |
| Nov 8, 2018 | $0.12 | +9.1% | — |
| Aug 9, 2018 | $0.11 | — | — |
| May 9, 2018 | $0.11 | — | — |
| Feb 6, 2018 | $0.11 | — | — |
| Nov 8, 2017 | $0.11 | +10.0% | — |
| Aug 8, 2017 | $0.10 | — | — |
| May 8, 2017 | $0.10 | — | — |
| Feb 3, 2017 | $0.10 | — | — |
| Nov 7, 2016 | $0.10 | -80.0% | — |
| Dec 14, 2012 | $0.50 | — | — |
Dividends by year
| Year | Total per share | Payments | Growth |
|---|---|---|---|
| 2026 | $0.81 | 3 | -25.0% |
| 2025 | $1.08 | 4 | 0.0% |
| 2024 | $1.08 | 4 | +9.1% |
| 2023 | $0.99 | 4 | -70.9% |
| 2022 | $3.40 | 4 | +407.5% |
| 2021 | $0.67 | 4 | +24.1% |
| 2020 | $0.54 | 4 | +10.2% |
| 2019 | $0.49 | 4 | +8.9% |
| 2018 | $0.45 | 4 | +9.8% |
| 2017 | $0.41 | 4 | +310.0% |
| 2016 | $0.10 | 1 | — |
| 2012 | $0.50 | 1 | — |
SIRI stock splits
| Date | Ratio | Type |
|---|---|---|
| Sep 10, 2024 | 1-for-10 | Reverse split |