MetaCap

Tredegar Insider Trades

NYSE: TGIndustrialsMetal FabricationsUSD

5.42-0.23 (-4.07%)

At close: Nov 20, 4:00 PM ET · Delayed 15 min

Last 12 months

Purchases
3 · $120.34K
Sales
43 · $3.91M
Shares bought / sold
20.00K / 485.40K
Net activity
Net selling $3.8 million

Tredegar insider activity

Over the last 12 months, Tredegar insiders reported 59 transactions on SEC Form 4: 3 open-market purchases and 43 sales. Insiders bought $120,340 and sold $3.9 million worth of stock, for net insider selling of $3.8 million. The largest seller was GOTTWALD JOHN D, with $1.3 million in reported sales.

The most recent filing shows DasGupta Arijit (See Remarks) buying 17,000 shares at $5.69 on Nov 16, 2026. Insider sales are common for compensation, tax and diversification reasons, while open-market purchases are rarer; tracking both helps put TG's ownership changes in context.

Summary generated from market data by MetaCap's automated system. Methodology

TG insider transactions

Tredegar insider transactions
DateInsiderTypeSharesValueFiling
Nov 16, 2026DasGupta ArijitSee RemarksBuy17,000$96.73KForm 4
Oct 20, 2026GOTTWALD WILLIAM M10% OwnerSale33,334$267.54KForm 4
Oct 20, 2026Gottwald James T.10% OwnerSale33,333$267.53KForm 4
Oct 20, 2026GOTTWALD JOHN D10% OwnerSale33,333$267.53KForm 4
Oct 16, 2026GOTTWALD JOHN D10% OwnerSale35,507$284.06KForm 4
Oct 16, 2026Gottwald James T.10% OwnerSale35,506$284.05KForm 4
Oct 16, 2026GOTTWALD WILLIAM M10% OwnerSale35,506$284.05KForm 4
Oct 1, 2026PRATT GREGORY ADirectorAward4,406—Form 4
Oct 1, 2026VLAHCEVIC CHRISTINE RDirectorAward3,237—Form 4
Oct 1, 2026Parks DavidDirectorAward3,237—Form 4
Oct 1, 2026Boiter CynthiaDirectorAward3,237—Form 4
Oct 1, 2026HANIFORD JOSEPH EDirectorAward3,237—Form 4
Oct 1, 2026Dutra AnaDirectorAward1,583—Form 4
Sep 25, 2026Sweeney Susan ESee RemarksAward8,343—Form 4
Sep 21, 2026Yao CindySee RemarksAward19,510$136.77KForm 4
Aug 25, 2026Gottwald James T.10% OwnerSale14$112Form 4
Aug 25, 2026GOTTWALD WILLIAM M10% OwnerSale14$112Form 4
Aug 25, 2026GOTTWALD JOHN D10% OwnerSale13$104Form 4
Aug 21, 2026GOTTWALD JOHN D10% OwnerSale781$6.25KForm 4
Aug 21, 2026Gottwald James T.10% OwnerSale780$6.24KForm 4
Aug 19, 2026Gottwald James T.10% OwnerSale4,318$35.05KForm 4
Aug 19, 2026GOTTWALD JOHN D10% OwnerSale4,318$35.05KForm 4
Aug 19, 2026GOTTWALD WILLIAM M10% OwnerSale4,318$35.05KForm 4
Aug 18, 2026DasGupta ArijitSee RemarksBuy2,093$16.47KForm 4
Aug 18, 2026Gottwald James T.10% OwnerSale3,472$27.79KForm 4
Aug 18, 2026GOTTWALD WILLIAM M10% OwnerSale3,472$27.79KForm 4
Aug 18, 2026GOTTWALD JOHN D10% OwnerSale3,472$27.79KForm 4
Aug 17, 2026Gottwald James T.10% OwnerSale7,719$61.88KForm 4
Aug 17, 2026GOTTWALD WILLIAM M10% OwnerSale7,718$61.87KForm 4
Aug 17, 2026GOTTWALD JOHN D10% OwnerSale7,718$61.87KForm 4
Aug 14, 2026DasGupta ArijitSee RemarksBuy907$7.14KForm 4
Aug 13, 2026GOTTWALD WILLIAM M10% OwnerSale1,021$8.17KForm 4
Aug 13, 2026Gottwald James T.10% OwnerSale1,020$8.16KForm 4
Aug 13, 2026GOTTWALD JOHN D10% OwnerSale1,020$8.16KForm 4
Aug 12, 2026Gottwald James T.10% OwnerSale13,170$106.32KForm 4
Aug 12, 2026GOTTWALD JOHN D10% OwnerSale13,170$106.32KForm 4
Aug 12, 2026GOTTWALD WILLIAM M10% OwnerSale13,170$106.32KForm 4
Aug 11, 2026Gottwald James T.10% OwnerSale17,148$140.49KForm 4
Aug 11, 2026GOTTWALD JOHN D10% OwnerSale17,148$140.49KForm 4
Aug 11, 2026GOTTWALD WILLIAM M10% OwnerSale17,148$140.49KForm 4
Jul 1, 2026PRATT GREGORY ADirectorAward3,941$30.62KForm 4
Jul 1, 2026VLAHCEVIC CHRISTINE RDirectorAward2,895$22.49KForm 4
Jul 1, 2026Parks DavidDirectorAward2,895$22.49KForm 4
Jul 1, 2026Boiter CynthiaDirectorAward1,718$13.35KForm 4
Jul 1, 2026HANIFORD JOSEPH EDirectorAward1,272$9.88KForm 4
Jun 12, 2026Gottwald James T.10% OwnerSale20,146$164.45KForm 4
Jun 12, 2026GOTTWALD WILLIAM M10% OwnerSale20,145$164.44KForm 4
Jun 12, 2026GOTTWALD JOHN D10% OwnerSale20,146$164.45KForm 4
Jun 11, 2026Gottwald James T.10% OwnerSale6,152$49.24KForm 4
Jun 11, 2026GOTTWALD WILLIAM M10% OwnerSale6,152$49.24KForm 4
Jun 11, 2026GOTTWALD JOHN D10% OwnerSale6,152$49.24KForm 4
Jun 10, 2026Gottwald James T.10% OwnerSale15,808$127.02KForm 4
Jun 10, 2026GOTTWALD JOHN D10% OwnerSale15,808$127.02KForm 4
Jun 10, 2026GOTTWALD WILLIAM M10% OwnerSale15,809$127.03KForm 4
Jun 9, 2026Gottwald James T.10% OwnerSale2,351$18.81KForm 4
Jun 9, 2026GOTTWALD JOHN D10% OwnerSale2,351$18.81KForm 4
Jun 9, 2026GOTTWALD WILLIAM M10% OwnerSale2,350$18.80KForm 4
Jun 5, 2026GOTTWALD JOHN D10% OwnerSale3,333$25.86KForm 4
Jun 4, 2026GOTTWALD JOHN D10% OwnerSale33$264Form 4
Aug 21, 2022GOTTWALD WILLIAM M10% OwnerSale780$6.24KForm 4

Transaction codes follow SEC Form 4: P = open-market purchase, S = open-market sale, A = grant or award, M = option exercise, F = shares withheld for taxes. About Form 4

Related