Toyota Motor Stock Price History
NYSE: TMIndustrialsAuto ManufacturingUSD
At close: Oct 9, 4:00 PM ET · Delayed 15 min
TM price history at a glance
The price history for Toyota Motor (TM) on this page begins on March 17, 1980, when the stock closed at $3.38; it most recently closed at $185.30 on October 5, 2026. The highest price in this record is $255.23, reached on March 18, 2024; the latest close is 27.4% below that peak. Across the 45 complete calendar years in the table, TM finished higher in 30 and lower in 15. Its best year was 1986 (+123.7%) and its worst was 2008 (-36.1%).
Over roughly 47 years the share price changed +5374.3%, a 9.0% compound annual price return (excluding dividends). In the last 12 months alone, TM has lost 3.7%. Prices are split-adjusted closing prices; daily open, high, low, close and volume for the past year are listed below.
Summary generated from market data by MetaCap's automated system. Methodology
Key price levels
- High since 1980
- $255.23
- Date of high
- Mar 18, 2024
- Low since 1980
- $3.24
- Date of low
- Mar 31, 1980
- 52-week high
- $248.90
- 52-week low
- $166.10
- Last close
- $185.30
TM returns
1 week
+2.10%
1 month
-2.97%
3 months
+5.02%
6 months
-12.03%
Year to date
-13.44%
1 year
-3.66%
3 years
+4.29%
5 years
+5.12%
TM price return, excluding dividends.
TM annual returns
| Year | Year-end close | Return |
|---|---|---|
| 2026 | 185.30 | -14.95% |
| 2025 | 217.87 | +11.59% |
| 2024 | 195.25 | +6.47% |
| 2023 | 183.38 | +34.27% |
| 2022 | 136.58 | -26.29% |
| 2021 | 185.30 | +19.88% |
| 2020 | 154.57 | +9.82% |
| 2019 | 140.75 | +17.56% |
| 2018 | 119.73 | -5.85% |
| 2017 | 127.17 | +8.51% |
| 2016 | 117.20 | -4.75% |
| 2015 | 123.04 | -2.09% |
| 2014 | 125.67 | +4.28% |
| 2013 | 120.51 | +23.80% |
| 2012 | 97.34 | +47.19% |
| 2011 | 66.13 | -15.90% |
| 2010 | 78.63 | -6.57% |
| 2009 | 84.16 | +26.80% |
| 2008 | 66.37 | -36.15% |
| 2007 | 103.94 | -22.61% |
| 2006 | 134.31 | +28.38% |
| 2005 | 104.62 | +27.79% |
| 2004 | 81.87 | +18.72% |
| 2003 | 68.96 | +27.54% |
| 2002 | 54.07 | +1.69% |
| 2001 | 53.17 | -15.54% |
| 2000 | 62.95 | -35.35% |
| 1999 | 97.38 | +83.08% |
| 1998 | 53.19 | -7.50% |
| 1997 | 57.50 | +0.66% |
| 1996 | 57.13 | +35.21% |
| 1995 | 42.25 | +0.90% |
| 1994 | 41.88 | +30.86% |
| 1993 | 32.00 | +36.17% |
| 1992 | 23.50 | -4.57% |
| 1991 | 24.63 | +4.18% |
| 1990 | 23.64 | -18.87% |
| 1989 | 29.13 | -8.61% |
| 1988 | 31.88 | +48.56% |
| 1987 | 21.46 | +5.53% |
| 1986 | 20.33 | +123.71% |
| 1985 | 9.09 | +32.27% |
| 1984 | 6.87 | -20.74% |
| 1983 | 8.67 | +36.00% |
| 1982 | 6.37 | +13.95% |
| 1981 | 5.59 | +36.37% |
| 1980* | 4.10 | +21.19% |
* Partial year: the record begins after the start of 1980; return measured from the first available close.
2026 return is year to date.
TM daily prices (past year)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 184.65 | 185.37 | 184.10 | 185.30 | -0.38% | |
| 182.91 | 186.05 | 182.95 | 186.00 | +1.69% | |
| 183.00 | 183.45 | 182.01 | 182.91 | -1.43% | |
| 185.54 | 185.97 | 184.90 | 185.57 | +0.79% | |
| 183.24 | 184.80 | 183.11 | 184.12 | +1.45% | |
| 183.14 | 183.14 | 180.91 | 181.49 | -1.01% | |
| 183.70 | 184.63 | 182.31 | 183.34 | +0.13% | |
| 186.71 | 186.71 | 182.91 | 183.10 | -1.93% | |
| 186.30 | 187.48 | 185.49 | 186.71 | -0.84% | |
| 189.20 | 189.77 | 187.88 | 188.30 | -1.07% | |
| 189.32 | 190.73 | 188.61 | 190.34 | +1.94% | |
| 187.21 | 187.99 | 186.39 | 186.72 | -1.91% | |
| 191.80 | 192.59 | 190.28 | 190.36 | -0.89% | |
| 192.67 | 193.68 | 191.60 | 192.06 | -0.23% | |
| 193.66 | 193.73 | 192.40 | 192.50 | +0.51% | |
| 192.09 | 192.38 | 191.18 | 191.53 | -1.23% | |
| 195.88 | 196.68 | 193.81 | 193.91 | +0.88% | |
| 195.29 | 196.13 | 191.55 | 192.21 | -1.67% | |
| 196.63 | 196.63 | 195.14 | 195.47 | -1.06% | |
| 196.79 | 197.62 | 195.79 | 197.56 | -0.32% | |
| 197.32 | 198.93 | 197.32 | 198.20 | +2.97% | |
| 192.00 | 193.30 | 191.83 | 192.48 | +0.79% | |
| 192.74 | 194.19 | 190.92 | 190.97 | -0.25% | |
| 194.00 | 194.00 | 191.35 | 191.45 | -2.87% | |
| 197.00 | 198.00 | 196.10 | 197.11 | -1.38% | |
| 200.00 | 200.86 | 199.21 | 199.87 | +0.79% | |
| 196.08 | 198.61 | 196.08 | 198.30 | +0.13% | |
| 198.95 | 200.50 | 197.96 | 198.05 | +0.77% | |
| 197.32 | 198.50 | 196.32 | 196.54 | +1.06% | |
| 196.08 | 196.51 | 192.55 | 194.48 | +1.29% | |
| 192.50 | 193.76 | 191.71 | 192.00 | +0.08% | |
| 192.80 | 193.08 | 191.50 | 191.84 | -0.58% | |
| 192.59 | 193.44 | 191.65 | 192.95 | -0.44% | |
| 196.48 | 196.55 | 193.54 | 193.81 | -1.79% | |
| 196.63 | 198.00 | 196.63 | 197.35 | +2.66% | |
| 191.00 | 192.45 | 190.25 | 192.24 | +1.83% | |
| 187.50 | 190.08 | 187.19 | 188.78 | +0.28% | |
| 189.59 | 190.10 | 188.24 | 188.25 | -0.49% | |
| 189.50 | 189.84 | 188.84 | 189.18 | -1.01% | |
| 189.88 | 191.20 | 189.82 | 191.11 | +1.27% | |
| 187.71 | 188.80 | 187.01 | 188.71 | +0.26% | |
| 189.63 | 189.64 | 188.22 | 188.22 | -0.84% | |
| 189.62 | 190.08 | 189.12 | 189.82 | +0.55% | |
| 187.59 | 189.27 | 186.86 | 188.78 | -0.69% | |
| 189.55 | 190.76 | 188.86 | 190.09 | +1.39% | |
| 189.82 | 189.99 | 187.49 | 187.49 | +0.86% | |
| 186.66 | 186.95 | 185.29 | 185.89 | -1.73% | |
| 187.44 | 190.17 | 185.69 | 189.17 | +1.61% | |
| 188.05 | 188.95 | 185.85 | 186.17 | -1.49% | |
| 191.22 | 191.33 | 188.05 | 188.99 | -1.28% | |
| 192.53 | 193.49 | 190.42 | 191.45 | -0.72% | |
| 194.60 | 195.85 | 192.68 | 192.84 | +3.51% | |
| 182.50 | 186.53 | 181.40 | 186.30 | +2.28% | |
| 180.95 | 182.46 | 180.79 | 182.15 | +2.67% | |
| 177.05 | 178.80 | 177.00 | 177.42 | +0.35% | |
| 177.89 | 178.30 | 176.01 | 176.80 | -1.75% | |
| 180.62 | 181.14 | 179.87 | 179.94 | -0.22% | |
| 180.30 | 181.45 | 179.66 | 180.34 | +1.01% | |
| 178.71 | 180.40 | 177.92 | 178.53 | +0.52% | |
| 177.86 | 179.15 | 177.31 | 177.61 | -1.20% | |
| 179.01 | 180.11 | 178.72 | 179.76 | +1.61% | |
| 177.17 | 177.38 | 175.76 | 176.92 | +0.40% | |
| 175.84 | 177.44 | 175.84 | 176.22 | +0.84% | |
| 175.29 | 176.09 | 174.17 | 174.75 | -0.96% | |
| 175.63 | 176.68 | 175.26 | 176.45 | +1.22% | |
| 174.23 | 175.42 | 173.65 | 174.32 | -1.60% | |
| 176.80 | 177.56 | 175.50 | 177.15 | -1.27% | |
| 181.00 | 181.75 | 179.35 | 179.43 | -0.21% | |
| 179.37 | 180.79 | 178.93 | 179.80 | +2.98% | |
| 173.88 | 174.85 | 173.31 | 174.59 | +2.91% | |
| 168.92 | 170.55 | 168.67 | 169.66 | +0.74% | |
| 168.67 | 168.69 | 167.33 | 168.42 | -1.72% | |
| 171.16 | 172.18 | 170.57 | 171.36 | -0.07% | |
| 169.89 | 172.22 | 169.89 | 171.48 | +2.99% | |
| 167.25 | 168.56 | 166.10 | 166.50 | -0.75% | |
| 166.73 | 168.38 | 166.69 | 167.76 | +0.32% | |
| 167.50 | 167.81 | 166.72 | 167.23 | -1.47% | |
| 170.71 | 172.28 | 169.70 | 169.73 | -2.42% | |
| 173.63 | 174.80 | 173.63 | 173.94 | +0.68% | |
| 175.96 | 176.68 | 172.72 | 172.77 | -3.04% | |
| 178.00 | 179.53 | 177.94 | 178.19 | -1.13% | |
| 180.76 | 181.15 | 180.05 | 180.22 | +3.01% | |
| 174.79 | 175.76 | 173.98 | 174.95 | 0.00% | |
| 171.80 | 175.14 | 171.17 | 174.95 | +1.70% | |
| 175.48 | 175.99 | 172.03 | 172.03 | -2.13% | |
| 177.54 | 178.66 | 175.18 | 175.78 | -1.50% | |
| 178.01 | 179.74 | 177.93 | 178.45 | +0.73% | |
| 178.92 | 179.23 | 176.16 | 177.16 | -1.30% | |
| 178.50 | 179.84 | 178.50 | 179.50 | -0.40% | |
| 180.69 | 180.89 | 179.38 | 180.22 | -0.15% | |
| 178.95 | 181.37 | 178.50 | 180.49 | -1.33% | |
| 182.68 | 183.71 | 182.01 | 182.92 | -3.70% | |
| 191.38 | 191.79 | 189.76 | 189.95 | -0.99% | |
| 190.18 | 192.68 | 190.15 | 191.84 | +0.91% | |
| 190.00 | 190.73 | 189.35 | 190.11 | +0.01% | |
| 190.26 | 190.95 | 190.00 | 190.09 | +0.53% | |
| 189.60 | 190.42 | 188.51 | 189.08 | -0.31% | |
| 187.02 | 190.63 | 186.70 | 189.66 | -0.15% | |
| 186.46 | 190.00 | 186.31 | 189.94 | +2.41% | |
| 185.46 | 186.71 | 184.41 | 185.47 | -1.01% | |
| 187.90 | 188.70 | 186.92 | 187.37 | -1.74% | |
| 193.81 | 193.89 | 190.66 | 190.68 | +0.09% | |
| 189.83 | 191.41 | 189.70 | 190.50 | +1.93% | |
| 184.89 | 187.94 | 184.70 | 186.89 | +2.87% | |
| 181.00 | 181.87 | 179.76 | 181.67 | -1.16% | |
| 184.00 | 184.36 | 183.07 | 183.80 | -1.99% | |
| 188.00 | 188.50 | 186.25 | 187.53 | -0.78% | |
| 191.51 | 191.96 | 189.00 | 189.00 | -3.10% | |
| 194.47 | 195.82 | 194.46 | 195.05 | +2.66% | |
| 188.93 | 190.50 | 188.76 | 189.99 | +0.90% | |
| 189.74 | 190.62 | 188.08 | 188.30 | -0.22% | |
| 191.00 | 191.90 | 188.71 | 188.71 | -2.03% | |
| 190.91 | 193.27 | 190.31 | 192.62 | +0.71% | |
| 192.91 | 193.03 | 191.20 | 191.26 | -0.89% | |
| 194.25 | 194.31 | 192.40 | 192.98 | +0.42% | |
| 193.00 | 194.00 | 192.06 | 192.17 | -0.08% | |
| 193.11 | 194.00 | 192.20 | 192.32 | -1.92% | |
| 197.14 | 197.82 | 194.05 | 196.08 | -2.17% | |
| 201.23 | 201.87 | 200.14 | 200.43 | -1.74% | |
| 206.43 | 207.49 | 203.68 | 203.97 | -5.24% | |
| 215.42 | 215.62 | 214.10 | 215.25 | -0.90% | |
| 214.07 | 219.85 | 214.07 | 217.20 | +2.04% | |
| 213.44 | 213.60 | 211.85 | 212.86 | -0.15% | |
| 212.53 | 213.61 | 211.99 | 213.18 | +0.77% | |
| 210.85 | 212.34 | 210.02 | 211.55 | +0.23% | |
| 208.04 | 211.50 | 207.93 | 211.06 | +0.20% | |
| 210.50 | 212.28 | 210.08 | 210.64 | -0.24% | |
| 208.71 | 211.99 | 208.47 | 211.14 | -1.80% | |
| 215.12 | 216.58 | 214.10 | 215.00 | +5.57% | |
| 203.45 | 204.07 | 201.47 | 203.66 | -0.37% | |
| 205.00 | 206.00 | 204.00 | 204.42 | -1.25% | |
| 204.14 | 208.57 | 203.10 | 207.01 | -1.27% | |
| 210.66 | 211.08 | 208.83 | 209.67 | +1.74% | |
| 201.06 | 206.16 | 201.06 | 206.09 | +1.55% | |
| 205.51 | 206.36 | 202.64 | 202.94 | -1.83% | |
| 210.00 | 210.16 | 206.31 | 206.73 | -1.52% | |
| 211.04 | 212.98 | 209.56 | 209.93 | -0.47% | |
| 211.59 | 212.75 | 210.61 | 210.93 | +0.55% | |
| 206.87 | 210.71 | 206.87 | 209.78 | -0.41% | |
| 209.36 | 212.23 | 208.52 | 210.64 | +2.74% | |
| 209.44 | 209.44 | 204.01 | 205.02 | -1.87% | |
| 206.39 | 210.05 | 205.65 | 208.93 | -0.09% | |
| 210.95 | 212.53 | 208.90 | 209.11 | -1.86% | |
| 214.82 | 215.69 | 212.27 | 213.07 | -0.08% | |
| 211.44 | 213.62 | 211.44 | 213.23 | +1.13% | |
| 212.99 | 214.19 | 210.63 | 210.84 | -2.65% | |
| 217.12 | 217.98 | 215.69 | 216.59 | -1.89% | |
| 220.12 | 222.37 | 218.86 | 220.77 | -0.11% | |
| 222.42 | 224.98 | 220.81 | 221.01 | +0.67% | |
| 216.17 | 220.70 | 213.85 | 219.53 | +0.18% | |
| 220.00 | 220.00 | 217.08 | 219.14 | -1.06% | |
| 223.55 | 224.05 | 219.51 | 221.48 | -4.87% | |
| 231.91 | 233.23 | 230.60 | 232.81 | +0.28% | |
| 226.72 | 232.80 | 225.50 | 232.17 | -4.72% | |
| 242.99 | 244.00 | 240.65 | 243.66 | +0.53% | |
| 243.59 | 244.24 | 241.43 | 242.38 | -0.10% | |
| 243.17 | 244.00 | 241.79 | 242.62 | +0.37% | |
| 241.57 | 241.86 | 240.24 | 241.73 | +1.29% | |
| 236.00 | 238.96 | 235.72 | 238.64 | +0.26% | |
| 237.95 | 240.62 | 237.00 | 238.03 | -0.66% | |
| 234.43 | 239.61 | 234.13 | 239.60 | -0.85% | |
| 241.15 | 241.93 | 240.66 | 241.65 | -0.64% | |
| 243.57 | 244.83 | 242.65 | 243.20 | -0.94% | |
| 243.49 | 245.52 | 242.54 | 245.51 | -1.12% | |
| 246.96 | 248.90 | 245.87 | 248.29 | +2.75% | |
| 242.10 | 243.52 | 240.31 | 241.64 | -0.48% | |
| 241.25 | 242.91 | 240.99 | 242.81 | +1.92% | |
| 242.00 | 242.56 | 238.22 | 238.24 | -1.71% | |
| 239.92 | 242.94 | 238.63 | 242.39 | -0.75% | |
| 244.76 | 246.36 | 241.86 | 244.22 | +2.96% | |
| 237.36 | 238.99 | 236.78 | 237.19 | -1.74% | |
| 239.70 | 242.96 | 239.50 | 241.39 | +4.31% | |
| 229.83 | 232.07 | 228.80 | 231.42 | -0.07% | |
| 229.10 | 231.62 | 228.07 | 231.58 | +2.08% | |
| 227.41 | 228.05 | 225.53 | 226.86 | -0.09% | |
| 225.52 | 227.32 | 223.54 | 227.07 | +3.74% | |
| 219.18 | 220.15 | 217.48 | 218.89 | -2.33% | |
| 225.01 | 225.50 | 224.11 | 224.12 | -0.66% | |
| 225.00 | 226.24 | 225.00 | 225.62 | -0.29% | |
| 226.81 | 227.06 | 225.39 | 226.28 | -0.33% | |
| 226.96 | 228.09 | 226.73 | 227.04 | -0.31% | |
| 224.54 | 228.46 | 224.54 | 227.74 | +3.30% | |
| 222.50 | 222.62 | 220.09 | 220.47 | -4.73% | |
| 231.67 | 232.08 | 230.71 | 231.42 | -0.39% | |
| 234.50 | 235.64 | 232.13 | 232.33 | +2.21% | |
| 227.48 | 228.38 | 226.88 | 227.30 | -0.76% | |
| 230.02 | 231.16 | 228.53 | 229.03 | +2.89% | |
| 221.97 | 223.29 | 221.60 | 222.59 | +0.48% | |
| 218.17 | 222.34 | 217.68 | 221.52 | +3.16% | |
| 211.20 | 215.19 | 211.00 | 214.73 | +0.66% | |
| 213.36 | 213.94 | 212.52 | 213.33 | -0.90% | |
| 216.70 | 217.48 | 214.93 | 215.27 | -1.64% | |
| 218.00 | 219.43 | 216.70 | 218.86 | +0.45% | |
| 216.10 | 217.87 | 215.64 | 217.87 | +1.78% | |
| 215.11 | 216.05 | 214.06 | 214.06 | -0.37% | |
| 215.88 | 216.10 | 214.85 | 214.85 | -0.73% | |
| 215.67 | 216.67 | 214.86 | 216.44 | -0.08% | |
| 216.38 | 217.14 | 215.95 | 216.62 | -0.05% | |
| 215.70 | 217.03 | 215.00 | 216.73 | -1.14% | |
| 218.88 | 219.51 | 218.02 | 219.24 | -0.12% | |
| 219.08 | 220.31 | 218.78 | 219.51 | +0.06% | |
| 219.25 | 220.56 | 219.11 | 219.38 | +1.53% | |
| 216.51 | 217.50 | 215.44 | 216.08 | +0.86% | |
| 214.60 | 216.15 | 214.18 | 214.24 | -0.08% | |
| 214.00 | 216.03 | 214.00 | 214.42 | -0.18% | |
| 215.25 | 216.43 | 214.43 | 214.81 | +3.21% | |
| 207.99 | 209.43 | 207.50 | 208.12 | +2.24% | |
| 201.99 | 203.89 | 201.79 | 203.56 | +1.38% | |
| 198.79 | 200.90 | 198.79 | 200.78 | +2.26% | |
| 196.32 | 197.74 | 196.27 | 196.34 | +0.58% | |
| 196.37 | 196.44 | 195.00 | 195.21 | -0.69% | |
| 196.04 | 197.20 | 196.00 | 196.56 | -0.86% | |
| 200.00 | 200.33 | 197.85 | 198.27 | +1.45% | |
| 193.00 | 196.12 | 192.71 | 195.44 | -0.79% | |
| 196.45 | 197.60 | 195.83 | 196.99 | -1.12% | |
| 199.13 | 200.03 | 198.75 | 199.22 | -1.31% | |
| 200.07 | 202.33 | 200.07 | 201.87 | -0.28% | |
| 200.78 | 202.88 | 200.78 | 202.44 | +1.09% | |
| 197.13 | 201.12 | 197.00 | 200.26 | +0.60% | |
| 198.38 | 200.04 | 198.08 | 199.06 | +0.73% | |
| 196.79 | 198.69 | 196.07 | 197.62 | +3.33% | |
| 194.17 | 195.63 | 191.24 | 191.25 | -2.81% | |
| 195.72 | 197.51 | 195.71 | 196.78 | +0.42% | |
| 195.55 | 196.94 | 194.99 | 195.96 | -1.53% | |
| 200.02 | 201.20 | 198.12 | 199.00 | -2.49% | |
| 204.55 | 205.62 | 204.02 | 204.08 | +0.40% | |
| 206.00 | 206.25 | 203.17 | 203.26 | -1.94% | |
| 207.00 | 208.32 | 206.56 | 207.29 | +0.63% | |
| 204.40 | 206.15 | 203.20 | 205.99 | +1.01% | |
| 202.83 | 204.77 | 201.94 | 203.94 | +0.97% | |
| 202.52 | 202.96 | 201.28 | 201.98 | -0.47% | |
| 203.99 | 204.20 | 201.50 | 202.94 | +1.90% | |
| 200.00 | 202.47 | 197.97 | 199.15 | -2.32% | |
| 204.92 | 205.41 | 203.89 | 203.89 | -0.89% | |
| 204.19 | 206.25 | 203.36 | 205.72 | +0.75% | |
| 204.60 | 205.42 | 203.49 | 204.19 | -1.46% | |
| 207.28 | 208.73 | 207.12 | 207.21 | +0.06% | |
| 207.03 | 208.00 | 206.37 | 207.09 | -1.96% | |
| 209.33 | 211.24 | 208.85 | 211.24 | +0.97% | |
| 209.76 | 209.99 | 208.96 | 209.22 | +1.87% | |
| 205.19 | 205.80 | 204.89 | 205.37 | +0.64% | |
| 202.73 | 204.12 | 202.73 | 204.06 | +0.27% | |
| 203.87 | 205.00 | 202.43 | 203.51 | +0.77% | |
| 199.53 | 203.15 | 198.80 | 201.95 | +0.92% | |
| 199.91 | 200.50 | 199.21 | 200.11 | +1.15% | |
| 196.05 | 198.14 | 195.76 | 197.83 | +1.24% | |
| 195.41 | 195.85 | 194.30 | 195.41 | +0.56% | |
| 193.49 | 194.60 | 192.83 | 194.33 | +1.35% | |
| 188.17 | 191.86 | 187.64 | 191.74 | +2.05% | |
| 187.44 | 188.40 | 186.97 | 187.88 | +1.44% | |
| 189.39 | 190.90 | 185.00 | 185.22 | -3.70% | |
| 193.70 | 193.99 | 192.17 | 192.33 | — |
Prices are adjusted for stock splits. See adjusted closing price for how dividends and splits affect history, and the TM chart for longer ranges.